1stBob Blower
Penny Blower
2ndMaureen Killey
Monica Watters
3rdAdvanced Robot
Jim Brooking
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2024-06-22 #96382 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Bob Blower   Penny Blower 70.14 0.80 100 66.7 33.3 100 50 33.3 66.7 66.7 100 66.7 50 66.7 100 100 66.7 100 66.7 16.7 83.3 50 66.7 83.3 50 100
 2nd   Maureen Killey   Monica Watters 62.5 0.56 100 66.7 16.7 83.3 100 83.3 0 0 50 100 50 33.3 100 100 66.7 50 0 0 100 50 83.3 100 100 66.7
 3rd   Advanced Robot   Jim Brooking 61.81 0.40 33.3 100 83.3 66.7 0 16.7 100 100 100 0 50 33.3 50 66.7 100 100 33.3 83.3 16.7 50 100 33.3 100 66.7
 4th   Mary Perkin   Michael Wren 49.31   0 33.3 83.3 16.7 50 100 0 33.3 50 66.7 50 100 50 66.7 100 50 33.3 66.7 83.3 50 33.3 16.7 50 0
 5th   Chris Mckenna   Wander888 45.14   66.7 0 16.7 33.3 100 16.7 66.7 33.3 0 33.3 50 33.3 50 33.3 0 50 100 100 0 50 83.3 16.7 50 100
 6th   Advanced Robot   Jo Voak 42.36   0 33.3 66.7 0 50 0 100 66.7 50 0 50 66.7 50 33.3 0 0 100 83.3 66.7 50 16.7 83.3 50 0
 7th   Irene Bessell   Joan Wallace 40.28   33.3 100 100 83.3 0 83.3 33.3 66.7 0 100 50 66.7 0 0 33.3 0 66.7 33.3 16.7 50 16.7 0 0 33.3
 8th   Lizzie Keane   Sulan Goodwin 28.47   66.7 0 0 16.7 50 66.7 33.3 33.3 50 33.3 50 0 0 0 33.3 50 0 16.7 33.3 50 0 66.7 0 33.3


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=96382-1719045139 uploaded in 1 secs Uploaded on 2024-06-22 13:31:26 - CardsFile= - RankFile=#96382 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=96382-1719045139-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Bob Blower - Penny Blower      ridge      70.140.80
Maureen Killey - Monica Watters      ridge      62.50.56
Advanced Robot - Jim Brooking      ridge      61.810.40
Mary Perkin - Michael Wren      ridge      49.31
Chris Mckenna - wander888      ridge      45.14
Advanced Robot - Jo Voak      ridge      42.36
Irene Bessell - Joan Wallace      ridge      40.28
Lizzie Keane - Sulan Goodwin      ridge      28.47