1stMichael Fay
Stuart Clarke
2ndMargaret Mitchell
MoggyMay17
3rdHelen Dent
Judy Brearley
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2024-06-24 #2849 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Michael Fay   Stuart Clarke 71.21 1.20 95.4 0 27.3 95.4 72.7 86.4 45.5 86.4 68.2 95.4 81.8 63.6 100 77.3 72.7 81.8 36.4 95.4
 2nd   Margaret Mitchell   Moggymay17 65.15 0.84 54.5 22.7 81.8 81.8 18.2 86.4 45.5 100 90.9 50 54.5 63.6 54.5 100 90.9 100 36.4 40.9
 3rd   Helen Dent   Judy Brearley 60.61 0.60 54.5 68.2 81.8 95.4 31.8 27.3 100 40.9 100 50 13.6 63.6 54.5 54.5 45.5 90.9 77.3 40.9
 4th   Andrew Petrie   Bill Alston 59.85 1.20 90.9 31.8 18.2 54.5 68.2 72.7 54.5 31.8 31.8 4.6 45.5 100 68.2 100 81.8 100 63.6 59.1
 5th   Mary Finch   Paul Evans 58.84 0.84 45.5 90.9 72.7 4.6 95.4 13.6 54.5 59.1 95.4 86.4 45.5 36.4 86.4 54.5 100 36.4 22.7 59.1
 6th   Gwen Beattie   Steve Gregson 58.08 0.60 4.6 100 100 27.3 27.3 36.4 54.5 90.9 9.1 50 45.5 36.4 86.4 77.3 81.8 63.6 95.4 59.1
 7th   Andrew Lum   John Brearley 56.06 0.42 45.5 77.3 72.7 100 68.2 90.9 54.5 81.8 95.4 27.3 9.1 36.4 45.5 45.5 54.5 36.4 63.6 4.6
 8th   Ian Edwards   Veronica Petrie 54.55 0.24 90.9 77.3 18.2 86.4 81.8 13.6 54.5 59.1 59.1 50 45.5 36.4 13.6 77.3 54.5 81.8 22.7 59.1
 9th   Kamlesh Garg   Philipmead 54.04 0.42 54.5 68.2 81.8 45.5 72.7 9.1 45.5 86.4 81.8 0 90.9 63.6 54.5 77.3 45.5 18.2 36.4 40.9
 10th   Glenn Oliver   Raj Subramaniam 50.76 0.24 54.5 9.1 81.8 13.6 72.7 9.1 45.5 68.2 40.9 50 100 63.6 72.7 77.3 45.5 63.6 4.6 40.9
 11th   Neil Draper   Sue Woodcock 50.76   45.5 31.8 18.2 18.2 27.3 54.5 54.5 100 81.8 72.7 86.4 36.4 45.5 22.7 54.5 9.1 95.4 59.1
 12th   Chriswadd   Untilthen 49.49   54.5 68.2 27.3 0 72.7 45.5 45.5 40.9 68.2 95.4 54.5 63.6 13.6 45.5 72.7 18.2 63.6 40.9
 13th   Advanced Robot   Robot2 49.24                                      
 14th   Arthur Southwood   David Quick 48.74   90.9 31.8 45.5 54.5 27.3 54.5 54.5 0 31.8 4.6 45.5 86.4 13.6 77.3 81.8 54.5 63.6 59.1
 15th   Stuart Challinor   Terry Potter 46.72   9.1 68.2 0 72.7 4.6 86.4 45.5 68.2 27.3 81.8 54.5 0 31.8 77.3 72.7 63.6 36.4 40.9
 16th   Cresta2460   Steve Ellis 46.72   45.5 31.8 72.7 54.5 27.3 90.9 0 59.1 59.1 50 18.2 36.4 68.2 22.7 0 81.8 63.6 59.1
 17th   Jane Jones   Joan Cann 46.46   9.1 22.7 54.5 45.5 72.7 63.6 45.5 40.9 54.5 13.6 13.6 63.6 31.8 0 100 18.2 90.9 95.4
 18th   Terry Fleetwood   Usha Bhushan 45.96   45.5 31.8 18.2 86.4 27.3 13.6 54.5 31.8 45.5 86.4 86.4 86.4 45.5 0 27.3 81.8 0 59.1
 19th   Charles Nixon   John Gordon 44.19   54.5 68.2 27.3 45.5 4.6 86.4 45.5 18.2 18.2 27.3 54.5 63.6 86.4 22.7 18.2 36.4 77.3 40.9
 20th   John Dearing   Peter Richmond 43.43   45.5 31.8 18.2 4.6 27.3 90.9 54.5 13.6 72.7 18.2 86.4 36.4 100 77.3 9.1 0 36.4 59.1
 21st   Alan Whittam   Clive Henderson 40.4   9.1 68.2 27.3 45.5 72.7 45.5 45.5 40.9 4.6 72.7 13.6 63.6 86.4 22.7 18.2 45.5 4.6 40.9
 22nd   Paul2589   Trevor1of1 40.15   95.4 68.2 27.3 45.5 31.8 9.1 45.5 0 40.9 50 54.5 13.6 13.6 22.7 0 63.6 100 40.9
 23rd   Barbara Heaton   Wynn Sutherland 30.81   54.5 68.2 81.8 13.6 72.7 45.5 45.5 9.1 4.6 13.6 13.6 13.6 0 22.7 18.2 0 36.4 40.9
 24th   Haf3   Oldbrod 27.78   4.6 31.8 72.7 54.5 27.3 54.5 54.5 13.6 0 50 0 36.4 0 22.7 27.3 36.4 9.1 4.6


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=2849-1719252051 uploaded in 0 secs Uploaded on 2024-06-24 23:01:50 - CardsFile= - RankFile=#2849 Lancashire Online LOP Open Pairs - BWSFile=tourney=2849-1719252051-&offset=0

PairRecaps ( Open )ABCScore % mps
Michael Fay - Stuart Clarke            71.211.20
Margaret Mitchell - MoggyMay17            65.150.84
Helen Dent - Judy Brearley            60.610.60
Andrew Petrie - Bill Alston            59.851.20
Mary Finch - Paul Evans            58.840.84
Gwen Beattie - Steve Gregson            58.080.60
Andrew Lum - John Brearley            56.060.42
Ian Edwards - Veronica Petrie            54.550.24
Kamlesh Garg - philipmead            54.040.42
Glenn Oliver - Raj Subramaniam            50.760.24
Neil Draper - Sue Woodcock            50.76
ChrisWadd - untilthen            49.49
Advanced Robot - Robot2            49.24
Arthur Southwood - David Quick            48.74
Stuart Challinor - Terry Potter            46.72
cresta2460 - Steve Ellis            46.72
Jane Jones - Joan Cann            46.46
Terry Fleetwood - Usha Bhushan            45.96
Charles Nixon - John Gordon            44.19
John Dearing - Peter Richmond            43.43
Alan Whittam - Clive Henderson            40.4
paul2589 - Trevor1of1            40.15
Barbara Heaton - Wynn Sutherland            30.81
HAF3 - Oldbrod            27.78