1stMinus4000
Ray Clarke
2ndAdvanced Robot
dsm5
3rd19strato20
Pefer
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-06-27 #31921 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Minus4000   Ray Clarke 63.02 1.30 50 62.5 79.2 66.7 100 41.7 66.7 4.2 33.3 100 75 100 87.5 16.7 100 91.7 33.3 100 62.5 87.5 50 37.5 16.7 50
 2nd   Advanced Robot   Dsm5 60.94 1.30 100 66.7 0 100 0 58.3 33.3 95.8 37.5 100 0 75 91.7 54.2 41.7 91.7 8.3 91.7 75 58.3 50 87.5 45.8 100
 3rd   19strato20   Pefer 59.72 0.91 50 33.3 79.2 37.5 12.5 41.7 66.7 87.5 62.5 70.8 100 25 87.5 95.8 79.2 41.7 70.8 54.2 100 100 16.7 25 83.3 12.5
 4th   123ri   Pplanas 58.85 0.65 83.3 62.5 50 66.7 37.5 4.2 66.7 37.5 91.7 70.8 37.5 62.5 87.5 45.8 79.2 70.8 70.8 54.2 25 41.7 79.2 70.8 54.2 62.5
 5th   Alberto222   Julia11111 57.81 0.46 91.7 91.7 16.7 66.7 87.5 83.3 25 37.5 91.7 70.8 37.5 25 41.7 95.8 79.2 70.8 91.7 8.3 62.5 70.8 0 95.8 16.7 29.2
 6th   Advanced Robot   Puridiaz 56.08 0.91 50 91.7 83.3 33.3 62.5 95.8 75 12.5 37.5 66.7 16.7 75 58.3 83.3 50 79.2 66.7 0 37.5 58.3 8.3 100 16.7 87.5
 7th   Ana82   Madriles 55.9 0.26 75 62.5 16.7 100 70.8 83.3 25 87.5 91.7 70.8 37.5 25 41.7 45.8 8.3 33.3 50 54.2 62.5 70.8 50 12.5 83.3 83.3
 8th   Advanced Robot   Shmul50 54.86 0.65 50 66.7 83.3 62.5 29.2 95.8 75 62.5 8.3 29.2 62.5 75 58.3 83.3 62.5 45.8 8.3 45.8 37.5 58.3 50 62.5 45.8 58.3
 9th   Ethan99   Sandut 53.99 0.46 50 37.5 83.3 12.5 87.5 58.3 75 37.5 66.7 29.2 62.5 75 12.5 54.2 91.7 66.7 83.3 45.8 8.3 91.7 50 29.2 16.7 70.8
 10th   19lane20   Oassis99 53.82 0.26 79.2 100 83.3 91.7 12.5 0 33.3 62.5 66.7 0 62.5 20.8 58.3 29.2 20.8 58.3 91.7 45.8 95.8 91.7 100 4.2 45.8 37.5
 11th   Bsucs   Congrosel 53.12   16.7 37.5 83.3 0 87.5 79.2 8.3 83.3 83.3 83.3 100 75 12.5 83.3 20.8 100 8.3 100 0 0 83.3 29.2 83.3 16.7
 12th   Baruj2   Llttbb 53.12   50 62.5 79.2 87.5 37.5 41.7 66.7 4.2 62.5 25 37.5 79.2 87.5 70.8 79.2 0 0 54.2 62.5 41.7 100 50 54.2 41.7
 13th   Burguiva   Maituca1 52.08   100 91.7 100 0 37.5 58.3 66.7 37.5 33.3 70.8 0 25 41.7 45.8 50 20.8 50 54.2 62.5 41.7 79.2 70.8 83.3 29.2
 14th   Hexka   Pet43 50.87   50 66.7 20.8 62.5 100 33.3 75 12.5 8.3 29.2 62.5 37.5 58.3 54.2 75 8.3 50 45.8 95.8 91.7 20.8 29.2 83.3 50
 15th   Avv2020   Mnjck 49.65   25 37.5 58.3 62.5 62.5 79.2 0 62.5 66.7 29.2 25 0 12.5 29.2 62.5 79.2 29.2 45.8 75 58.3 50 87.5 83.3 70.8
 16th   Karbanice   Wzl10 48.96   8.3 8.3 50 33.3 29.2 16.7 100 12.5 100 91.7 62.5 20.8 58.3 54.2 0 8.3 100 45.8 75 58.3 83.3 75 83.3 0
 17th   Lychi55   Tg48 47.92   91.7 83.3 20.8 83.3 62.5 41.7 33.3 95.8 37.5 75 62.5 37.5 12.5 4.2 91.7 45.8 75 45.8 37.5 29.2 20.8 29.2 16.7 16.7
 18th   Ana3110   Mdsonet75 47.57   0 33.3 79.2 16.7 87.5 100 100 37.5 16.7 16.7 37.5 79.2 41.7 16.7 8.3 91.7 91.7 54.2 4.2 8.3 50 70.8 16.7 83.3
 19th   Advanced Robot   Utilitaria 46.53   50 33.3 16.7 87.5 58.3 83.3 25 62.5 62.5 0 37.5 62.5 41.7 70.8 37.5 20.8 91.7 0 25 41.7 91.7 0 54.2 62.5
 20th   Advanced Robot   Barna58 42.53   50 8.3 58.3 37.5 70.8 4.2 25 87.5 33.3 70.8 37.5 91.7 41.7 83.3 58.3 8.3 25 54.2 4.2 8.3 50 12.5 16.7 83.3
 21st   Mariagfri   Telmo2000 42.36   79.2 8.3 41.7 62.5 12.5 16.7 33.3 62.5 8.3 29.2 8.3 75 100 100 91.7 8.3 50 45.8 37.5 12.5 0 50 45.8 37.5
 22nd   Advanced Robot   Sedatn 41.49   20.8 0 41.7 37.5 12.5 20.8 0 87.5 62.5 33.3 91.7 25 41.7 16.7 25 91.7 16.7 54.2 62.5 87.5 16.7 95.8 54.2 0
 23rd   Annelisefi   Divax 39.24   0 8.3 20.8 33.3 62.5 58.3 75 37.5 37.5 29.2 62.5 75 58.3 16.7 20.8 29.2 29.2 45.8 37.5 29.2 83.3 4.2 0 87.5
 24th   Jordimd9   Maychon 38.19   50 37.5 20.8 12.5 41.7 16.7 33.3 12.5 91.7 58.3 62.5 8.3 58.3 4.2 20.8 29.2 50 45.8 37.5 12.5 50 62.5 83.3 16.7
 25th   Popochera   Ramoal 36.81   20.8 91.7 16.7 37.5 0 66.7 25 62.5 8.3 41.7 37.5 25 8.3 45.8 8.3 54.2 8.3 54.2 25 41.7 16.7 70.8 16.7 100
 26th   Emekc   Luanco1 34.55   8.3 16.7 16.7 8.3 37.5 20.8 91.7 16.7 0 8.3 83.3 25 0 0 37.5 54.2 50   91.7 8.3 50 37.5 100 12.5


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=31921-1719500739 uploaded in 1 secs Uploaded on 2024-06-27 20:00:55 - CardsFile= - RankFile=#31921 Pairs MEDITERRANEO - BWSFile=tourney=31921-1719500739-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Minus4000 - Ray Clarke            63.021.30
Advanced Robot - dsm5            60.941.30
19strato20 - Pefer            59.720.91
123ri - Pplanas            58.850.65
alberto222 - julia11111            57.810.46
Advanced Robot - puridiaz            56.080.91
Ana82 - madriles            55.90.26
Advanced Robot - SHMUL50            54.860.65
ethan99 - SANDUT            53.990.46
19lane20 - oassis99            53.820.26
Bsucs - congrosel            53.12
Baruj2 - llttbb            53.12
burguiva - maituca1            52.08
Hexka - Pet43            50.87
avv2020 - MNJCK            49.65
karbanice - WZL10            48.96
lychi55 - tg48            47.92
ana3110 - mdsonet75            47.57
Advanced Robot - utilitaria            46.53
Advanced Robot - barna58            42.53
Mariagfri - telmo2000            42.36
Advanced Robot - sedatn            41.49
ANNELISEFI - divax            39.24
jordimd9 - maychon            38.19
popochera - ramoal            36.81
emekc - luanco1            34.55