1stpalavoie
yowayo95
2ndDijous
nuvol
3rd123ri
Pplanas
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-07-16 #3533 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Palavoie   Yowayo95 65.53 1.20 77.3 27.3 18.2 54.5 18.2 95.4 59.1 63.6 36.4 54.5 95.4 100 0 90.9 45.5 72.7 90.9 72.7 100 86.4 31.8 100 95.4 86.4
 2nd   Dijous   Nuvol 63.07 1.20 72.7 72.7 40.9 45.5 54.5 100 81.8 68.2 54.5 90.9 86.4 95.4 36.4 63.6 54.5 86.4 77.3 100 77.3 36.4 90.9 9.1 4.6 13.6
 3rd   123ri   Pplanas 62.69 0.84 77.3 59.1 90.9 81.8 86.4 50 59.1 31.8 100 54.5 13.6 90.9 72.7 100 45.5 81.8 100 72.7 22.7 86.4 9.1 90.9 13.6 13.6
 4th   Bsucs   Fruits00 61.93 0.84 86.4 40.9 40.9 45.5 100 86.4 40.9 68.2 63.6 45.5 86.4 77.3 59.1 81.8 54.5 0 95.4 68.2 50 68.2 27.3 59.1 54.5 86.4
 5th   Baruj2   Elichok 60.42 0.60 63.6 90.9 100 45.5 13.6 50 0 0 77.3 45.5 50 95.4 86.4 90.9 54.5 72.7 77.3 90.9 77.3 13.6 68.2 0 100 86.4
 6th   Advanced Robot   Juajua1 57.77 0.42 22.7 72.7 40.9 86.4 81.8 50 90.9 13.6 40.9 45.5 31.8 77.3 9.1 63.6 0 50 95.4 68.2 77.3 68.2 68.2 59.1 86.4 86.4
 7th   Jmm72   Ran De Mar 56.25 0.24 100 40.9 40.9 86.4 36.4 50 40.9 90.9 100 90.9 18.2 50 0 100 54.5 18.2 9.1 27.3 77.3 68.2 68.2 59.1 36.4 86.4
 8th   Juno 24   Popochera 55.11 0.60 0 59.1 18.2 54.5 86.4 50 18.2 31.8 59.1 54.5 95.4 77.3 40.9 77.3 45.5 90.9 4.6 31.8 86.4 63.6 100 40.9 81.8 54.5
 9th   Burguiva   Teremu 53.6 0.42 100 86.4 59.1 100 0 13.6 31.8 63.6 77.3 86.4 50 36.4 100 0 45.5 50 22.7 9.1 22.7 63.6 31.8 40.9 95.4 100
 10th   Advanced Robot   Robot2 53.22 0.24                                                
 11th   Congrosel   Xavi53 50.19   45.5 72.7 40.9 0 13.6 50 40.9 36.4 77.3 72.7 63.6 50 18.2 36.4 54.5 9.1 40.9 68.2 100 95.4 27.3 59.1 86.4 45.5
 12th   19lane20   Pefer 48.86   36.4 9.1 59.1 54.5 18.2 50 81.8 63.6 59.1 100 36.4 50 40.9 18.2 45.5 0 36.4 72.7 86.4 63.6 31.8 40.9 31.8 86.4
 13th   Advanced Robot   Marcan11 48.11   63.6 0 18.2 13.6 45.5 95.4 59.1 9.1 77.3 86.4 50 4.6 63.6 36.4 100 50 59.1 72.7 72.7 4.6 72.7 40.9 45.5 13.6
 14th   Maituca1   Marcla20 47.92   9.1 40.9 81.8 86.4 13.6 86.4 68.2 68.2 22.7 13.6 86.4 9.1 100 9.1 54.5 86.4 63.6 27.3 50 0 0 59.1 68.2 45.5
 15th   Advanced Robot   Magda2207 47.73   90.9 59.1 100 13.6 63.6 50 0 31.8 22.7 54.5 13.6 4.6 90.9 36.4 45.5 50 81.8 100 0 4.6 72.7 40.9 63.6 54.5
 16th   Jordimd9   Madriles 45.64   45.5 86.4 59.1 13.6 18.2 81.8 100 100 45.5 9.1 68.2 22.7 13.6 36.4 45.5 50 59.1 31.8 50 31.8 0 40.9 31.8 54.5
 17th   Curra60   Magda To 44.89     13.6 0 86.4 54.5 4.6 40.9 100 90.9 45.5 50 63.6 27.3 0 54.5 27.3 54.5 68.2 13.6 36.4 27.3 100 18.2 45.5
 18th   Mamuba   Titisee8 44.51   54.5 27.3 59.1 54.5 86.4 50 31.8 31.8 9.1 54.5 81.8 50 40.9 54.5 45.5 27.3 22.7 0 22.7 31.8 72.7 40.9 63.6 54.5
 19th   Emparav   Wopes 43.56   86.4 0 81.8 45.5 81.8 18.2 100 68.2 22.7 13.6 86.4 22.7 59.1 45.5 54.5 50 0 27.3 0 13.6 68.2 18.2 68.2 13.6
 20th   Margabl   Ninabenz 41.48   22.7 40.9 81.8 45.5 54.5 50 18.2 36.4 9.1 90.9 4.6 22.7 86.4 63.6 54.5 50 40.9 27.3 36.4 68.2 27.3 59.1 4.6 0
 21st   Advanced Robot   Hokami 41.1   36.4 100 40.9 9.1 13.6 50 68.2 36.4 0 45.5 4.6 0 59.1 22.7 54.5 100 27.3 27.3 13.6 36.4 100 59.1 36.4 45.5
 22nd   Anuska007   Jazmingaud 38.45   27.3 27.3 59.1 13.6 45.5 50 90.9 86.4 22.7 27.3 13.6 22.7 40.9 77.3 45.5 13.6 45.5 31.8 22.7 31.8 31.8 81.8 0 13.6
 23rd   Anadosar2   Inesromeo 36.55   13.6 59.1 59.1 90.9 86.4 13.6 59.1 0 0 9.1 13.6 77.3 13.6 9.1 45.5 13.6 4.6 31.8 63.6 31.8 72.7 40.9 13.6 54.5
 24th   Garrot1   Marzo 8o 31.44   0 13.6 9.1 18.2 81.8 4.6 9.1 13.6 40.9 0 31.8 36.4 59.1 22.7 54.5 50 18.2 0 27.3 95.4 27.3 59.1 36.4 45.5


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=3533-1721142395 uploaded in 1 secs Uploaded on 2024-07-16 20:01:11 - CardsFile= - RankFile=#3533 Pairs MEDITERRANEO - BWSFile=tourney=3533-1721142395-&offset=0

PairRecaps ( Pairs )ABCScore % mps
palavoie - yowayo95            65.531.20
Dijous - nuvol            63.071.20
123ri - Pplanas            62.690.84
bsucs - fruits00            61.930.84
Baruj2 - elichok            60.420.60
Advanced Robot - juajua1            57.770.42
Jmm72 - Ran de mar            56.250.24
juno 24 - popochera            55.110.60
burguiva - Teremu            53.60.42
Advanced Robot - Robot2            53.220.24
congrosel - xavi53            50.19
19lane20 - Pefer            48.86
Advanced Robot - marcan11            48.11
maituca1 - marcla20            47.92
Advanced Robot - magda2207            47.73
jordimd9 - madriles            45.64
curra60 - Magda To            44.89
mamuba - titisee8            44.51
emparav - wopes            43.56
margabl - ninabenz            41.48
Advanced Robot - hokami            41.1
anuska007 - jazmingaud            38.45
anadosar2 - inesromeo            36.55
Garrot1 - marzo 8o            31.44