1stAndrew Petrie
Bill Alston
2ndArthur Southwood
David Quick
3rdNeil Draper
Sue Woodcock
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2024-07-22 #9340 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Andrew Petrie   Bill Alston 62.12 1.20 90.9 50 22.7 31.8 90.9 31.8 45.5 81.8 31.8 81.8 77.3 100 40.9 68.2 68.2 68.2 54.5 81.8
 2nd   Arthur Southwood   David Quick 60.35 1.02 9.1 50 77.3 68.2 95.4 22.7 86.4 63.6 68.2 81.8 54.5 90.9 81.8 9.1 68.2 86.4 22.7 50
 3rd   Neil Draper   Sue Woodcock 60.35 1.02 72.7 50 27.3 68.2 81.8 68.2 54.5 63.6 68.2 81.8 77.3 50 100 95.4 31.8 31.8 45.5 18.2
 4th   Jeff Smith   Rhona Goldenfield 59.6 0.84 63.6 50 22.7 63.6 81.8 31.8 72.7 81.8 77.3 100 22.7 81.8 18.2 40.9 68.2 68.2 77.3 50
 5th   Glenn Oliver   Raj Subramaniam 59.34 0.60 27.3 50 100 95.4 50 100 0 81.8 100 50 22.7 50 18.2 90.9 4.6 100 77.3 50
 6th   John Dearing   Peter Richmond 59.34 0.51 72.7 100 27.3 36.4 50 9.1 86.4 63.6 68.2 81.8 22.7 72.7 40.9 72.7 95.4 0 68.2 100
 7th   Chriswadd   Untilthen 59.34 0.51 36.4 50 77.3 68.2 95.4 68.2 54.5 18.2 22.7 81.8 77.3 18.2 9.1 81.8 95.4 68.2 68.2 77.3
 8th   Andrew Lum   John Brearley 57.07 0.42 27.3 50 22.7 31.8 50 90.9 90.9 4.6 77.3 18.2 22.7 81.8 77.3 68.2 95.4 45.5 90.9 81.8
 9th   Cresta2460   Steve Ellis 56.82 0.24 9.1 4.6 100 100 50 22.7 100 18.2 68.2 50 77.3 18.2 59.1 31.8 68.2 100 95.4 50
 10th   Michael Fay   Stuart Clarke 53.79 0.24 90.9 50 72.7 63.6 50 31.8 45.5 36.4 77.3 18.2 77.3 50 100 40.9 68.2 68.2 4.6 22.7
 11th   Ian Hitchen   Terry Potter 52.27   72.7 50 50 63.6 50 77.3 100 4.6 31.8 18.2 45.5 9.1 59.1 27.3 68.2 68.2 63.6 81.8
 12th   Helen Dent   Judy Brearley 50   90.9 95.4 90.9 95.4 18.2 31.8 13.6 36.4 31.8 18.2 22.7 9.1 77.3 100 4.6 31.8 31.8 100
 13th   Ralph Jones   Stuart Challinor 49.49   72.7 50 77.3 90.9 18.2 68.2 54.5 18.2 100 31.8 22.7 50 0 59.1 4.6 54.5 68.2 50
 14th   John Roberts   Rosanna Roberts 49.24   72.7 90.9 9.1 4.6 50 68.2 0 95.4 0 50 100 50 81.8 59.1 31.8 31.8 0 90.9
 15th   Kamlesh Garg   Philipmead 46.21   27.3 0 72.7 81.8 100 31.8 45.5 81.8 31.8 90.9 77.3 50 18.2 4.6 31.8 31.8 4.6 50
 16th   Charles Nixon   John Gordon 45.71   72.7 50 27.3 18.2 50 68.2 9.1 95.4 22.7 31.8 77.3 90.9 40.9 31.8 31.8 31.8 22.7 50
 17th   Bjap   Gwen Beattie 44.7   27.3 9.1 72.7 31.8 4.6 77.3 13.6 36.4 77.3 68.2 77.3 9.1 90.9 18.2 95.4 13.6 31.8 50
 18th   Paul2589   Trevor1of1 44.19   72.7 50 77.3 36.4 9.1 68.2 54.5 63.6 68.2 9.1 22.7 50 22.7 31.8 4.6 86.4 68.2 0
 19th   Barbara Heaton   Wynn Sutherland 41.92   27.3 50 50 31.8 4.6 31.8 45.5 36.4 0 68.2 77.3 81.8 40.9 68.2 31.8 0 100 9.1
 20th   Margaret Mitchell   Moggymay17 41.41   27.3 95.4 0 0 50 31.8 45.5 36.4 31.8 18.2 77.3 27.3 59.1 68.2 31.8 90.9 31.8 22.7
 21st   Haf3   Oldbrod 40.91   9.1 50 50 68.2 0 68.2 54.5 63.6 22.7 81.8 22.7 90.9 22.7 0 68.2 9.1 36.4 18.2
 22nd   Cath Ashworth   Heather Carr 38.64   72.7 4.6 50 36.4 50 0 18.2 18.2 22.7 0 22.7 0 59.1 31.8 68.2 68.2 95.4 77.3
 23rd   Alan Whittam   Clive Henderson 35.61   27.3 50 0 4.6 50 68.2 27.3 18.2 68.2 18.2 22.7 18.2 81.8 95.4 31.8 31.8 9.1 18.2
 24th   Terry Fleetwood   Usha Bhushan 31.57   27.3 50 22.7 9.1 50 31.8 81.8 81.8 31.8 50 0 50 0 4.6 31.8 13.6 31.8 0


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=9340-1721671386 uploaded in 1 secs Uploaded on 2024-07-22 23:01:43 - CardsFile= - RankFile=#9340 Lancashire Online LOP Open Pairs - BWSFile=tourney=9340-1721671386-&offset=0

PairRecaps ( Open )ABCScore % mps
Andrew Petrie - Bill Alston            62.121.20
Arthur Southwood - David Quick            60.351.02
Neil Draper - Sue Woodcock            60.351.02
Jeff Smith - Rhona Goldenfield            59.60.84
Glenn Oliver - Raj Subramaniam            59.340.60
John Dearing - Peter Richmond            59.340.51
ChrisWadd - untilthen            59.340.51
Andrew Lum - John Brearley            57.070.42
cresta2460 - Steve Ellis            56.820.24
Michael Fay - Stuart Clarke            53.790.24
Ian Hitchen - Terry Potter            52.27
Helen Dent - Judy Brearley            50
Ralph Jones - Stuart Challinor            49.49
John Roberts - Rosanna Roberts            49.24
Kamlesh Garg - philipmead            46.21
Charles Nixon - John Gordon            45.71
bjap - Gwen Beattie            44.7
Paul2589 - trevor1of1            44.19
Barbara Heaton - Wynn Sutherland            41.92
Margaret Mitchell - MoggyMay17            41.41
haf3 - oldbrod            40.91
Cath Ashworth - Heather Carr            38.64
Alan Whittam - Clive Henderson            35.61
Terry Fleetwood - Usha Bhushan            31.57