1stAndrew Petrie
Jeremy Dhondy
2ndJohn Brearley
John Dearing
3rdGlenn Oliver
Raj Subramaniam
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2024-10-21 #48684 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Andrew Petrie   Jeremy Dhondy 61.11 1.20 27.3 86.4 77.3 22.7 9.1 90.9 63.6 45.5 86.4 50 63.6 90.9 81.8 36.4 100 86.4 27.3 54.5
 2nd   John Brearley   John Dearing 59.09 1.20 72.7 13.6 72.7 4.6 54.5 63.6 100 27.3 36.4 90.9 90.9 36.4 50 63.6 22.7 90.9 100 72.7
 3rd   Glenn Oliver   Raj Subramaniam 58.84 0.84 68.2 86.4 77.3 68.2 100 77.3 63.6 18.2 36.4 50 0 50 4.6 100 9.1 68.2 86.4 95.4
 4th   Angus Kirby   Stuart Challinor 57.07 0.84 31.8 40.9 0 77.3 54.5 0 68.2 90.9 100 90.9 36.4 81.8 50 63.6 90.9 31.8 72.7 45.5
 5th   Stuart Clarke   Sue Woodcock 54.55 0.60 31.8 63.6 72.7 45.5 13.6 63.6 68.2 54.5 63.6 50 36.4 9.1 50 100 54.5 77.3 40.9 86.4
 6th   John Roberts   Rosanna Roberts 54.29 0.60 68.2 0 27.3 95.4 86.4 36.4 100 45.5 9.1 50 63.6 77.3 50 0 45.5 50 100 72.7
 7th   Chriswadd   Untilthen 54.04 0.42 68.2 18.2 77.3 95.4 45.5 100 31.8 45.5 86.4 90.9 40.9 18.2 50 36.4 45.5 0 86.4 36.4
 8th   Dedismi   Sturand 52.78 0.24 68.2 59.1 27.3 54.5 72.7 36.4 81.8 45.5 0 9.1 90.9 100 50 81.8 77.3 68.2 0 27.3
 9th   Andrew Lum   Bill Alston 51.26 0.42 31.8 40.9 72.7 77.3 54.5 36.4 36.4 81.8 13.6 50 36.4 22.7 50 63.6 54.5 63.6 90.9 45.5
 10th   Haf3   Oldbrod 50.76 0.24 31.8 40.9 72.7 31.8 54.5 63.6 90.9 100 13.6 9.1 59.1 81.8 50 18.2 54.5 13.6 40.9 86.4
 11th   Arthur Southwood   David Quick 50.76   68.2 59.1 77.3 22.7 45.5 36.4 63.6 90.9 18.2 50 90.9 77.3 50 36.4 45.5 22.7 59.1 0
 12th   Bjap   Gwen Beattie 49.75   31.8 81.8 72.7 18.2 27.3 63.6 68.2 9.1 36.4 9.1 100 50 18.2 63.6 54.5 50 40.9 100
 13th   Deb Fairweather   Linda Hitchen 49.49   31.8 40.9 72.7 77.3 90.9 95.4 68.2 54.5 0 9.1 9.1 0 81.8 63.6 100 77.3 13.6 4.6
 14th   Andrew Holborn   Peter Richmond 49.49   68.2 59.1 27.3 68.2 45.5 77.3 0 72.7 63.6 50 18.2 18.2 95.4 72.7 45.5 36.4 59.1 13.6
 15th   Cresta2460   Steve Ellis 47.98   86.4 81.8 22.7 31.8 90.9 9.1 0 54.5 81.8 50 81.8 81.8 95.4 9.1 9.1 0 13.6 63.6
 16th   Ralph Jones   Terry Potter 47.22   68.2 36.4 27.3 81.8 9.1 4.6 31.8 9.1 100 90.9 40.9 18.2 95.4 36.4 77.3 9.1 18.2 95.4
 17th   Ian Edwards   Veronica Petrie 46.97   31.8 100 22.7 77.3 54.5 22.7 9.1 9.1 54.5 90.9 59.1 81.8 4.6 63.6 22.7 31.8 63.6 45.5
 18th   Charles Nixon   John Gordon 46.97   13.6 100 27.3 22.7 86.4 36.4 31.8 90.9 27.3 50 63.6 18.2 18.2 36.4 45.5 86.4 36.4 54.5
 19th   Nick Woodcock   Sue Fjortoft 46.21   31.8 13.6 22.7 77.3 13.6 63.6 36.4 9.1 36.4 50 72.7 50 50 63.6 54.5 100 81.8 4.6
 20th   Neil Draper   Terry Fleetwood 45.45   100 81.8 22.7 4.6 90.9 95.4 18.2 54.5 72.7 50 9.1 81.8 95.4 0 0 13.6 0 27.3
 21st   Clive Henderson   Georgeyrun 45.45   68.2 59.1 27.3 22.7 45.5 36.4 90.9 90.9 63.6 9.1 27.3 50 4.6 90.9 18.2 50 9.1 54.5
 22nd   Michael Fay   Monica Cartwright 41.41   86.4 0 72.7 77.3 0 22.7 36.4 54.5 90.9 50 9.1 22.7 4.6 27.3 81.8 50 40.9 18.2
 23rd   Barbara Heaton   Wynn Sutherland 39.65   13.6 18.2 27.3 22.7 45.5 63.6 31.8 45.5 63.6 90.9 90.9 18.2 50 36.4 0 22.7 59.1 13.6
 24th   Jane Jones   Joan Cann 39.39   0 18.2 100 22.7 9.1 4.6 9.1 0 45.5 9.1 9.1 63.6 50 36.4 90.9 100 59.1 81.8


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=48684-1729533682 uploaded in 0 secs Uploaded on 2024-10-21 23:01:45 - CardsFile= - RankFile=#48684 Lancashire Online LOP Open Pairs - BWSFile=tourney=48684-1729533682-&offset=0

PairRecaps ( Open )ABCScore % mps
Andrew Petrie - Jeremy Dhondy            61.111.20
John Brearley - John Dearing            59.091.20
Glenn Oliver - Raj Subramaniam            58.840.84
Angus Kirby - Stuart Challinor            57.070.84
Stuart Clarke - Sue Woodcock            54.550.60
John Roberts - Rosanna Roberts            54.290.60
ChrisWadd - untilthen            54.040.42
dedismi - Sturand            52.780.24
Andrew Lum - Bill Alston            51.260.42
HAF3 - Oldbrod            50.760.24
Arthur Southwood - David Quick            50.76
bjap - Gwen Beattie            49.75
Deb Fairweather - Linda Hitchen            49.49
Andrew Holborn - Peter Richmond            49.49
cresta2460 - Steve Ellis            47.98
Ralph Jones - Terry Potter            47.22
Ian Edwards - Veronica Petrie            46.97
Charles Nixon - John Gordon            46.97
Nick Woodcock - Sue Fjortoft            46.21
Neil Draper - Terry Fleetwood            45.45
Clive Henderson - georgeyrun            45.45
Michael Fay - Monica Cartwright            41.41
Barbara Heaton - Wynn Sutherland            39.65
Jane Jones - Joan Cann            39.39