1stClive Henderson
Georgeyrun
2ndAndrew Lum
Bill Alston
3rdRalph Jones
Stuart Challinor
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2024-12-02 #2968 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Clive Henderson   Georgeyrun 68.3 0.90 75 50 25 85.7 56.2 62.5 62.5 50 87.5 87.5 93.8 81.2 37.5 75 62.5 62.5 87.5 87.5
 2nd   Andrew Lum   Bill Alston 64.58 0.63 100 25 87.5 100 93.8 62.5 62.5 100 56.2 37.5 50 31.2 37.5 75 62.5 62.5 75 43.8
 3rd   Ralph Jones   Stuart Challinor 57.94 0.90 75 87.5 100 92.9 43.8 37.5 37.5 50 100 62.5 75 18.8 62.5 25 37.5 75 62.5 0
 4th   Glenn Oliver   Raj Subramaniam 56.75 0.45 0 0 75 71.4 56.2 62.5 100 50 87.5 37.5 50 31.2 37.5 75 62.5 87.5 37.5 100
 5th   Kamlesh Garg   Philipmead 56.4 0.63 0 75 50 71.4 43.8 37.5 100 50 75 62.5 100 68.8 62.5 25 37.5 100 0 56.2
 6th   Nick Woodcock   Sue Fjortoft 54.61 0.45 50 18.8 75 14.3 6.2 37.5 87.5 50 43.8 62.5 87.5 68.8 62.5 25 100 37.5 62.5 93.8
 7th   Barbara Heaton   Wynn Sutherland 54.56 0.32 25 50 62.5 57.1 100 37.5 37.5 0 75 100 50 68.8 62.5 87.5 37.5 0 100 31.2
 8th   John Brearley   John Dearing 53.42   100 100 37.5 92.9 81.2 93.8 37.5 50 12.5 12.5 50 0 25 62.5 37.5 37.5 37.5 93.8
 9th   Advanced Robot   Robot2 50.35                                      
 10th   Neil Draper   Terry Fleetwood 48.56 0.32 25 81.2 37.5 42.9 93.8 62.5 25 50 0 37.5 50 100 87.5 37.5 62.5 0 12.5 68.8
 11th   Chriswadd   Untilthen 47.97   25 100 12.5 57.1 0 62.5 12.5 50 56.2 37.5 25 81.2 75 37.5 62.5 25 100 43.8
 12th   Stuart Clarke   Sue Woodcock 45.19   75 50 0 7.1 18.8 6.2 62.5 0 25 37.5 93.8 31.2 100 100 62.5 100 37.5 6.2
 13th   Haf3   Oldbrod 44.44   50 81.2 100 50 56.2 62.5 62.5 50 25 87.5 0 31.2 0 37.5 12.5 25 0 68.8
 14th   Bill Wattleworth   Peter Richmond 42.71   75 0 12.5 0 81.2 93.8 0 50 12.5 12.5 6.2 68.8 100 62.5 37.5 37.5 87.5 31.2
 15th   Ian Edwards   Veronica Petrie 40.67   25 12.5 62.5 7.1 56.2 62.5 0 50 87.5 87.5 75 31.2 37.5 12.5 0 62.5 37.5 25
 16th   Helen Dent   Judy Brearley 40.48   25 50 25 28.6 43.8 37.5 37.5 100 75 12.5 6.2 18.8 12.5 62.5 37.5 75 25 56.2
 17th   John Roberts   Rosanna Roberts 39.53   75 18.8 87.5 42.9 6.2 37.5 37.5 50 12.5 62.5 25 68.8 0 0 87.5 75 12.5 12.5
 18th   Arthur Southwood   David Quick 33.53   75 50 50 28.6 18.8 6.2 62.5 50 25 0 12.5 31.2 37.5 0 62.5 25 62.5 6.2


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=2968-1733166120 uploaded in 0 secs Uploaded on 2024-12-02 23:01:18 - CardsFile= - RankFile=#2968 Lancashire Online LOP Open Pairs - BWSFile=tourney=2968-1733166120-&offset=0

PairRecaps ( Open )ABCScore % mps
Clive Henderson - Georgeyrun            68.30.90
Andrew Lum - Bill Alston            64.580.63
Ralph Jones - Stuart Challinor            57.940.90
Glenn Oliver - Raj Subramaniam            56.750.45
Kamlesh Garg - philipmead            56.40.63
Nick Woodcock - Sue Fjortoft            54.610.45
Barbara Heaton - Wynn Sutherland            54.560.32
John Brearley - John Dearing            53.42
Advanced Robot - Robot2            50.35
Neil Draper - Terry Fleetwood            48.560.32
ChrisWadd - untilthen            47.97
Stuart Clarke - Sue Woodcock            45.19
HAF3 - Oldbrod            44.44
Bill Wattleworth - Peter Richmond            42.71
Ian Edwards - Veronica Petrie            40.67
Helen Dent - Judy Brearley            40.48
John Roberts - Rosanna Roberts            39.53
Arthur Southwood - David Quick            33.53