1stAndreasan
Simon Purves
2nd3Ziggy3
Vivienne Flower
3rdLiz Wright
Richard Coward
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_31 - Game: 2025-01-16 #28511 Highgate Bridge Club January Dup PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Andreasan   Simon Purves 60.32 0.80 66.7 0 100 83.3 100 16.7 66.7 50 100 33.3 50 100 16.7 16.7 66.7 33.3 100 0 66.7 100 100
 2nd   3ziggy3   Vivienne Flower 57.94 0.56 33.3 83.3 50 66.7 83.3 33.3 100 0 66.7 33.3 100 50 66.7 66.7 0 66.7 0 100 100 66.7 50
 3rd   Liz Wright   Richard Coward 52.38 0.40 0 66.7 100 100 33.3 83.3 33.3 50 0 66.7 0 50 16.7 100 100 0 100 0 0 100 100
 4th   Leila Hodge   Steve Hodge 48.41   33.3 100 0 33.3 16.7 66.7 100 0 33.3 33.3 50 50 0 83.3 66.7 100 0 100 33.3 66.7 50
 5th   Ann Iveson   David Benson 46.03   100 33.3 0 16.7 83.3 0 66.7 50 66.7 66.7 50 50 83.3 83.3 33.3 33.3 33.3 33.3 0 33.3 50
 6th   Helen Radcliffe   John Radcliffe 46.03   100 16.7 50 0 66.7 16.7 33.3 50 33.3 66.7 50 0 33.3 33.3 100 33.3 66.7 66.7 66.7 33.3 50
 7th   David Booth   Ian Whitehead 45.24   66.7 16.7 50 83.3 16.7 100 0 100 66.7 0 100 100 83.3 0 0 66.7 33.3 33.3 33.3 0 0
 8th   Malcolm Terry   Tony Macintosh 43.65   0 83.3 50 16.7 0 83.3 0 100 33.3 100 0 0 100 16.7 33.3 66.7 66.7 66.7 100 0 0


class=host-ibex_31-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=28511-1737054136 uploaded in 0 secs Uploaded on 2025-01-16 23:01:33 - CardsFile= - RankFile=#28511 Highgate Bridge Club January Duplicat - BWSFile=tourney=28511-1737054136-&offset=0

PairRecaps ( January )ABCScore % mps
Andreasan - Simon Purves      ridge    lub  60.320.80
3Ziggy3 - Vivienne Flower      ridge    lub  57.940.56
Liz Wright - Richard Coward      ridge    lub  52.380.40
Leila Hodge - Steve Hodge      ridge    lub  48.41
Ann Iveson - David Benson      ridge    lub  46.03
Helen Radcliffe - John Radcliffe      ridge    lub  46.03
David Booth - Ian Whitehead      ridge    lub  45.24
Malcolm Terry - Tony Macintosh      ridge    lub  43.65