1stNeil Kenyon
Sue Woodcock
2ndAndrew Petrie
Jeremy Dhondy
3rdcresta2460
Steve Ellis
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2025-01-20 #89056 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Neil Kenyon   Sue Woodcock 67.67 1.00 33.3 62.5 88.9 61.1 50 83.3 100 72.2 100 77.8 61.1 88.9 27.8 50 55.6 94.4 66.7 44.4
 2nd   Andrew Petrie   Jeremy Dhondy 62.96 1.00 66.7 100 55.6 38.9 88.9 83.3 44.4 66.7 83.3 72.2 38.9 77.8 50 50 22.2 88.9 88.9 16.7
 3rd   Cresta2460   Steve Ellis 58.41 0.70 66.7 62.5 11.1 83.3 50 100 44.4 94.4 38.9 72.2 88.9 44.4 22.2 50 55.6 77.8 33.3 55.6
 4th   Nettan21   X P 58.27 0.50     55.6 83.3 50 16.7 100 44.4 61.1 33.3 88.9 11.1 0 100 94.4 5.6 100 77.8
 5th   Andrew Holborn   Peter Richmond 57.64 0.70 83.3 37.5 44.4 61.1 94.4 44.4 55.6 5.6 16.7 27.8 100 88.9 77.8 50 5.6 94.4 66.7 83.3
 6th   Kamlesh Garg   Philipmead 55.49 0.50 33.3 40 44.4 16.7 50 83.3 88.9 100 83.3 27.8 61.1 66.7 77.8 50 77.8 11.1 66.7 0
 7th   Chriswadd   Untilthen 52.85 0.35 66.7 12.5 55.6 83.3 50 66.7 0 27.8 100 72.2 88.9 66.7 72.2 50 22.2 66.7 33.3 16.7
 8th   John Roberts   Rosanna Roberts 51.47 0.35 33.3 87.5 0 61.1 50 61.1 55.6 5.6 61.1 88.9 11.1 55.6 50 50 77.8 44.4 33.3 100
 9th   Advanced Robot   Ralph Jones 51   0 62.5 55.6 38.9 100 0 44.4 94.4 16.7 72.2 38.9 100 72.2 50 77.8 22.2 33.3 38.9
 10th   Haf3   Oldbrod 48.69   33.3 37.5 44.4 61.1 50 61.1 11.1 88.9 38.9 66.7 11.1 33.3 77.8 100 33.3 0 66.7 61.1
 11th   Advanced Robot   Robot2 48.38                                      
 12th   Arthur Southwood   David Quick 47.76   100 37.5 11.1 94.4 50 0 55.6 33.3 38.9 27.8 61.1 11.1 100 0 77.8 33.3 66.7 61.1
 13th   Glenn Oliver   Raj Subramaniam 47.45   66.7 87.5 11.1 38.9 5.6 83.3 88.9 11.1 83.3 72.2 38.9 88.9 22.2 50 0 38.9 66.7 0
 14th   Neil Draper   Terry Fleetwood 45.14   16.7 62.5 11.1 83.3 50 38.9 11.1 0 16.7 0 38.9 11.1 100 50 66.7 100 77.8 77.8
 15th   Nick Woodcock   Sue Fjortoft 43.44   66.7 37.5 55.6 5.6 50 38.9 44.4 27.8 61.1 72.2 0 11.1 50 50 22.2 55.6 33.3 100
 16th   Ian Hitchen   Terry Potter 42.98   66.7 12.5 100 38.9 50 16.7 77.8 66.7 0 22.2 38.9 55.6 22.2 0 94.4 38.9 33.3 38.9
 17th   Deb Fairweather   Linda Hitchen 42.52   83.3 87.5 88.9 16.7 11.1 16.7 55.6 72.2 16.7 27.8 11.1 88.9 27.8 50 5.6 61.1 22.2 22.2
 18th   Jane Jones   Joan Cann 41.36   33.3 0 44.4 94.4 94.4 16.7 0 55.6 0 27.8 61.1 44.4 0 50 22.2 77.8 100 22.2
 19th   Barbara Heaton   Wynn Sutherland 39.58   33.3 12.5 44.4 16.7 50 33.3 22.2 33.3 83.3 100 61.1 0 11.1 50 44.4 22.2 11.1 83.3
 20th   Charles Nixon   John Gordon 38.04   16.7 12.5 88.9 5.6 5.6 55.6 44.4 66.7 38.9 11.1 38.9 33.3 88.9 50 44.4 5.6 0 77.8


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=89056-1737399683 uploaded in 0 secs Uploaded on 2025-01-20 23:01:43 - CardsFile= - RankFile=#89056 Lancashire Online LOP Open Pairs - BWSFile=tourney=89056-1737399683-&offset=0

PairRecaps ( Open )ABCScore % mps
Neil Kenyon - Sue Woodcock            67.671.00
Andrew Petrie - Jeremy Dhondy            62.961.00
cresta2460 - Steve Ellis            58.410.70
Nettan21 - x p            58.270.50
Andrew Holborn - Peter Richmond            57.640.70
Kamlesh Garg - philipmead            55.490.50
ChrisWadd - untilthen            52.850.35
John Roberts - Rosanna Roberts            51.470.35
Advanced Robot - Ralph Jones            51
HAF3 - oldbrod            48.69
Advanced Robot - Robot2            48.38
Arthur Southwood - David Quick            47.76
Glenn Oliver - Raj Subramaniam            47.45
Neil Draper - Terry Fleetwood            45.14
Nick Woodcock - Sue Fjortoft            43.44
Ian Hitchen - Terry Potter            42.98
Deb Fairweather - Linda Hitchen            42.52
Jane Jones - Joan Cann            41.36
Barbara Heaton - Wynn Sutherland            39.58
Charles Nixon - John Gordon            38.04