1stChrisltc
pabloriig
2ndChrisEBr
Judith Jury
3rdLolikitten
Meenachi
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2025-01-27 #19115 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
 1st   Chrisltc   Pabloriig 64.77 1.10 95 95 100 55 45 90 40 45 90 50 80 25 75 30 60 95 75 50 35 55 65 75
 2nd   Chrisebr   Judith Jury 59.32 1.10 55 95 30 85 80 90 15 55 10 50 45 60 100 45 90 50 45 5 90 85 35 90
 3rd   Lolikitten   Meenachi 55 0.77 80 95 30 100 90 65 55 80 20 95 30 65 50 95 90 5 20 40 10 15 35 45
 4th   Marimar54   Palookasue 52.5 0.55 5 25 85 15 75 80 85 45 65 75 10 80 20 30 90 5 55 95 85 55 0 75
 5th   Quarrymans   Rootyb 52.05 0.77 55 95 15 85 55 10 15 80 65 50 45 35 60 5 10 95 60 90 35 70 35 80
 6th   Hughesg19   Matthewq20 51.82 0.39 45 50 30 15 20 10 15 20 90 50 55 65 100 30 10 50 95 70 65 85 95 75
 7th   83chapel   Lilla39 51.59   5 75 30 40 100 45 55 80 0 75 55 90 75 10 90 50 40 10 35 100 65 10
 8th   Bennettsa   Normaste 51.36 0.55 30 25 70 30 80 90 85 100 80 5 45 10 25 45 80 50 80 80 15 45 35 25
 9th   Calvergirl   Sueran 50.45 0.39 5 75 70 10 25 20 60 55 10 90 100 0 0 70 100 80 80 60 65 0 80 55
 10th   Cromlet12   Newton37 50.23   95 75 0 45 80 70 85 20 10 50 10 50 50 5 10 50 25 100 65 45 65 100
 11th   Francisvdm   Jaynevdm 50.23   80 50 70 85 100 0 45 20 100 25 0 95 80 25 30 50 45 5 65 45 90 0
 12th   Mark Gomme   Ruffstone 50   55 50 70 85 10 35 45 20 50 100 80 95 80 25 10 95 25 50 0 15 35 70
 13th   Gilly7   Rufdiaman 49.32   70 75 30 80 20 30 85 20 90 10 55 40 75 0 30 50 0 30 100 85 10 100
 14th   Bluetooth2   Oaken13 48.86   20 5 70 60 40 90 30 80 90 75 90 20 25 70 70 50 80 30 35 15 5 25
 15th   Jackiewack   Pat Dee 47.95   20 50 30 70 75 65 15 80 35 50 0 100 0 55 45 80 20 70 85 15 65 30
 16th   Advanced Robot   Robot2 47.5                                              
 17th   Auntybee   Wieshenryk 46.36   5 5 70 20 25 35 85 80 35 75 70 35 25 90 55 5 5 30 100 45 100 25
 18th   Patj2043   Rappax12 46.36   55 50 70 0 0 55 85 20 65 5 45 75 80 70 40 5 100 70 15 85 5 25
 19th   Lindysand   Marykerrg 46.14   45 5 85 55 60 10 15 80 50 0 100 5 75 55 45 95 75 0 65 30 20 45
 20th   Chesterha   Crawfordjn 45.23   45 50 30 15 0 100 15 0 65 25 90 50 40 95 0 20 55 95 35 0 95 75
 21st   Acerjean   Janjan6 44.77   95 25 15 45 55 55 0 20 35 25 20 75 25 100 55 20 5 30 65 100 65 55
 22nd   Camason   Carys Kemp 38.18   45 5 30 90 20 10 100 80 10 25 55 25 20 75 70 50 20 20 0 55 35 0


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=19115-1738006145 uploaded in 1 secs Uploaded on 2025-01-27 23:31:00 - CardsFile= - RankFile=#19115 Pairs Bowdon Monday - BWSFile=tourney=19115-1738006145-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
Chrisltc - pabloriig      owdon      64.771.10
ChrisEBr - Judith Jury      owdon      59.321.10
Lolikitten - Meenachi      owdon      550.77
marimar54 - Palookasue      owdon      52.50.55
quarrymans - Rootyb      owdon      52.050.77
HughesG19 - matthewq20      owdon      51.820.39
83chapel - Lilla39      owdon      51.59
Bennettsa - Normaste      owdon      51.360.55
Calvergirl - Sueran      owdon      50.450.39
Cromlet12 - Newton37      owdon      50.23
Francisvdm - JayneVDM      owdon      50.23
Mark Gomme - ruffstone      owdon      50
gilly7 - rufdiaman      owdon      49.32
Bluetooth2 - Oaken13      owdon      48.86
Jackiewack - Pat Dee      owdon      47.95
Advanced Robot - Robot2      owdon      47.5
AuntyBee - Wieshenryk      owdon      46.36
PatJ2043 - Rappax12      owdon      46.36
Lindysand - Marykerrg      owdon      46.14
chesterha - Crawfordjn      owdon      45.23
acerjean - JanJan6      owdon      44.77
camason - carys kemp      owdon      38.18