1stBaruj2
margabl
2ndfruits00
mari rique
3rdburguiva
maituca1
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-06-05 #54002 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Baruj2   Margabl 61.93 1.20 77.3 40.9 81.8 0 100 63.6 54.5 31.8 81.8 31.8 68.2 0 95.4 77.3 100 59.1 90.9 18.2 50 27.3 90.9 100 90.9 54.5
 2nd   Fruits00   Mari Rique 59.64 0.84 27.3 81.8 81.8 18.2 90.9 100 18.2 95.4 50 72.7 68.2 50 95.4 45.5 40.9 100 54.5 36.4 36.4 90.9 68.2 45 63.6 0
 3rd   Burguiva   Maituca1 59.38 1.20 86.4 95.4 18.2 81.8 50 54.5 45.5 68.2 81.8 27.3 31.8 77.3 40.9 86.4 40.9 40.9 81.8 13.6 81.8 36.4 86.4 75 36.4 86.4
 4th   Palavoie   Yowayo95 57.2 0.84 86.4 36.4 68.2 9.1 50 77.3 100 31.8 68.2 100 68.2 77.3 4.6 54.5 77.3 40.9 9.1 81.8 18.2 72.7 0 100 95.4 45.5
 5th   Jordimd9   Ramon53 55.97 0.60 54.5 59.1 68.2 27.3 50 54.5 81.8 4.6 95.4 27.3 31.8 100 40.9 22.7 77.3 86.4 18.2 90.9 50 72.7 54.5 75 54.5 45.5
 6th   Divax   Ramoal 55.66 0.60 45.5 40.9 81.8 59.1 50 45.5 86.4 68.2 4.6 72.7 31.8 81.8 59.1 45.5 22.7 59.1 72.7 36.4 81.8 63.6 45.5 45 63.6 72.7
 7th   Dbrenner   Ninabenz 55.49 0.42 77.3 4.6 81.8 81.8 50 90.9 68.2 0 81.8 72.7 68.2 22.7 59.1 77.3 22.7 13.6 18.2 86.4 18.2 63.6 100 0 81.8 90.9
 8th   Minus4000   Ray Clarke 55.44 0.24 13.6 63.6 31.8 18.2 50 45.5 68.2 31.8 81.8 31.8 95.4 81.8 59.1 77.3 59.1 59.1 18.2 86.4 50 27.3 81.8 85 100 13.6
 9th   Advanced Robot   Robot2 54.79                                                  
 10th   Ana82   Madriles 53.66 0.42 54.5 59.1 18.2 100 50 95.4 31.8 100 36.4 27.3 4.6 18.2 81.8 86.4 100 40.9 45.5 40.9 18.2 72.7 54.5 15 36.4 100
 11th   5rosa   Munda 51.89 0.24 100 59.1 18.2 59.1 95.4 27.3 68.2 86.4 68.2 27.3 31.8 50 40.9 54.5 0 40.9 0 63.6 81.8 36.4 100 50 0 86.4
 12th   Pszabla   Samlo202 51.16   22.7 59.1 68.2 81.8 50 9.1 90.9 31.8 18.2 68.2 100 50 81.8 0 40.9 9.1 81.8 13.6 100 100 31.8 55 36.4 27.3
 13th   Advanced Robot   Barna58 49.62   22.7 95.4 68.2 59.1 50 54.5 54.5 54.5 50 27.3 68.2 0 81.8 86.4 18.2 86.4 45.5 63.6 18.2 36.4 9.1 0 72.7 68.2
 14th   Advanced Robot   Lychi55 49.09   100 100 81.8 40.9 50 22.7 31.8 13.6 50 72.7 95.4 81.8 18.2 100 0 59.1 54.5 0 18.2 63.6 13.6 10 45.5 54.5
 15th   Litaabuela   Nonessa 48.81   22.7 9.1 68.2 81.8 50 18.2 68.2 86.4 95.4 81.8 90.9 36.4 40.9 54.5 59.1 0 27.3 63.6 50 72.7 31.8 35 18.2 9.1
 16th   Gerty   Sedatn 46.99   54.5 27.3 18.2 18.2 50 95.4 31.8 68.2 0 90.9 4.6 18.2 100 86.4 18.2 86.4 81.8 40.9 63.6 9.1 54.5 55 9.1 45.5
 17th   Popochera   Salome3 45.21   13.6 4.6 31.8 100 50 45.5 86.4 68.2 31.8 72.7 31.8 22.7 59.1 45.5 81.8 13.6 18.2 59.1 0 0 45.5 85 27.3 90.9
 18th   Advanced Robot   Huelva 44.89                           59.1 13.6 9.1 59.1 81.8 9.1 81.8 90.9 0 50 4.6 54.5
 19th   Advanced Robot   Alifatiha 44.28   22.7 81.8 68.2 0 9.1 0 13.6 31.8 18.2 68.2 31.8 77.3 40.9 22.7 90.9 40.9 81.8 13.6 81.8 9.1 86.4 90 72.7 9.1
 20th   Advanced Robot   Juajua1 42.37   72.7 18.2 18.2 40.9 0 36.4 0 4.6 18.2 27.3 68.2 77.3 40.9 22.7 59.1 86.4 45.5 100 18.2 72.7 72.7 35 72.7 9.1
 21st   Despujol   Victoriah3 41.19   45.5 40.9 0 59.1 4.6 72.7 0 68.2 4.6 18.2 31.8 100 0 13.6 59.1 90.9 54.5 59.1 81.8 27.3 13.6 25 27.3 90.9
 22nd   Advanced Robot   Puridiaz 39.68   0 40.9 31.8 90.9 50 81.8 45.5 45.5 100 9.1 0 50 18.2 13.6 40.9 13.6 18.2 86.4 18.2 90.9 45.5 25 4.6 31.8
 23rd   Advanced Robot   Marcan11 38.69   0 0 100 40.9 95.4 77.3 13.6 31.8 50 27.3 68.2 18.2 4.6 22.7 18.2 40.9 81.8 13.6 18.2 9.1 18.2 15 95.4 68.2
 24th   Advanced Robot   Mlavradio 36.99           4.6 22.7 31.8 13.6 31.8 0 9.1 63.6 18.2 13.6 81.8 13.6 18.2 86.4 81.8 27.3 27.3 65 63.6 13.6


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=54002-1717599962 uploaded in 2 secs Uploaded on 2024-06-05 20:01:03 - CardsFile= - RankFile=#54002 Pairs MEDITERRANEO - BWSFile=tourney=54002-1717599962-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Baruj2 - margabl            61.931.20
fruits00 - mari rique            59.640.84
burguiva - maituca1            59.381.20
Palavoie - yowayo95            57.20.84
jordimd9 - ramon53            55.970.60
divax - ramoal            55.660.60
dbrenner - ninabenz            55.490.42
Minus4000 - Ray Clarke            55.440.24
Advanced Robot - Robot2            54.79
ana82 - madriles            53.660.42
5rosa - Munda            51.890.24
pszabla - samlo202            51.16
Advanced Robot - barna58            49.62
Advanced Robot - lychi55            49.09
litaabuela - nonessa            48.81
gerty - sedatn            46.99
popochera - salome3            45.21
Advanced Robot - huelva            44.89
Advanced Robot - Alifatiha            44.28
Advanced Robot - juajua1            42.37
despujol - VICTORIAH3            41.19
Advanced Robot - puridiaz            39.68
Advanced Robot - marcan11            38.69
Advanced Robot - mlavradio            36.99