1stMark Gomme
rufdiaman
2ndBrendaShep
Ptaylor60
3rdquarrymans
Rootyb
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2024-06-10 #53665 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Mark Gomme   Rufdiaman 58.73 0.70 58.3 58.3 50 50 58.3 83.3 100 100 33.3 16.7 33.3 16.7 50 75 41.7 50 41.7 66.7 100 75 75
 2nd   Brendashep   Ptaylor60 58.33 0.49 33.3 100 100 100 16.7 100 25 25 66.7 58.3 66.7 0 83.3 75 66.7 91.7 8.3 66.7 58.3 8.3 75
 3rd   Quarrymans   Rootyb 57.94 0.70 8.3 16.7 50 100 41.7 75 75 100 0 83.3 66.7 83.3 50 75 83.3 50 8.3 91.7 41.7 91.7 25
 4th   Acerjean   Janjan6 56.75 0.49 41.7 100 83.3 0 83.3 0 41.7 33.3 91.7 100 33.3 58.3 0 100 100 50 58.3 33.3 75 25 83.3
 5th   Auntybee   Wieshenryk 54.76 0.35 91.7 83.3 50 33.3 58.3 25 58.3 66.7 8.3 100 66.7 100 8.3 50 83.3 0 66.7 66.7 83.3 8.3 41.7
 6th   Camason   Carys Kemp 53.17 0.35 41.7 41.7 50 25 100 33.3 100 33.3 91.7 41.7 33.3 100 91.7 50 16.7 8.3 91.7 33.3 75 58.3 0
 7th   Chrisltc   Pabloriig 51.98   83.3 83.3 50 50 41.7 16.7 41.7 75 33.3 16.7 83.3 58.3 16.7 25 33.3 100 33.3 33.3 100 58.3 58.3
 8th   Chesterha   Crawfordjn 50.79   91.7 58.3 83.3 0 58.3 25 83.3 66.7 66.7 0 66.7 41.7 50 25 100 91.7 8.3 66.7 0 41.7 41.7
 9th   Lolikitten   Meenachi 49.21   16.7 16.7 50 75 100 25 25 0 100 58.3 100 75 100 0 0 16.7 41.7 66.7 25 41.7 100
 10th   Sawjap   Yossarianj 49.21   100 66.7 100 83.3 41.7 75 75 75 33.3 0 33.3 0 50 75 0 83.3 58.3 33.3 0 25 25
 11th   Bennettsa   Normaste 41.67   8.3 41.7 16.7 25 0 75 0 0 66.7 66.7 100 25 91.7 0 58.3 8.3 91.7 33.3 16.7 91.7 58.3
 12th   Patj2043   Rappax12 40.48   58.3 0 16.7 16.7 58.3 25 0 66.7 8.3 83.3 16.7 41.7 8.3 100 41.7 50 91.7 8.3 58.3 100 0
 13th   Gilly7   Mandy17 39.29   66.7 0 0 66.7 41.7 75 16.7 33.3 33.3 41.7 0 25 50 25 58.3 50 8.3 91.7 41.7 0 100
 14th   Pamhegs   Trearddur1 37.7   0 33.3 0 75 0 66.7 58.3 25 66.7 33.3 0 75 50 25 16.7 50 91.7 8.3 25 75 16.7


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=53665-1718044179 uploaded in 0 secs Uploaded on 2024-06-10 23:31:15 - CardsFile= - RankFile=#53665 Pairs Bowdon Monday - BWSFile=tourney=53665-1718044179-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
Mark Gomme - rufdiaman      owdon      58.730.70
BrendaShep - Ptaylor60      owdon      58.330.49
quarrymans - Rootyb      owdon      57.940.70
acerjean - JanJan6      owdon      56.750.49
AuntyBee - Wieshenryk      owdon      54.760.35
camason - carys kemp      owdon      53.170.35
Chrisltc - pabloriig      owdon      51.98
chesterha - Crawfordjn      owdon      50.79
Lolikitten - Meenachi      owdon      49.21
Sawjap - YossarianJ      owdon      49.21
Bennettsa - normaste      owdon      41.67
PatJ2043 - Rappax12      owdon      40.48
gilly7 - Mandy17      owdon      39.29
pamhegs - Trearddur1      owdon      37.7