1stAdvanced Robot
Robot2
2ndfrancisvdm
JayneVDM
3rdJ4NNK
Mandy17
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2024-06-17 #80196 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Advanced Robot   Robot2 68.37 0.80                                          
 2nd   Francisvdm   Jaynevdm 57.14 0.80 57.1 85.7 42.9 50 7.1 0 35.7 100 57.1 85.7 100 28.6 57.1 64.3 100 28.6 92.9 7.1 100 92.9 7.1
 3rd   J4nnk   Mandy17 55.44 0.56 14.3 64.3 57.1 100 71.4 35.7 100 14.3 42.9 0 71.4 21.4 92.9 35.7 21.4 71.4 7.1 92.9 78.6 100 71.4
 4th   Auntybee   Wieshenryk 54.42 0.56 28.6 85.7 42.9 21.4 57.1 64.3 0 85.7 57.1 14.3 28.6 78.6 85.7 14.3 42.9 64.3 71.4 92.9 85.7 64.3 57.1
 5th   Brendashep   Ptaylor60 53.74 0.40 71.4 35.7 42.9 85.7 85.7 21.4 35.7 57.1 57.1 100 28.6 78.6 71.4 64.3 57.1 14.3 7.1 92.9 64.3 14.3 42.9
 6th   Camason   Carys Kemp 53.06   28.6 0 42.9 100 100 64.3 100 57.1 100 14.3 0 14.3 42.9 0 78.6 42.9 92.9 28.6 21.4 92.9 92.9
 7th   Mark Gomme   Ruffstone 51.36   28.6 85.7 42.9 50 7.1 100 57.1 28.6 14.3 71.4 28.6 78.6 7.1 64.3 78.6 85.7 42.9 57.1 21.4 35.7 92.9
 8th   83chapel   Lilla39 50 0.40 71.4 100 57.1 78.6 42.9 35.7 21.4 42.9 100 85.7 71.4 21.4 28.6 35.7 42.9 14.3 57.1 42.9 0 7.1 92.9
 9th   Angie Shaw   Quarrymans 49.32   0 64.3 57.1 0 0 35.7 21.4 92.9 42.9 85.7 42.9 100 14.3 85.7 57.1 85.7 92.9 7.1 78.6 64.3 7.1
 10th   Patj2043   Rappax12 48.98   28.6 64.3 57.1 50 92.9 0 64.3 0 42.9 50 28.6 57.1 57.1 100 21.4 0 57.1 92.9 35.7 35.7 92.9
 11th   Jakhow   Phaslam 48.64   71.4 14.3 57.1 14.3 14.3 78.6 42.9 71.4 85.7 14.3 0 71.4 71.4 35.7 71.4 57.1 7.1 71.4 78.6 64.3 28.6
 12th   Pamhegs   Trearddur1 48.3   85.7 35.7 42.9 21.4 57.1 64.3 78.6 7.1 57.1 50 85.7 78.6 7.1 64.3 0 100 42.9 7.1 21.4 35.7 71.4
 13th   Chrisebr   Judith Jury 43.2   100 35.7 42.9 71.4 57.1 21.4 14.3 7.1 57.1 50 71.4 42.9 28.6 64.3 28.6 64.3 42.9 57.1 21.4 0 28.6
 14th   Chrisltc   Pabloriig 42.86   100 64.3 0 78.6 42.9 35.7 64.3 42.9 42.9 28.6 71.4 21.4 42.9 35.7 0 35.7 57.1 42.9 78.6 7.1 7.1
 15th   Sawjap   Yossarianj 38.78   0 35.7 100 0 28.6 64.3 78.6 57.1 0 14.3 57.1 0 100 64.3 14.3 0 7.1 57.1 64.3 64.3 7.1
 16th   Bennettsa   Normaste 36.39   42.9 14.3 57.1 28.6 42.9 78.6 0 42.9 0 50 14.3 21.4 0 35.7 85.7 35.7 28.6 7.1 35.7 85.7 57.1


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=80196-1718649061 uploaded in 1 secs Uploaded on 2024-06-17 23:31:04 - CardsFile= - RankFile=#80196 Pairs Bowdon Monday - BWSFile=tourney=80196-1718649061-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
Advanced Robot - Robot2      owdon      68.370.80
francisvdm - JayneVDM      owdon      57.140.80
J4NNK - Mandy17      owdon      55.440.56
AuntyBee - wieshenryk      owdon      54.420.56
BrendaShep - PTAYLOR60      owdon      53.740.40
camason - carys kemp      owdon      53.06
Mark Gomme - ruffstone      owdon      51.36
83chapel - Lilla39      owdon      500.40
Angie Shaw - quarrymans      owdon      49.32
PatJ2043 - Rappax12      owdon      48.98
Jakhow - PHaslam      owdon      48.64
pamhegs - Trearddur1      owdon      48.3
ChrisEBr - Judith Jury      owdon      43.2
Chrisltc - Pabloriig      owdon      42.86
sawjap - YossarianJ      owdon      38.78
Bennettsa - normaste      owdon      36.39