1stfruits00
lm64
2ndAdvanced Robot
cphsig01
3rdAna82
madriles
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-07-10 #80754 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Fruits00   Lm64 63.07 1.20 100 22.7 22.7 90.9 36.4 63.6 90.9 95.4 72.7 100 86.4 54.5 100 59.1 4.6 54.5 90.9 59.1 77.3 90.9 22.7 36.4 18.2 63.6
 2nd   Advanced Robot   Cphsig01 62.69 1.20 72.7 77.3 18.2 81.8 63.6 36.4 45.5 40.9 86.4 81.8 45.5 45.5 100 13.6 95.4 45.5 54.5 63.6 86.4 63.6 36.4 63.6 95.4 90.9
 3rd   Ana82   Madriles 58.9 0.84 45.5 72.7 22.7 100 36.4 63.6 0 77.3 13.6 18.2 72.7 18.2 27.3 86.4 77.3 54.5 45.5 100 90.9 90.9 95.4 100 95.4 9.1
 4th   Baruj2   Margabl 58.33 0.84 13.6 40.9 77.3 22.7 31.8 68.2 0 59.1 86.4 36.4 36.4 90.9 90.9 68.2 72.7 100 54.5 0 63.6 77.3 100 90.9 81.8 36.4
 5th   Feucha   Yolram 54.55 0.60 86.4 59.1 63.6 36.4 36.4 95.4 72.7 22.7 90.9 63.6 54.5 54.5 68.2 59.1 27.3 13.6 45.5 13.6 36.4 22.7 63.6 81.8 95.4 45.5
 6th   Burguiva   Maituca1 54.36 0.42 86.4 59.1 63.6 59.1 86.4 13.6 9.1 40.9 13.6 63.6 100 100 68.2 31.8 54.5 54.5 45.5 36.4 45.5 4.6 95.4 63.6 45.5 63.6
 7th   123ri   Pplanas 54.17 0.60 54.5 27.3 36.4 63.6 63.6 100 9.1 4.6 86.4 36.4 81.8 45.5 31.8 95.4 72.7 0 86.4 63.6 36.4 50 77.3 63.6 45.5 68.2
 8th   Calicha   Susana531 53.6 0.24 63.6 22.7 63.6 77.3 86.4 63.6 54.5 59.1 54.5 63.6 18.2 0 68.2 86.4 27.3 0 100 90.9 13.6 90.9 22.7 72.7 54.5 31.8
 9th   Bsucs   Xlucaya 53.22 0.42 86.4 100 77.3 72.7 0 68.2 59.1 90.9 45.5 36.4 27.3 81.8 31.8 40.9 9.1 45.5 9.1 40.9 54.5 95.4 36.4 63.6 36.4 68.2
 10th   Congrosel   Jmm72 51.89 0.24 100 77.3 4.6 40.9 100 4.6 77.3 40.9 27.3 81.8 13.6 9.1 31.8 13.6 22.7 45.5 54.5 86.4 86.4 95.4 77.3 63.6 54.5 36.4
 11th   Advanced Robot   Barna58 50.38   54.5 0 77.3 90.9 90.9 86.4 77.3 22.7 27.3 36.4 81.8 100 72.7 13.6 72.7 86.4 54.5 63.6 22.7 9.1 4.6 36.4 18.2 9.1
 12th   Advanced Robot   Masarik 50   45.5 100 95.4 59.1 68.2 31.8 72.7 22.7 40.9 63.6 45.5 54.5 68.2 4.6 54.5 54.5 0 59.1 13.6 50 63.6 36.4 63.6 31.8
 13th   Maychon   Wopes 48.67   45.5 45.5 81.8 18.2 100 31.8 22.7 77.3 72.7 18.2 63.6 9.1 68.2 31.8 100 54.5 77.3 77.3 63.6 50 22.7 0 27.3 9.1
 14th   Advanced Robot   Puridiaz 47.73   0 22.7 22.7 77.3 68.2 63.6 72.7 0 100 0 18.2 54.5 68.2 31.8 77.3 54.5 13.6 77.3 13.6 36.4 63.6 36.4 81.8 90.9
 15th   Escairon   Llttbb 46.97   54.5 54.5 77.3 54.5 13.6 36.4 100 22.7 9.1 36.4 81.8 45.5 0 40.9 45.5 45.5 86.4 22.7 86.4 50 36.4 63.6 27.3 36.4
 16th   Advanced Robot   Juajua1 46.59   86.4 13.6 36.4 22.7 63.6 36.4 27.3 77.3 86.4 36.4 13.6 45.5 31.8 68.2 22.7 45.5 100 40.9 22.7 31.8 36.4 9.1 72.7 90.9
 17th   Popochera   Salome3 46.4   13.6 86.4 22.7 45.5 36.4 63.6 40.9 9.1 72.7 63.6 86.4 90.9 9.1 31.8 54.5 13.6 45.5 13.6 100 68.2 22.7 36.4 4.6 81.8
 18th   Advanced Robot   Telmo2000 45.83   27.3 13.6 77.3 9.1 13.6 86.4 27.3 100 59.1 36.4 81.8 45.5 81.8 95.4 0 45.5 54.5 86.4 86.4 9.1 4.6 0 4.6 54.5
 19th   Hexka   Jipo2 44.89   36.4 77.3 77.3 0 63.6 4.6 59.1 4.6 27.3 0 0 0 31.8 68.2 45.5 45.5 22.7 100 45.5 77.3 77.3 100 95.4 18.2
 20th   Advanced Robot   Marcan11 44.51   13.6 40.9 4.6 100 63.6 36.4 90.9 59.1 0 100 54.5 45.5 63.6 13.6 95.4 9.1 22.7 22.7 0 31.8 77.3 27.3 4.6 90.9
 21st   Halconflec   Merce71 43.94   72.7 86.4 95.4 0 36.4 0 40.9 95.4 13.6 63.6 18.2 54.5 0 86.4 90.9 54.5 45.5 36.4 13.6 4.6 0 9.1 36.4 100
 22nd   Advanced Robot   Utilitaria 41.67   13.6 0 22.7 9.1 0 95.4 100 40.9 40.9 18.2 18.2 54.5 36.4 86.4 27.3 100 77.3 0 77.3 68.2 63.6 36.4 4.6 9.1
 23rd   Advanced Robot   Alifatiha 40.53   0 77.3 36.4 40.9 31.8 36.4 27.3 77.3 59.1 81.8 81.8 45.5 31.8 68.2 45.5 86.4 0 9.1 9.1 9.1 36.4 18.2 63.6 0
 24th   Advanced Robot   Lychi55 37.12   27.3 22.7 22.7 27.3 9.1 13.6 22.7 59.1 13.6 63.6 18.2 54.5 18.2 4.6 4.6 90.9 13.6 36.4 54.5 22.7 63.6 90.9 72.7 63.6


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=80754-1720623944 uploaded in 1 secs Uploaded on 2024-07-11 22:44:27 - CardsFile= - RankFile=#80754 Pairs MEDITERRANEO - BWSFile=tourney=80754-1720623944-&offset=0

PairRecaps ( Pairs )ABCScore % mps
fruits00 - lm64            63.071.20
Advanced Robot - cphsig01            62.691.20
Ana82 - madriles            58.90.84
Baruj2 - margabl            58.330.84
feucha - yolram            54.550.60
burguiva - maituca1            54.360.42
123ri - Pplanas            54.170.60
calicha - SUSANA531            53.60.24
bsucs - Xlucaya            53.220.42
congrosel - Jmm72            51.890.24
Advanced Robot - barna58            50.38
Advanced Robot - masarik            50
maychon - wopes            48.67
Advanced Robot - puridiaz            47.73
Escairon - llttbb            46.97
Advanced Robot - juajua1            46.59
popochera - salome3            46.4
Advanced Robot - telmo2000            45.83
Hexka - Jipo2            44.89
Advanced Robot - marcan11            44.51
halconflec - merce71            43.94
Advanced Robot - utilitaria            41.67
Advanced Robot - Alifatiha            40.53
Advanced Robot - lychi55            37.12