1stJ4nnk
jpamy
2ndAuntyBee
Wieshenryk
3rdchrisltc
pabloriig
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2024-08-05 #62131 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   J4nnk   Jpamy 61.98 0.70 100 8.3 66.7 33.3 0 10 50 33.3 66.7 100 91.7 58.3 100 83.3 91.7 58.3 83.3 66.7 75 100 25
 2nd   Auntybee   Wieshenryk 59.52 0.49 75 8.3 66.7 50 83.3 100 50 33.3 8.3 0 16.7 91.7 83.3 83.3 50 100 66.7 66.7 75 50 91.7
 3rd   Chrisltc   Pabloriig 58.25 0.70 0 91.7 33.3 33.3 50 90 100 66.7 91.7 33.3 66.7 41.7 16.7 16.7 50 91.7 91.7 100 66.7 16.7 75
 4th   Gilly7   Mandy17 56.35 0.35 75 66.7 25 0 100 50 100 100 66.7 66.7 33.3 58.3 25 0 66.7 8.3 100 100 75 16.7 50
 5th   Quarrymans   Rootyb 53.17 0.49 66.7 33.3 33.3 100 0 50 50 66.7 91.7 83.3 41.7 83.3 100 50 8.3 41.7 16.7 33.3 100 33.3 33.3
 6th   Mark Gomme   Ruffstone 52.78 0.35 50 33.3 75 83.3 50 50 50 66.7 33.3 66.7 100 83.3 41.7 66.7 83.3 91.7 0 0 25 50 8.3
 7th   Lindysand   Marykerrg 52.3   91.7 33.3 100 66.7 100 90 16.7 16.7 33.3 33.3 41.7 8.3 75 100 33.3 0 33.3 33.3 83.3 100 8.3
 8th   Brendashep   Ptaylor60 48.57   25 91.7 33.3 0 83.3 20 83.3 66.7 33.3 0 8.3 41.7 75 16.7 83.3 41.7 91.7 66.7 25 83.3 50
 9th   Francisvdm   Jaynevdm 48.1   8.3 66.7 100 66.7 50 10 83.3 83.3 66.7 33.3 0 16.7 25 83.3 16.7 58.3 41.7 66.7 0 66.7 66.7
 10th   Sawjap   Yossarianj 45.63   91.7 33.3 0 16.7 50 50 0 0 33.3 100 83.3 8.3 41.7 83.3 83.3 41.7 58.3 83.3 25 0 75
 11th   Marimar54   Palookasue 44.05   33.3 66.7 66.7 83.3 50 50 0 33.3 8.3 66.7 58.3 91.7 58.3 33.3 16.7 58.3 8.3 33.3 75 33.3 0
 12th   Jakhow   Phaslam 42.06   8.3 66.7 0 16.7 50 50 16.7 33.3 66.7 66.7 91.7 16.7 0 50 91.7 58.3 41.7 16.7 33.3 83.3 25
 13th   Lilla39   Suzeepips 39.29   25 33.3 75 50 16.7 0 50 66.7 33.3 33.3 8.3 83.3 0 16.7 8.3 41.7 58.3 33.3 25 66.7 100
 14th   Patj2043   Rappax12 37.94   50 66.7 25 100 16.7 80 50 33.3 66.7 16.7 58.3 16.7 58.3 16.7 16.7 8.3 8.3 0 16.7 0 91.7


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=62131-1722882543 uploaded in 1 secs Uploaded on 2024-08-05 23:31:18 - CardsFile= - RankFile=#62131 Pairs Bowdon Monday - BWSFile=tourney=62131-1722882543-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
J4nnk - jpamy      owdon      61.980.70
AuntyBee - Wieshenryk      owdon      59.520.49
chrisltc - pabloriig      owdon      58.250.70
gilly7 - Mandy17      owdon      56.350.35
quarrymans - Rootyb      owdon      53.170.49
Mark Gomme - ruffstone      owdon      52.780.35
Lindysand - Marykerrg      owdon      52.3
BrendaShep - PTaylor60      owdon      48.57
Francisvdm - JayneVDM      owdon      48.1
sawjap - YossarianJ      owdon      45.63
marimar54 - palookasue      owdon      44.05
Jakhow - PHaslam      owdon      42.06
Lilla39 - Suzeepips      owdon      39.29
PatJ2043 - Rappax12      owdon      37.94