1st123ri
Pplanas
2ndJmm72
Ran de mar
3rdgerty
sedatn
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-08-11 #9277 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   123ri   Pplanas 70.95 1.80 91.2 82.3 64.7 44.1 67.7 58.8 73.5 47.1 70.6 58.8 85.3 94.1 73.5 96.9 55.9 79.4 50 29.4 70.6 91.2 94.1 97.1 58.8 67.7
 2nd   Jmm72   Ran De Mar 67.82 1.50 38.2 88.2 97.1 55.9 82.3 97.1 67.7 91.2 0 41.2 88.2 88.2 64.7 60 73.5 100 50 70.6 29.4 70.6 100 2.9 79.4 91.2
 3rd   Gerty   Sedatn 61.67 0.90 44.1 97.1 14.7 44.1 50 70.6 32.3 8.8 32.3 58.8 58.8 55.9 73.5 62.5 100 64.7 50 94.1 70.6 91.2 100 61.8 58.8 85.3
 4th   Advanced Robot   Ardura 61.67 0.90 70.6 82.3 82.3 44.1 97.1 88.2 32.3 8.8 88.2 100 35.3 55.9 8.8 62.5 79.4 79.4 50 73.5 70.6 55.9 82.3 82.3 20.6 29.4
 5th   Carmela135   Igch7 61 1.05 73.5 73.5 35.3 55.9 32.3 61.8 94.1 91.2 100 100 41.2 88.2 26.5 37.5 73.5 55.9 50 70.6 79.4 100 17.6 17.6 41.2 47.1
 6th   Mashester   Welshman18 54.76 0.52 26.5 55.9 64.7 44.1 5.9 52.9 73.5 85.3 47.1 58.8 58.8 11.8 73.5 40.6 79.4 79.4 50 58.8 20.6 91.2 0 97.1 94.1 44.1
 7th   Abcdef1942   Baruj2 54.53 0.30 52.9 11.8 94.1 88.2 17.6 2.9 55.9 85.3 88.2 58.8 70.6 32.3 35.3 96.9 26.5 20.6 50 29.4 70.6 73.5 82.3 61.8 58.8 44.1
 8th   Advanced Robot   Robot2 54.04 0.75                                                
 9th   Advanced Robot   Minus4000 53.58 0.25 91.2 55.9 94.1 100 67.7 79.4 32.3 8.8 55.9 58.8 100 94.1 73.5 62.5 55.9 20.6 50 58.8 70.6 11.8 5.9 8.8 20.6 8.8
 10th   Bsucs   Congrosel 53.28 0.52 88.2 64.7 64.7 100 64.7 82.3 5.9 52.9 52.9 41.2 0 5.9 26.5 87.5 44.1 20.6 97.1 94.1 29.4 44.1 70.6 91.2 17.6 32.3
 11th   Lelental92   Wzl10 53.09 0.30 73.5 2.9 85.3 55.9 64.7 88.2 67.7 52.9 88.2 41.2 73.5 23.5 26.5 59.4 44.1 79.4 5.9 70.6 29.4 8.8 44.1 38.2 79.4 70.6
 12th   Anuska007   Pilarmar 52.77 0.25 55.9 88.2 35.3 55.9 2.9 35.3 67.7 91.2 23.5 41.2 88.2 88.2 91.2 81.2 73.5 91.2 50 70.6 29.4 8.8 44.1 38.2 0 14.7
 13th   Dijous   Nuvol 52.76 0.21 8.8 17.6 97.1 55.9 94.1 47.1 67.7 91.2 67.7 82.3 14.7 5.9 26.5 75 20.6 20.6 88.2 5.9 100 44.1 70.6 61.8 11.8 91.2
 14th   Abejakob   Yafit55 51.82   55.9 2.9 76.5 55.9 94.1 97.1 67.7 52.9 88.2 41.2 14.7 44.1 82.3 93.8 20.6 20.6 50 41.2 79.4 44.1 5.9 2.9 41.2 70.6
 15th   Advanced Robot   Burguiva 51.32   97.1 73.5 35.3 55.9 14.7 61.8 44.1 14.7 67.7 41.2 100 88.2 26.5 37.5 20.6 55.9 50 26.5 79.4 70.6 29.4 79.4 5.9 55.9
 16th   Escairon   Mdom45 50.92 0.21 91.2 55.9 94.1 44.1 97.1 64.7 5.9 100 64.7 58.8 58.8 82.3 73.5 25 26.5 44.1 2.9 5.9 20.6 0 55.9 61.8 58.8 29.4
 17th   Ana82   Teremu 49.66   44.1 11.8 35.3 94.1 85.3 100 88.2 47.1 32.3 17.6 26.5 32.3 73.5 12.5 26.5 44.1 94.1 29.4 20.6 55.9 55.9 38.2 58.8 67.7
 18th   Pszabla   Samlo202 49.43   73.5 44.1 52.9 55.9 64.7 20.6 44.1 52.9 11.8 41.2 41.2 44.1 76.5 15.6 20.6 55.9 50 70.6 29.4 70.6 17.6 61.8 100 70.6
 19th   Emparav   Shooner 48.62   23.5 44.1 35.3 55.9 32.3 20.6 11.8 52.9 29.4 41.2 41.2 17.6 91.2 37.5 73.5 55.9 50 100 79.4 26.5 88.2 61.8 41.2 55.9
 20th   Divax   Salome3 48.17   8.8 44.1 17.6 55.9 94.1 61.8 0 14.7 88.2 41.2 55.9 44.1 64.7 3.1 0 35.3 97.1 70.6 29.4 8.8 70.6 79.4 79.4 91.2
 21st   Advanced Robot   Pilari 48.14   26.5 55.9 35.3 44.1 5.9 38.2 32.3 85.3 76.5 58.8 85.3 94.1 73.5 40.6 26.5 44.1 11.8 94.1 70.6 5.9 29.4 8.8 58.8 52.9
 22nd   Fruits00   Llttbb 47.7   26.5 26.5 14.7 44.1 5.9 2.9 73.5 47.1 32.3 58.8 11.8 11.8 73.5 62.5 79.4 44.1 94.1 58.8 70.6 91.2 29.4 0 100 85.3
 23rd   Lychi55   Xavi53 47.64   47.1 88.2 85.3 55.9 76.5 76.5 26.5 52.9 11.8 91.2 14.7 44.1 26.5 37.5 20.6 0 50 41.2 29.4 88.2 44.1 61.8 41.2 32.3
 24th   Jordimd9   Maituca1 47.59   61.8 11.8 64.7 44.1 35.3 79.4 73.5 47.1 11.8 58.8 44.1 11.8 8.8 18.8 79.4 44.1 50 82.3 20.6 73.5 29.4 38.2 58.8 94.1
 25th   Advanced Robot   Marcan11 47.32   76.5 55.9 2.9 44.1 50 94.1 94.1 47.1 0 0 26.5 76.5 17.6 6.2 79.4 100 50 94.1 70.6 29.4 70.6 20.6 0 29.4
 26th   Advanced Robot   Coldo 47.09   91.2 82.3 64.7 44.1 35.3 17.6 5.9 8.8 11.8 58.8 85.3 55.9 73.5 62.5 0 94.1 50 29.4 20.6 29.4 82.3 38.2 20.6 67.7
 27th   Mamuba   Marlen88 45.8   29.4 17.6 64.7 55.9 32.3 61.8 26.5 52.9 44.1 41.2 29.4 67.7 26.5 37.5 73.5 91.2 5.9 41.2 29.4 70.6 70.6 17.6 79.4 32.3
 28th   Advanced Robot   Juajua1 45.43   61.8 0 2.9 44.1 85.3 38.2 55.9 47.1 55.9 58.8 44.1 55.9 73.5 84.4 26.5 8.8 94.1 29.4 20.6 55.9 11.8 38.2 88.2 8.8
 29th   Anuska65   Mati 1900 45.38   8.8 17.6 5.9 55.9 2.9 11.8 67.7 14.7 67.7 91.2 55.9 88.2 26.5 15.6 73.5 79.4 50 5.9 29.4 70.6 70.6 100 79.4 0
 30th   Manuelagz   Popochera 42.65   97.1 44.1 35.3 55.9 50 5.9 26.5 14.7 44.1 41.2 73.5 67.7 26.5 3.1 73.5 55.9 50 26.5 29.4 94.1 44.1 17.6 41.2 5.9
 31st   Aventuras   Telmo2000 41.99   2.9 26.5 47.1 44.1 67.7 38.2 100 85.3 32.3 8.8 11.8 11.8 0 31.2 26.5 79.4 50 0 0 55.9 55.9 82.3 82.3 67.7
 32nd   Advanced Robot   Alifatiha 41.5   11.8 35.3 64.7 44.1 35.3 11.8   47.1 88.2 8.8 11.8 55.9 35.3 40                    
 33rd   Advanced Robot   Puridiaz 38.24   2.9 55.9 35.3 0 67.7 38.2 32.3 47.1 11.8 58.8 85.3 55.9 35.3 0 26.5   50 73.5 70.6 29.4 29.4 82.3 20.6 8.8
 34th   Advanced Robot   Magda2207 37.91   8.8 44.1 64.7 5.9 32.3 41.2 94.1 0 11.8 0 14.7 5.9 100 68.8 20.6 55.9 5.9 70.6 29.4 26.5 0 38.2 79.4 91.2
 35th   Advanced Robot   Mariagfri 36.91   73.5 44.1 5.9 0 14.7 0 26.5 52.9 35.3 41.2 64.7 44.1 26.5 59.4 73.5 20.6 50 17.6 79.4 44.1 17.6 38.2 41.2 14.7
 36th   Garrot1   Marzo 8o 36.85   26.5 97.1 23.5 44.1 23.5 23.5 5.9 47.1 100 58.8 0 11.8 23.5 84.4 26.5 8.8 2.9 29.4 70.6 29.4 55.9 61.8 20.6 8.8


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=9277-1723388763 uploaded in 2 secs Uploaded on 2024-08-11 20:01:56 - CardsFile= - RankFile=#9277 Pairs MEDITERRANEO - BWSFile=tourney=9277-1723388763-&offset=0

PairRecaps ( Pairs )ABCScore % mps
123ri - Pplanas            70.951.80
Jmm72 - Ran de mar            67.821.50
gerty - sedatn            61.670.90
Advanced Robot - ardura            61.670.90
carmela135 - igch7            611.05
mashester - Welshman18            54.760.52
abcdef1942 - Baruj2            54.530.30
Advanced Robot - Robot2            54.040.75
Advanced Robot - Minus4000            53.580.25
Bsucs - congrosel            53.280.52
lelental92 - WZL10            53.090.30
anuska007 - pilarmar            52.770.25
Dijous - nuvol            52.760.21
abejakob - yafit55            51.82
Advanced Robot - burguiva            51.32
escairon - Mdom45            50.920.21
ana82 - teremu            49.66
pszabla - samlo202            49.43
emparav - Shooner            48.62
divax - salome3            48.17
Advanced Robot - pilari            48.14
fruits00 - LLTTBB            47.7
lychi55 - xavi53            47.64
jordimd9 - maituca1            47.59
Advanced Robot - Marcan11            47.32
Advanced Robot - coldo            47.09
mamuba - marlen88            45.8
Advanced Robot - juajua1            45.43
Anuska65 - mati 1900            45.38
manuelagz - popochera            42.65
aventuras - telmo2000            41.99
Advanced Robot - Alifatiha            41.5
Advanced Robot - puridiaz            38.24
Advanced Robot - magda2207            37.91
Advanced Robot - Mariagfri            36.91
Garrot1 - marzo 8o            36.85