1stAdvanced Robot
Robot2
2ndChrisltc
pabloriig
3rdMark Gomme
ruffstone
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2024-08-12 #87794 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Advanced Robot   Robot2 75.83 1.00                                        
 2nd   Chrisltc   Pabloriig 59.44 1.00 38.9 94.4 44.4 72.2 55.6 55.6 72.2 55.6 88.9 88.9 66.7 22.2 83.3 61.1 16.7 55.6 38.9 38.9 72.2 66.7
 3rd   Mark Gomme   Ruffstone 57.78 0.70 77.8 94.4 83.3 72.2 55.6 88.9 22.2 0 16.7 16.7 88.9 61.1 55.6 61.1 16.7 55.6 38.9 77.8 72.2 100
 4th   Quarrymans   Rootyb 57.22 0.70 61.1 38.9 100 27.8 5.6 44.4 77.8 5.6 83.3 83.3 94.4 77.8 44.4 38.9 83.3 44.4 61.1 88.9 72.2 11.1
 5th   Mdrspain   Ros1944 56.67 0.50 22.2 38.9 55.6 27.8 100 44.4 27.8 72.2 100 50 50 77.8 16.7 77.8 83.3 44.4 61.1 61.1 27.8 94.4
 6th   Sawjap   Yossarianj 52.78 0.50 11.1 61.1 100 11.1 55.6 100 72.2 27.8 100 72.2 5.6 22.2 83.3 22.2 38.9 16.7 38.9 77.8 72.2 66.7
 7th   83chapel   Lilla39 52.5 0.35 38.9 61.1 44.4 72.2 55.6 55.6 0 72.2 77.8 100 5.6 61.1 44.4 100 38.9 100 38.9 11.1 5.6 66.7
 8th   Francisvdm   Jaynevdm 49.72   0 22.2 11.1 11.1 94.4 55.6 72.2 27.8 50 16.7 100 61.1 83.3 61.1 61.1 88.9 88.9 11.1 72.2 5.6
 9th   Lolikitten   Meenachi 48.89 0.35 0 66.7 77.8 66.7 44.4 44.4 27.8 27.8 50 83.3 22.2 5.6 94.4 77.8 61.1 83.3 61.1 22.2 27.8 33.3
 10th   Brendashep   Ptaylor60 48.33   77.8 61.1 22.2 33.3 55.6 55.6 72.2 11.1 50 72.2 50 0 5.6 88.9 0 16.7 100 77.8 27.8 88.9
 11th   Jakhow   Phaslam 48.06   61.1 94.4 55.6 27.8 44.4 0 77.8 100 11.1 11.1 66.7 38.9 94.4 11.1 61.1 0 61.1 22.2 27.8 94.4
 12th   Gilly7   Mandy17 47.5   100 33.3 83.3 72.2 94.4 16.7 72.2 44.4 50 50 33.3 61.1 22.2 0 88.9 0 38.9 11.1 72.2 5.6
 13th   Camason   Carys Kemp 47.22   38.9 5.6 66.7 11.1 22.2 16.7 22.2 94.4 0 50 77.8 94.4 83.3 61.1 88.9 55.6 38.9 77.8 5.6 33.3
 14th   Marimar54   Palookasue 46.94   61.1 38.9 0 88.9 44.4 11.1 27.8 44.4 50 50 50 100 55.6 0 11.1 44.4 11.1 88.9 94.4 66.7
 15th   Cromlet12   Newton37 46.67   22.2 94.4 88.9 88.9 77.8 83.3 77.8 5.6 0 27.8 11.1 38.9 16.7 38.9 11.1 100 0 22.2 94.4 33.3
 16th   Chesterha   Crawfordjn 46.39   88.9 38.9 16.7 27.8 44.4 44.4 27.8 55.6 50 27.8 94.4 38.9 66.7 77.8 38.9 11.1 61.1 22.2 27.8 66.7
 17th   Auntybee   Wieshenryk 45.83   77.8 5.6 0 72.2 0 55.6 72.2 72.2 50 16.7 22.2 94.4 33.3 22.2 88.9 55.6 38.9 77.8 27.8 33.3
 18th   Lindysand   Marykerrg 38.89   38.9 61.1 44.4 72.2 11.1 0 22.2 94.4 16.7 16.7 50 22.2 5.6 22.2 61.1 55.6 38.9 38.9 72.2 33.3
 19th   Acerjean   Janjan6 37.5   61.1 5.6 16.7 27.8 44.4 44.4 100 27.8 50 83.3 0 38.9 16.7 38.9 38.9 44.4 61.1 22.2 27.8 0
 20th   Patj2043   Rappax12 35.83   22.2 5.6 55.6 27.8 5.6 83.3 27.8 88.9 22.2 0 77.8 5.6 16.7 38.9 11.1 44.4 61.1 61.1 27.8 33.3


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=87794-1723487485 uploaded in 0 secs Uploaded on 2024-08-12 23:30:53 - CardsFile= - RankFile=#87794 Pairs Bowdon Monday - BWSFile=tourney=87794-1723487485-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
Advanced Robot - Robot2      owdon      75.831.00
Chrisltc - pabloriig      owdon      59.441.00
Mark Gomme - ruffstone      owdon      57.780.70
quarrymans - Rootyb      owdon      57.220.70
mdrspain - Ros1944      owdon      56.670.50
sawjap - YossarianJ      owdon      52.780.50
83chapel - Lilla39      owdon      52.50.35
Francisvdm - JayneVDM      owdon      49.72
Lolikitten - Meenachi      owdon      48.890.35
Brendashep - PTAYLOR60      owdon      48.33
Jakhow - Phaslam      owdon      48.06
gilly7 - Mandy17      owdon      47.5
camason - carys kemp      owdon      47.22
marimar54 - palookasue      owdon      46.94
cromlet12 - Newton37      owdon      46.67
chesterha - Crawfordjn      owdon      46.39
AuntyBee - Wieshenryk      owdon      45.83
Lindysand - marykerrg      owdon      38.89
acerjean - JanJan6      owdon      37.5
PatJ2043 - Rappax12      owdon      35.83