1stChris Mckenna
wander888
2ndFOURDOGS52
House4250t
3rdBob Blower
Penny Blower
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2024-08-17 #10929 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Chris Mckenna   Wander888 63.33 1.30 50 60 30 0 0 0 60 70 60 80 40 60 80 80 40 100 20 50 100 60 50 100 60 80
 2nd   Fourdogs52   House4250t 61.67 0.91 100 10 100 10 20 90 80 80 40 0 40 90 80 40 60 80 100 100 0 40 50 70 100 100
 3rd   Bob Blower   Penny Blower 60.45 0.65 50 40 80 40 80 60 80 100 100 20 60 40 50 40 100 70 60 20 80 60 50 50 100 100
 4th   Mary Perkin   Michael Wren 59.05 0.46 100 90 60 100 60 90 40 30 40 20 60 70 50 0 40 70 60 50 100 100 100 70 100 40
 5th   Ekersmj   Jim Brooking 57.5 0.26 50 100 0 90 80 10 100 70 0 30 40 90 100 80 100 0 80 50 70 0 50 30 80 80
 6th   Albert Kitchin   Mike Harbour 56.25   0 10 40 60 20 40 100 80 80 70 60 10 20 60 40 40 100 100 60 60 100 100 80 20
 7th   Advanced Robot   Dorothy Reynolds 54.29   50 80 70 10 80 40 40 20 60 0 0 0 50 100 60 30 40 80 70 100 50 70 20 20
 8th   Maureen Killey   Monica Watters 52.92   50 60 20 60 100 0 0 30 100 100 60 10 100 100 80 60 0 0 100 80 100 0 40 20
 9th   Freda Brown   Renee Flanagan 46.67   50 40 70 60 20 40 60 80 40 20 0 100 0 0 0 30 40 50 20 40 50 30 60 80
 10th   Sue Smith   Vivien Dyson 43.64   50 20 30 40 80 60 50 0 0 80 40 30 50 60 0 100 40 20 30 100 50 30 0 0
 11th   Advanced Robot   Lizzie Keane 37.62   50 0 100 90 20 60 20 20 60 80 100 0 0 0 20 0 0 0 40 40 0 30 0 60
 12th   Advanced Robot   Jo Voak 34.17   0 90 0 40 0 100 0 20 20 30 40 30 20 20 60 0 60 80 30 0 50 70 40 20
 13th   Barbara Smith   Tony Schutz 21.82   50 0 0 0 40 10 20 0 0 70 60 70 0 20 0 20 0 0 0 20 0 0 20 80


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=10929-1723883494 uploaded in 1 secs Uploaded on 2024-08-17 13:31:03 - CardsFile= - RankFile=#10929 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=10929-1723883494-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Chris Mckenna - wander888      ridge      63.331.30
FOURDOGS52 - House4250t      ridge      61.670.91
Bob Blower - Penny Blower      ridge      60.450.65
Mary Perkin - Michael Wren      ridge      59.050.46
ekersmj - Jim Brooking      ridge      57.50.26
Albert Kitchin - Mike Harbour      ridge      56.25
Advanced Robot - Dorothy Reynolds      ridge      54.29
Maureen Killey - Monica Watters      ridge      52.92
Freda Brown - Renee Flanagan      ridge      46.67
Sue Smith - Vivien Dyson      ridge      43.64
Advanced Robot - Lizzie Keane      ridge      37.62
Advanced Robot - Jo Voak      ridge      34.17
Barbara Smith - Tony Schutz      ridge      21.82