1stNeil Draper
Terry Fleetwood
2ndJohn Roberts
Rosanna Roberts
3rdIan Edwards
Veronica Petrie
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2024-08-19 #19888 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Neil Draper   Terry Fleetwood 66.67 1.00 100 38.9 61.1 94.4 44.4 100 66.7 61.1 100 27.8 88.9 55.6 5.6 66.7 88.9 38.9 61.1 100
 2nd   John Roberts   Rosanna Roberts 58.02 1.00 0 61.1 11.1 61.1 55.6 100 33.3 38.9 100 88.9 50 83.3 72.2 72.2 50 11.1 77.8 77.8
 3rd   Ian Edwards   Veronica Petrie 57.72 0.70 50 94.4 77.8 61.1 55.6 55.6 33.3 0 61.1 100 50 5.6 55.6 88.9 83.3 61.1 94.4 11.1
 4th   Cresta2460   Steve Ellis 57.1 0.70 16.7 55.6 22.2 94.4 100 66.7 66.7 22.2 83.3 66.7 11.1 94.4 83.3 100 50 0 5.6 88.9
 5th   Deb Fairweather   Linda Hitchen 55.56 0.50 83.3 94.4 77.8 5.6 55.6 0 88.9 100 61.1 11.1 50 83.3 44.4 55.6 11.1 11.1 66.7 100
 6th   Angus Kirby   Stuart Challinor 54.94 0.35 83.3 44.4 38.9 5.6 55.6 83.3 88.9 38.9 61.1 72.2 11.1 44.4 72.2 72.2 50 88.9 0 77.8
 7th   Haf3   Untilthen 53.4   100 61.1 100 61.1 55.6 16.7 33.3 88.9 88.9 33.3 88.9 83.3 16.7 0 11.1 61.1 38.9 22.2
 8th   Glenn Oliver   Raj Subramaniam 52.78 0.43 50 77.8 100 38.9 44.4 83.3 11.1 61.1 38.9 0 50 16.7 27.8 27.8 88.9 88.9 88.9 55.6
 9th   Ian Hitchen   Terry Potter 52.78 0.43 88.9 77.8 0 38.9 44.4 55.6 66.7 100 0 11.1 88.9 55.6 55.6 44.4 50 38.9 77.8 55.6
 10th   Andrew Lum   Bill Alston 52.16   50 77.8 61.1 38.9 44.4 16.7 66.7 61.1 11.1 66.7 50 77.8 44.4 11.1 50 88.9 100 22.2
 11th   Andrew Petrie   Jeremy Dhondy 50.93   50 77.8 38.9 61.1 55.6 44.4 88.9 38.9 61.1 0 50 22.2 94.4 44.4 50 100 38.9 0
 12th   Michael Fay   Monica Cartwright 50.93   77.8 100 61.1 38.9 44.4 83.3 66.7 11.1 38.9 100 50 94.4 27.8 27.8 50 11.1 33.3 0
 13th   Arthur Southwood   David Quick 48.46   50 5.6 88.9 38.9 44.4 16.7 11.1 0 83.3 66.7 88.9 16.7 83.3 83.3 16.7 38.9 61.1 77.8
 14th   John Brearley   John Dearing 46.6   0 38.9 61.1 38.9 44.4 44.4 66.7 61.1 38.9 27.8 50 16.7 83.3 83.3 88.9 66.7 5.6 22.2
 15th   Paul2589   Trevor1of1 44.75   50 22.2 38.9 61.1 55.6 83.3 33.3 38.9 16.7 33.3 11.1 44.4 16.7 16.7 100 11.1 94.4 77.8
 16th   Barbara Heaton   Wynn Sutherland 44.14   11.1 22.2 0 61.1 55.6 16.7 33.3 38.9 33.3 55.6 88.9 5.6 94.4 33.3 83.3 61.1 55.6 44.4
 17th   Kamlesh Garg   Philipmead 41.67   22.2 0 38.9 61.1 55.6 66.7 33.3 77.8 0 72.2 11.1 83.3 16.7 100 11.1 33.3 22.2 44.4
 18th   Cath Ashworth   Heather Carr 39.81   50 22.2 22.2 38.9 44.4 0 11.1 61.1 38.9 88.9 11.1 55.6 83.3 0 0 88.9 44.4 55.6
 19th   Helen Dent   Judy Brearley 38.89   50 22.2 77.8 61.1 0 33.3 33.3 38.9 16.7 33.3 88.9 44.4 16.7 16.7 50 61.1 11.1 44.4
 20th   Jane Jones   Joan Cann 32.72   16.7 5.6 22.2 38.9 44.4 33.3 66.7 61.1 66.7 44.4 11.1 16.7 5.6 55.6 16.7 38.9 22.2 22.2


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=19888-1724090479 uploaded in 1 secs Uploaded on 2024-08-19 23:01:18 - CardsFile= - RankFile=#19888 Lancashire Online LOP Open Pairs - BWSFile=tourney=19888-1724090479-&offset=0

PairRecaps ( Open )ABCScore % mps
Neil Draper - Terry Fleetwood            66.671.00
John Roberts - Rosanna Roberts            58.021.00
Ian Edwards - Veronica Petrie            57.720.70
cresta2460 - Steve Ellis            57.10.70
Deb Fairweather - Linda Hitchen            55.560.50
Angus Kirby - Stuart Challinor            54.940.35
HAF3 - Untilthen            53.4
Glenn Oliver - Raj Subramaniam            52.780.43
Ian Hitchen - Terry Potter            52.780.43
Andrew Lum - Bill Alston            52.16
Andrew Petrie - Jeremy Dhondy            50.93
Michael Fay - Monica Cartwright            50.93
Arthur Southwood - David Quick            48.46
John Brearley - John Dearing            46.6
paul2589 - Trevor1of1            44.75
Barbara Heaton - Wynn Sutherland            44.14
Kamlesh Garg - philipmead            41.67
Cath Ashworth - Heather Carr            39.81
Helen Dent - Judy Brearley            38.89
Jane Jones - Joan Cann            32.72