1stAdvanced Robot
Robot2
2ndJ4NNK
jpamy
3rdMark Gomme
ruffstone
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2024-08-26 #45080 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Advanced Robot   Robot2 60.71 0.70                                          
 2nd   J4nnk   Jpamy 56.35 0.49 83.3 0 58.3 66.7 83.3 75 100 8.3 25 100 41.7 16.7 100 16.7 33.3 50 50 100 33.3 50 91.7
 3rd   Mark Gomme   Ruffstone 53.97 0.70 66.7 0 41.7 58.3 75 58.3 66.7 50 75 41.7 100 25 91.7 100 50 50 50 0 25 50 58.3
 4th   Chrisltc   Pabloriig 53.57 0.49 91.7 58.3 41.7 91.7 41.7 58.3 0 91.7 75 41.7 58.3 25 33.3 33.3 91.7 50 16.7 50 66.7 50 58.3
 5th   Lindysand   Marykerrg 51.59 0.35 8.3 83.3 58.3 83.3 0 100 33.3 50 25 58.3 91.7 75 41.7 66.7 83.3 0 25 75 33.3 50 41.7
 6th   Lilla39   Suzeepips 51.19 0.30 16.7 100 41.7 0 41.7 25 25 50 33.3 41.7 58.3 83.3 58.3 33.3 16.7 50 100 100 100 0 100
 7th   Angefo   Noahesme 51.19 0.30 50 58.3 91.7 33.3 16.7 25 50 0 0 100 58.3 25 58.3 33.3 91.7 100 75 25 25 100 58.3
 8th   Quarrymans   Rootyb 50.79   16.7 58.3 91.7 91.7 75 91.7 100 91.7 50 41.7 8.3 25 16.7 33.3 33.3 0 33.3 83.3 66.7 50 8.3
 9th   Mandy17   Rufdiaman 50   83.3 41.7 100 41.7 25 41.7 0 8.3 50 58.3 41.7 16.7 41.7 66.7 8.3 50 83.3 50 100 50 91.7
 10th   Auntybee   Wieshenryk 47.62   33.3 100 58.3 8.3 25 8.3 75 50 66.7 0 41.7 75 66.7 66.7 8.3 16.7 100 75 33.3 50 41.7
 11th   Chrisebr   Judith Jury 46.03   16.7 58.3 0 16.7 100 0 83.3 16.7 16.7 83.3 8.3 83.3 0 83.3 66.7 16.7 75 66.7 66.7 50 58.3
 12th   Francisvdm   Jaynevdm 45.63   8.3 41.7 58.3 41.7 100 8.3 16.7 83.3 83.3 58.3 0 75 83.3 66.7 66.7 50 0 0 75 0 41.7
 13th   Jakhow   Phaslam 43.25   91.7 16.7 41.7 58.3 0 91.7 25 50 100 0 58.3 83.3 91.7 33.3 0 83.3 0 25 0 50 8.3
 14th   Lolikitten   Meenachi 38.1   50 41.7 8.3 8.3 58.3 41.7 75 50 0 16.7 91.7 16.7 8.3 0 50 100 66.7 16.7 0 100 0


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=45080-1724696930 uploaded in 1 secs Uploaded on 2024-08-26 23:31:55 - CardsFile= - RankFile=#45080 Pairs Bowdon Monday - BWSFile=tourney=45080-1724696930-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
Advanced Robot - Robot2      owdon      60.710.70
J4NNK - jpamy      owdon      56.350.49
Mark Gomme - ruffstone      owdon      53.970.70
Chrisltc - pabloriig      owdon      53.570.49
Lindysand - marykerrg      owdon      51.590.35
Lilla39 - Suzeepips      owdon      51.190.30
ANGEFO - noahesme      owdon      51.190.30
quarrymans - Rootyb      owdon      50.79
Mandy17 - Rufdiaman      owdon      50
AuntyBee - Wieshenryk      owdon      47.62
ChrisEBr - Judith Jury      owdon      46.03
Francisvdm - JayneVDM      owdon      45.63
Jakhow - PHaslam      owdon      43.25
Lolikitten - Meenachi      owdon      38.1