1stfruits00
jlc74
2ndCasilda11
MARINACAS
3rdalberto222
Julia11111
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-08-29 #74267 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Fruits00   Jlc74 65.33 1.50 71.4 46.4 89.3 57.1 53.6 89.3 82.1 21.4 64.3 89.3 42.9 50 35.7 60.7 78.6 60.7 64.3 82.1 39.3 75 78.6 64.3 71.4 100
 2nd   Casilda11   Marinacas 64.58 1.50 85.7 100 89.3 92.9 14.3 75 100 14.3 35.7 10.7 92.9 85.7 64.3 100 21.4 39.3 92.9 85.7 60.7 57.1 96.4 10.7 57.1 67.9
 3rd   Alberto222   Julia11111 63.84 1.05 46.4 46.4 89.3 100 85.7 0 50 85.7 64.3 89.3 42.9 50 82.1 82.1 42.9 60.7 64.3 39.3 89.3 42.9 92.9 89.3 42.9 53.6
 4th   Ethan99   Sandut 59.37 1.05 85.7 3.6 50 92.9 64.3 35.7 17.9 78.6 82.1 85.7 92.9 21.4 64.3 39.3 82.1 78.6 35.7 60.7 60.7 82.1 35.7 71.4 57.1 46.4
 5th   Bsucs   Congrosel 58.93 0.75 92.9 46.4 100 85.7 53.6 25 0 85.7 100 42.9 42.9 100 82.1 21.4 100 60.7 35.7 57.1 71.4 89.3 17.9 14.3 10.7 78.6
 6th   123ri   Pplanas 56.4 0.75 28.6 53.6 78.6 92.9 14.3 100 0 50 35.7 85.7 10.7 85.7 0 64.3 96.4 39.3 64.3 42.9 60.7 82.1 64.3 60.7 57.1 85.7
 7th   19strato20   Oassis99 55.8 0.52 53.6 53.6 10.7 42.9 92.9 75 35.7 39.3 35.7 85.7 57.1 85.7 17.9 17.9 21.4 92.9 92.9 60.7 60.7 57.1 50 96.4 89.3 14.3
 8th   Palavoie   Yowayo95 55.51 0.30 53.6 3.6 100 32.1 78.6 75 7.1 78.6 35.7 10.7 57.1 85.7 64.3 85.7 57.1 0 35.7 17.9 100 100 82.1 85.7 57.1 28.6
 9th   Dijous   Nuvol 54.46 0.52 14.3 96.4 35.7 39.3 85.7 64.3 82.1 85.7 64.3 89.3 89.3 50 35.7 60.7 17.9 60.7 35.7 0 39.3 17.9 64.3 64.3 42.9 71.4
 10th   Annelisefi   Divax 52.08 0.25 85.7 53.6 28.6 60.7 100 35.7 50 14.3 96.4 67.9 10.7 85.7 64.3 17.9 57.1 39.3 78.6 85.7 28.6 10.7 35.7 35.7 100 7.1
 11th   Ana82   Madriles 50.6   53.6 53.6 39.3 60.7 46.4 75 17.9 14.3 35.7 67.9 92.9 21.4 64.3 39.3 57.1 39.3 10.7 60.7 60.7 39.3 82.1 78.6 57.1 46.4
 12th   Advanced Robot   Alifatiha 50.15 0.30 14.3 0 60.7 85.7 85.7 64.3 32.1 21.4 3.6 89.3 89.3 14.3 35.7 82.1 42.9 100 64.3 39.3 39.3 42.9 35.7 64.3 42.9 53.6
 13th   Burguiva   Maituca1 49.7   85.7 53.6 0 14.3 14.3 35.7 67.9 78.6 71.4 35.7 57.1 50 64.3 92.9 21.4 39.3 92.9 7.1 92.9 82.1 7.1 10.7 17.9 100
 14th   Ethiopie   Thouars 49.26   28.6 53.6 64.3 14.3 78.6 0 89.3 14.3 82.1 50 57.1 50 28.6 64.3 57.1 92.9 35.7 60.7 60.7 82.1 7.1 0 89.3 21.4
 15th   Advanced Robot   Baruj2 49.11 0.25 46.4 96.4 35.7 85.7 7.1 25 50 60.7 17.9 14.3 71.4 92.9 35.7 7.1 42.9 60.7 7.1 14.3 100 89.3 35.7 64.3 64.3 53.6
 16th   Covad   Oyambre2 48.51   92.9 46.4 35.7 21.4 85.7 89.3 100 50 3.6 32.1 42.9 14.3 71.4 35.7 78.6 7.1 100 14.3 39.3 17.9 64.3 39.3 82.1 0
 17th   Advanced Robot   Escairon 48.21   46.4 46.4 78.6 39.3 35.7 64.3 21.4 21.4 28.6 64.3 7.1 78.6 35.7 0 3.6 60.7 64.3 67.9 78.6 100 92.9 64.3 42.9 14.3
 18th   Karbanice   Wzl10 48.07   71.4 46.4 71.4 39.3 21.4 25 10.7 85.7 64.3 14.3 89.3 50 35.7 60.7 78.6 7.1 7.1 92.9 39.3 60.7 3.6 89.3 82.1 7.1
 19th   19lane20   Pefer 48.07   14.3 46.4 0 67.9 21.4 100 64.3 60.7 64.3 64.3 7.1 78.6 0 92.9 78.6 60.7 89.3 39.3 39.3 42.9 3.6 3.6 92.9 21.4
 20th   Conbesa   Masarik 47.32   53.6 53.6 64.3 78.6 78.6 35.7 67.9 78.6 35.7 35.7 57.1 21.4 17.9 78.6 82.1 39.3 64.3 32.1 21.4 0 21.4 35.7 35.7 46.4
 21st   Hexka   Pet43 47.02   71.4 46.4 50 7.1 53.6 25 32.1 21.4 64.3 32.1 7.1 14.3 92.9 100 78.6 60.7 35.7 67.9 39.3 60.7 35.7 39.3 0 92.9
 22nd   Ami3736   Carmela135 45.68   7.1 53.6 89.3 32.1 14.3 35.7 89.3 78.6 35.7 100 57.1 0 64.3 39.3 21.4 39.3 35.7 32.1 60.7 25 64.3 35.7 7.1 78.6
 23rd   Calicha   Mariacinta 44.79   14.3 46.4 60.7 39.3 85.7 25 71.4 85.7 64.3 0 42.9 78.6 35.7 35.7 3.6 60.7 21.4 14.3 0 0 92.9 100 10.7 85.7
 24th   Popochera   Ramoal 44.64   46.4 46.4 10.7 7.1 53.6 25 10.7 21.4 64.3 64.3 42.9 50 100 35.7 42.9 60.7 64.3 82.1 39.3 17.9 50 3.6 100 32.1
 25th   Advanced Robot   Magda2207 44.49   7.1 53.6 64.3 60.7 46.4 75 78.6 78.6 35.7 10.7 28.6 7.1 100 7.1 21.4 92.9 10.7 0 10.7 57.1 35.7 60.7 78.6 46.4
 26th   Jordimd9   Maychon 43.15   92.9 46.4 10.7 67.9 21.4 64.3 50 21.4 64.3 14.3 89.3 14.3 35.7 14.3 42.9 7.1 7.1 39.3 89.3 75 64.3 28.6 21.4 53.6
 27th   Avv2020   Mnjck 42.56   85.7 53.6 10.7 0 14.3 10.7 50 78.6 96.4 10.7 57.1 50 64.3 64.3 0 39.3 64.3 100 60.7 39.3 7.1 35.7 28.6 0
 28th   Parraguesa   Sigloxv 38.84   28.6 53.6 21.4 60.7 46.4 10.7 50 39.3 35.7 35.7 10.7 50 64.3 39.3 57.1 39.3 0 85.7 10.7 25 64.3 35.7 0 67.9
 29th   Advanced Robot   Elly37 37.8   7.1 53.6 39.3 14.3 46.4 75 28.6 14.3 0 57.1 10.7 50 7.1 0 96.4 39.3 35.7 17.9 0 10.7 96.4 96.4 17.9 92.9
 30th   Advanced Robot   Puridiaz 35.71   14.3 46.4 21.4 7.1 0 64.3 92.9 21.4 17.9 50 42.9 14.3 35.7 60.7 17.9 21.4 89.3 100 7.1 17.9 17.9 21.4 42.9 32.1


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=74267-1724943961 uploaded in 1 secs Uploaded on 2024-08-29 20:00:56 - CardsFile= - RankFile=#74267 Pairs MEDITERRANEO - BWSFile=tourney=74267-1724943961-&offset=0

PairRecaps ( Pairs )ABCScore % mps
fruits00 - jlc74            65.331.50
Casilda11 - MARINACAS            64.581.50
alberto222 - Julia11111            63.841.05
ethan99 - SANDUT            59.371.05
bsucs - congrosel            58.930.75
123ri - Pplanas            56.40.75
19strato20 - oassis99            55.80.52
palavoie - yowayo95            55.510.30
dijous - nuvol            54.460.52
ANNELISEFI - divax            52.080.25
Ana82 - madriles            50.6
Advanced Robot - Alifatiha            50.150.30
burguiva - maituca1            49.7
ethiopie - thouars            49.26
Advanced Robot - Baruj2            49.110.25
Covad - oyambre2            48.51
Advanced Robot - escairon            48.21
karbanice - WZL10            48.07
19lane20 - Pefer            48.07
conbesa - masarik            47.32
hexka - Pet43            47.02
ami3736 - carmela135            45.68
calicha - mariacinta            44.79
popochera - ramoal            44.64
Advanced Robot - magda2207            44.49
jordimd9 - maychon            43.15
AVV2020 - MNJCK            42.56
PARRAGUESA - SIGLOXV            38.84
Advanced Robot - elly37            37.8
Advanced Robot - puridiaz            35.71