1stJim Brooking
wander888
2ndAdvanced Robot
Maureen Killey
3rdBarbara Holford
Jenny Murphy
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2024-08-31 #61688 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Jim Brooking   Wander888 70.83 0.80 16.7 100 16.7 50 83.3 66.7 83.3 100 100 100 100 83.3 66.7 100 66.7 83.3 33.3 100 66.7 83.3 66.7 0 33.3 100
 2nd   Advanced Robot   Maureen Killey 63.19 0.56 33.3 33.3 33.3 100 83.3 33.3 33.3 16.7 100 66.7 83.3 66.7 66.7 100 0 83.3 100 66.7 100 16.7 66.7 66.7 100 66.7
 3rd   Barbara Holford   Jenny Murphy 55.56 0.40 16.7 16.7 16.7 50 16.7 66.7 66.7 83.3 66.7 100 83.3 100 100 33.3 100 83.3 66.7 0 33.3 16.7 0 66.7 83.3 66.7
 4th   Fourdogs52   House4250t 50.69   66.7 66.7 66.7 0 83.3 100 16.7 33.3 33.3 33.3 33.3 16.7 100 33.3 33.3 83.3 83.3 66.7 66.7 0 33.3 100 66.7 0
 5th   Bob Blower   Penny Blower 49.31   100 16.7 100 100 16.7 33.3 16.7 0 66.7 66.7 66.7 83.3 33.3 0 100 16.7 83.3 0 66.7 33.3 100 33.3 16.7 33.3
 6th   Dorothy Reynolds   Viv Mcfadden 43.75   83.3 0 83.3 50 16.7 0 83.3 66.7 0 33.3 16.7 33.3 0 66.7 0 16.7 16.7 100 33.3 66.7 100 100 83.3 0
 7th   Barbara Smith   Tony Schutz 40.28   83.3 83.3 83.3 50 83.3 0 100 83.3 0 0 0 16.7 0 66.7 66.7 16.7 0 33.3 0 83.3 0 0 16.7 100
 8th   Advanced Robot   Jo Voak 26.39   0 83.3 0 0 16.7 100 0 16.7 33.3 0 16.7 0 33.3 0 33.3 16.7 16.7 33.3 33.3 100 33.3 33.3 0 33.3


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=61688-1725093063 uploaded in 0 secs Uploaded on 2024-08-31 13:31:00 - CardsFile= - RankFile=#61688 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=61688-1725093063-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Jim Brooking - wander888      ridge      70.830.80
Advanced Robot - Maureen Killey      ridge      63.190.56
Barbara Holford - Jenny Murphy      ridge      55.560.40
FOURDOGS52 - House4250t      ridge      50.69
Bob Blower - Penny Blower      ridge      49.31
Dorothy Reynolds - Viv Mcfadden      ridge      43.75
Barbara Smith - Tony Schutz      ridge      40.28
Advanced Robot - Jo Voak      ridge      26.39