1stGlenn Oliver
Raj Subramaniam
2ndAndrew Lum
Bill Alston
3rdJane Jones
Joan Cann
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2024-09-02 #69003 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Glenn Oliver   Raj Subramaniam 64.39 1.20 31.8 50 81.8 27.3 86.4 59.1 50 63.6 81.8 63.6 59.1 86.4 100 40.9 90.9 77.3 68.2 40.9
 2nd   Andrew Lum   Bill Alston 62.37 1.20 68.2 100 18.2 72.7 95.4 77.3 50 72.7 18.2 86.4 13.6 72.7 54.5 59.1 90.9 22.7 90.9 59.1
 3rd   Jane Jones   Joan Cann 60.86 0.84 100 50 45.5 68.2 63.6 59.1 100 90.9 4.6 13.6 86.4 27.3 81.8 40.9 54.5 77.3 90.9 40.9
 4th   Andrew Petrie   Jeremy Dhondy 60.1 0.60 31.8 50 0 54.5 86.4 22.7 86.4 90.9 50 63.6 100 86.4 45.5 40.9 72.7 77.3 31.8 90.9
 5th   Ian Edwards   Veronica Petrie 59.34 0.42 31.8 0 45.5 100 86.4 100 86.4 27.3 63.6 95.4 36.4 86.4 18.2 40.9 31.8 77.3 100 40.9
 6th   Advanced Robot   Trevor1of1 58.33 0.84 0 50 100 45.5 72.7 77.3 90.9 100 50 36.4 95.4 40.9 0 59.1 68.2 22.7 81.8 59.1
 7th   Michael Fay   Monica Cartwright 55.81 0.60 68.2 50 54.5 13.6 95.4 100 0 9.1 50 36.4 40.9 81.8 95.4 59.1 68.2 68.2 54.5 59.1
 8th   Kamlesh Garg   Philipmead 55.3 0.42 68.2 50 86.4 72.7 72.7 40.9 50 72.7 81.8 36.4 40.9 13.6 81.8 59.1 9.1 68.2 31.8 59.1
 9th   John Roberts   Rosanna Roberts 54.29 0.24 18.2 50 72.7 100 50 77.3 50 9.1 95.4 86.4 0 13.6 95.4 0 100 68.2 31.8 59.1
 10th   Stuart Clarke   Sue Woodcock 53.28   68.2 50 18.2 72.7 50 40.9 90.9 36.4 18.2 36.4 63.6 13.6 54.5 59.1 36.4 90.9 100 59.1
 11th   Neil Draper   Terry Fleetwood 53.03   68.2 50 18.2 13.6 13.6 40.9 13.6 72.7 95.4 36.4 81.8 100 54.5 59.1 68.2 100 9.1 59.1
 12th   Cath Ashworth   Heather Carr 52.02 0.24 72.7 100 81.8 68.2 4.6 0 50 90.9 81.8 13.6 86.4 59.1 81.8 40.9 31.8 0 31.8 40.9
 13th   Cresta2460   Steve Ellis 51.77   31.8 50 81.8 86.4 86.4 81.8 9.1 63.6 18.2 63.6 4.6 59.1 45.5 40.9 90.9 31.8 45.5 40.9
 14th   Deb Fairweather   Linda Hitchen 50.76   81.8 50 81.8 27.3 27.3 90.9 9.1 63.6 4.6 63.6 59.1 86.4 45.5 40.9 90.9 31.8 18.2 40.9
 15th   Ian Hitchen   Terry Potter 45.71   27.3 0 54.5 31.8 13.6 77.3 50 72.7 18.2 86.4 95.4 90.9 54.5 59.1 9.1 22.7 0 59.1
 16th   Ralph Jones   Stuart Challinor 45.45   31.8 50 45.5 86.4 50 22.7 50 27.3 100 13.6 59.1 45.5 45.5 40.9 31.8 77.3 0 40.9
 17th   Charles Nixon   John Gordon 42.93   68.2 50 18.2 31.8 36.4 40.9 13.6 9.1 72.7 63.6 72.7 63.6 54.5 9.1 9.1 68.2 31.8 59.1
 18th   Haf3   Oldbrod 41.67   31.8 50 13.6 27.3 27.3 22.7 50 27.3 27.3 36.4 59.1 18.2 4.6 100 9.1 77.3 68.2 100
 19th   Bjap   Gwen Beattie 41.41   31.8 50 13.6 27.3 50 59.1 50 27.3 50 63.6 4.6 9.1 45.5 90.9 31.8 31.8 68.2 40.9
 20th   Helen Dent   Judy Brearley 40.91   68.2 50 18.2 72.7 13.6 0 90.9 36.4 63.6 4.6 40.9 54.5 18.2 59.1 45.5 22.7 68.2 9.1
 21st   Advanced Robot   Robot2 40.4                                      
 22nd   Chriswadd   Untilthen 37.63   68.2 50 54.5 0 72.7 9.1 50 72.7 0 86.4 13.6 40.9 18.2 59.1 27.3 22.7 31.8 0
 23rd   Don Hilton   Richard Hilton 37.12   31.8 50 27.3 0 4.6 22.7 50 27.3 36.4 95.4 18.2 0 81.8 40.9 63.6 9.1 68.2 40.9
 24th   Barbara Heaton   Wynn Sutherland 35.1   90.9 50 81.8 27.3 27.3 59.1 9.1 0 81.8 13.6 27.3 36.4 4.6 40.9 0 31.8 9.1 40.9


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=69003-1725300057 uploaded in 0 secs Uploaded on 2024-09-02 23:01:07 - CardsFile= - RankFile=#69003 Lancashire Online LOP Open Pairs - BWSFile=tourney=69003-1725300057-&offset=0

PairRecaps ( Open )ABCScore % mps
Glenn Oliver - Raj Subramaniam            64.391.20
Andrew Lum - Bill Alston            62.371.20
Jane Jones - Joan Cann            60.860.84
Andrew Petrie - Jeremy Dhondy            60.10.60
Ian Edwards - Veronica Petrie            59.340.42
Advanced Robot - Trevor1of1            58.330.84
Michael Fay - Monica Cartwright            55.810.60
Kamlesh Garg - philipmead            55.30.42
John Roberts - Rosanna Roberts            54.290.24
Stuart Clarke - Sue Woodcock            53.28
Neil Draper - Terry Fleetwood            53.03
Cath Ashworth - Heather Carr            52.020.24
cresta2460 - Steve Ellis            51.77
Deb Fairweather - Linda Hitchen            50.76
Ian Hitchen - Terry Potter            45.71
Ralph Jones - Stuart Challinor            45.45
Charles Nixon - John Gordon            42.93
HAF3 - Oldbrod            41.67
bjap - Gwen Beattie            41.41
Helen Dent - Judy Brearley            40.91
Advanced Robot - Robot2            40.4
ChrisWadd - untilthen            37.63
Don Hilton - Richard Hilton            37.12
Barbara Heaton - Wynn Sutherland            35.1