1stjordimd9
madriles
2ndalberto222
julia11111
3rdCovad
oyambre2
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-09-03 #88917 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Jordimd9   Madriles 61.46 1.70 65.6 25 59.4 18.8 87.5 50 87.5 78.1 37.5 53.1 75 65.6 93.8 62.5 84.4 75 40.6 15.6 68.8 31.2 96.9 90.6 18.8 93.8
 2nd   Alberto222   Julia11111 57.81 1.50 90.6 18.8 40.6 21.9 84.4 3.1 100 78.1 62.5 100 25 34.4 37.5 12.5 34.4 75 81.2 84.4 31.2 100 46.9 59.4 81.2 84.4
 3rd   Covad   Oyambre2 57.68 1.05 9.4 81.2 18.8 31.2 34.4 96.9 96.9 21.9 81.2 90.6 87.5 100 15.6 62.5 65.6 25 40.6 59.4 100 93.8 96.9 40.6 31.2 3.1
 4th   19strato20   Ran De Mar 56.51 1.05 100 18.8 81.2 68.8 100 100 50 21.9 18.8 90.6 68.8 34.4 84.4 78.1 34.4 37.5 21.9 50 31.2 68.8 46.9 59.4 31.2 59.4
 5th   Baruj2   Elichok 56.38 0.75 65.6 56.2 59.4 78.1 81.2 78.1 43.8 78.1 81.2 71.9 31.2 65.6 62.5 62.5 9.4 62.5 9.4 37.5 68.8 59.4 53.1 40.6 68.8 28.1
 6th   Advanced Robot   Minus4000 56.12 0.52 90.6 81.2 59.4 100 96.9 21.9 21.9 21.9 37.5 53.1 100 65.6 6.2 87.5 100 25 78.1 0 68.8 31.2 87.5 40.6 68.8 3.1
 7th   Juno 24   Popochera 55.6 0.30 65.6 25 59.4 78.1 65.6 21.9 34.4 50 15.6 90.6 87.5 65.6 78.1 62.5 37.5 62.5 78.1 59.4 68.8 31.2 53.1 40.6 18.8 84.4
 8th   Ane16   Pet43 55.34 0.75 75 75 40.6 50 3.1 78.1 56.2 21.9 18.8 90.6 12.5 34.4 62.5 78.1 100 75 59.4 25 31.2 68.8 46.9 59.4 68.8 96.9
 9th   Calicha   Susana531 55.08 0.25 65.6 81.2 59.4 50 65.6 21.9 96.9 21.9 37.5 21.9 87.5 65.6 37.5 21.9 37.5 50 78.1 50 68.8 59.4 53.1 40.6 100 50
 10th   Cphsig01   Thorra 54.95 0.52 75 100 40.6 81.2 65.6 50 3.1 78.1 37.5 46.9 37.5 87.5 6.2 12.5 62.5 100 59.4 25 75 40.6 46.9 59.4 31.2 96.9
 11th   19lane20   Jmm72 54.82 0.21 65.6 81.2 59.4 18.8 96.9 21.9 50 78.1 56.2 34.4 62.5 12.5 37.5 100 37.5 100 9.4 37.5 68.8 0 53.1 40.6 93.8 100
 12th   2wisky   Advanced Robot 53.91 0.30 34.4 75 71.9 62.5 34.4 78.1 93.8 21.9 62.5 46.9 37.5 34.4 84.4 37.5 15.6 6.2 90.6 62.5 31.2 15.6 100 59.4 100 37.5
 13th   Advanced Robot   Juajua1 53.52   0 81.2 59.4 3.1 34.4 50 68.8 78.1 81.2 71.9 62.5 65.6 62.5 87.5 84.4 25 78.1 93.8 9.4 59.4 53.1 40.6 6.2 28.1
 14th   Bsucs   Fruits00 52.73 0.25 34.4 43.8 100 21.9 34.4 78.1 78.1 78.1 84.4 78.1 68.8 87.5 6.2 37.5 15.6 75 59.4 40.6 31.2 15.6 46.9 59.4 31.2 59.4
 15th   Lcj   Marimar777 52.34 0.21 34.4 75 40.6 96.9 65.6 3.1 31.2 78.1 43.8 65.6 50 34.4 100 78.1 90.6 15.6 21.9 84.4 31.2 40.6 12.5 59.4 31.2 71.9
 16th   Dbrenner   Ninabenz 51.95   9.4 50 40.6 81.2 53.1 31.2 31.2 21.9 0 46.9 87.5 87.5 62.5 78.1 0 75 90.6 62.5 62.5 93.8 46.9 59.4 59.4 15.6
 17th   123ri   Congrosel 51.43   90.6 18.8 90.6 21.9 3.1 78.1 65.6 78.1 62.5 9.4 68.8 34.4 37.5 78.1 62.5 50 21.9 100 31.2 40.6 84.4 9.4 81.2 15.6
 18th   Ejaulent   Victoriah3 50.39   25 25 90.6 50 46.9 78.1 81.2 78.1 0 90.6 12.5 12.5 62.5 21.9 65.6 62.5 78.1 15.6 25 59.4 6.2 90.6 68.8 62.5
 19th   Martitona   Usu123 49.74   0 75 71.9 21.9 53.1 21.9 3.1 78.1 62.5 46.9 68.8 34.4 62.5 78.1 62.5 37.5 59.4 6.2 68.8 87.5 46.9 59.4 81.2 6.2
 20th   Palavoie   Yowayo95 49.74   25 25 59.4 50 46.9 68.8 34.4 21.9 81.2 9.4 50 65.6 93.8 87.5 37.5 25 40.6 15.6 68.8 84.4 53.1 40.6 68.8 40.6
 21st   Maituca1   Marcla20 49.35   90.6 50 9.4 78.1 0 0 68.8 21.9 62.5 53.1 31.2 0 93.8 21.9 84.4 93.8 18.8 15.6 68.8 84.4 53.1 40.6 68.8 75
 22nd   Eugayo   Marzo 8o 48.83   34.4 18.8 40.6 50 84.4 50 87.5 78.1 100 9.4 12.5 34.4 93.8 12.5 90.6 37.5 0 62.5 31.2 68.8 46.9 59.4 31.2 37.5
 23rd   Carmela135   Masarik 48.05   34.4 75 90.6 21.9 12.5 50 31.2 21.9 18.8 9.4 68.8 100 62.5 0 62.5 75 100 6.2 90.6 68.8 93.8 9.4 0 50
 24th   Advanced Robot   Marcan11 46.61   59.4 75 9.4 50 34.4 78.1 78.1 78.1 18.8 28.1 96.9 34.4 21.9 37.5 62.5 15.6 21.9 25 90.6 25 3.1 9.4 93.8 71.9
 25th   Escairon   Mari Rique 46.35   40.6 81.2 28.1 37.5 15.6 96.9 21.9 21.9 6.2 34.4 62.5 31.2 37.5 21.9 37.5 84.4 40.6 93.8 68.8 31.2 53.1 40.6 40.6 84.4
 26th   Burguiva   Teremu 44.66   34.4 18.8 40.6 0 18.8 21.9 43.8 21.9 84.4 9.4 37.5 68.8 62.5 78.1 62.5 75 59.4 84.4 90.6 40.6 3.1 59.4 31.2 25
 27th   Hexka   Wzl10 44.4   9.4 81.2 0 78.1 15.6 21.9 56.2 78.1 81.2 9.4 3.1 65.6 37.5 21.9 84.4 25 100 37.5 37.5 6.2 15.6 90.6 68.8 40.6
 28th   Divax   Salome3 44.14   75 75 0 81.2 34.4 12.5 18.8 21.9 62.5 78.1 0 34.4 37.5 37.5 15.6 75 21.9 40.6 31.2 68.8 84.4 9.4 59.4 84.4
 29th   Advanced Robot   Magda2207 42.45   100 25 100 18.8 15.6 50 68.8 78.1 37.5 90.6 31.2 65.6 0 21.9 37.5 0 0 93.8 9.4 100 0 40.6 18.8 15.6
 30th   Chulin   Meprivi 42.19   40.6 25 28.1 78.1 65.6 87.5 12.5 21.9 100 53.1 31.2 65.6 15.6 21.9 9.4 84.4 40.6 75 9.4 31.2 53.1 0 0 62.5
 31st   Emparav   Wopes 41.54   59.4 18.8 9.4 96.9 84.4 37.5 12.5 21.9 18.8 28.1 12.5 0 6.2 78.1 62.5 0 59.4 84.4 90.6 0 46.9 100 31.2 37.5
 32nd   Nortb47   Telmo2000 39.45   9.4 18.8 40.6 21.9 84.4 78.1 65.6 50 93.8 65.6 96.9 75 21.9 37.5 15.6 25 21.9 6.2 0 6.2 46.9 59.4 6.2 0
 33rd   Advanced Robot   Utilitaria 37.89   25 0 9.4 78.1 15.6 62.5 6.2 78.1 37.5 0 31.2 12.5 78.1 62.5 37.5 25 40.6 75 9.4 75 53.1 40.6 40.6 15.6
 34th   Anuska007   Pilarmar 36.59   65.6 25 90.6 3.1 65.6 21.9 0 21.9 15.6 21.9 3.1 25 37.5 21.9 0 25 78.1 75 31.2 12.5 15.6 90.6 68.8 62.5


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=88917-1725375951 uploaded in 2 secs Uploaded on 2024-09-03 20:01:15 - CardsFile= - RankFile=#88917 Pairs MEDITERRANEO - BWSFile=tourney=88917-1725375951-&offset=0

PairRecaps ( Pairs )ABCScore % mps
jordimd9 - madriles            61.461.70
alberto222 - julia11111            57.811.50
Covad - oyambre2            57.681.05
19strato20 - ran de mar            56.511.05
Baruj2 - elichok            56.380.75
Advanced Robot - Minus4000            56.120.52
juno 24 - popochera            55.60.30
Ane16 - pet43            55.340.75
calicha - SUSANA531            55.080.25
cphsig01 - thorra            54.950.52
19lane20 - jmm72            54.820.21
2wisky - Advanced Robot            53.910.30
Advanced Robot - juajua1            53.52
bsucs - fruits00            52.730.25
LCJ - marimar777            52.340.21
dbrenner - ninabenz            51.95
123ri - congrosel            51.43
ejaulent - VICTORIAH3            50.39
MARTITONA - usu123            49.74
Palavoie - yowayo95            49.74
maituca1 - marcla20            49.35
Eugayo - marzo 8o            48.83
carmela135 - masarik            48.05
Advanced Robot - Marcan11            46.61
escairon - MARI RIQUE            46.35
Burguiva - teremu            44.66
Hexka - WZL10            44.4
divax - salome3            44.14
Advanced Robot - magda2207            42.45
CHULIN - meprivi            42.19
emparav - wopes            41.54
nortb47 - telmo2000            39.45
Advanced Robot - utilitaria            37.89
Anuska007 - Pilarmar            36.59