1stchrisltc
pabloriig
2ndLolikitten
Meenachi
3rdMark Gomme
ruffstone
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2024-09-09 #96517 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Chrisltc   Pabloriig 59.92 0.70 41.7 66.7 100 50 91.7 100 83.3 58.3 0 91.7 66.7 16.7 33.3 100 83.3 50 41.7 16.7 58.3 75 33.3
 2nd   Lolikitten   Meenachi 59.13 0.49 16.7 100 58.3 75 0 50 25 58.3 100 25 100 83.3 33.3 75 41.7 100 41.7 83.3 33.3 41.7 100
 3rd   Mark Gomme   Ruffstone 57.54 0.70 83.3 0 41.7 66.7 75 83.3 100 41.7 83.3 41.7 50 83.3 66.7 100 33.3 50 58.3 16.7 41.7 25 66.7
 4th   Quarrymans   Rootyb 55.56 0.35 75 16.7 25 100 58.3 16.7 100 8.3 33.3 58.3 50 16.7 91.7 50 41.7 83.3 41.7 83.3 83.3 100 33.3
 5th   Brendashep   Ptaylor60 55.16 0.49 58.3 33.3 0 25 100 50 75 0 41.7 75 91.7 0 8.3 50 58.3 91.7 58.3 100 91.7 83.3 66.7
 6th   Angefo   Noahesme 53.17 0.35 100 100 16.7 50 8.3 0 75 41.7 0 41.7 91.7 83.3 33.3 66.7 100 16.7 58.3 16.7 91.7 25 100
 7th   Patj2043   Rappax12 51.98   58.3 66.7 41.7 91.7 8.3 33.3 0 91.7 66.7 100 66.7 33.3 8.3 25 83.3 50 58.3 83.3 66.7 58.3 0
 8th   Auntybee   Wieshenryk 51.19   0 0 83.3 75 58.3 16.7 58.3 58.3 83.3 91.7 83.3 50 91.7 75 16.7 50 41.7 83.3 8.3 16.7 33.3
 9th   Francisvdm   Jaynevdm 47.62   75 83.3 25 8.3 91.7 66.7 0 58.3 16.7 25 8.3 100 66.7 33.3 0 50 41.7 41.7 100 41.7 66.7
 10th   Chesterha   Crawfordjn 46.83   0 50 100 25 41.7 83.3 16.7 41.7 100 75 0 16.7 100 83.3 0 50 58.3 58.3 16.7 0 66.7
 11th   Lindysand   Marykerrg 46.83   25 83.3 75 91.7 75 16.7 41.7 41.7 16.7 8.3 33.3 83.3 66.7 25 58.3 91.7 0 58.3 0 58.3 33.3
 12th   Camason   Carys Kemp 42.06   41.7 33.3 58.3 33.3 25 16.7 25 100 58.3 58.3 8.3 16.7 0 16.7 100 8.3 100 41.7 58.3 0 83.3
 13th   83chapel   Lilla39 38.49   25 16.7 75 0 41.7 83.3 41.7 91.7 41.7 8.3 16.7 50 66.7 0 16.7 0 58.3 16.7 41.7 100 16.7
 14th   Calmonson   Shayna2 34.52   100 50 0 8.3 25 83.3 58.3 8.3 58.3 0 33.3 66.7 33.3 0 66.7 8.3 41.7 0 8.3 75 0


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=96517-1725906663 uploaded in 1 secs Uploaded on 2024-09-09 23:31:29 - CardsFile= - RankFile=#96517 Pairs Bowdon Monday - BWSFile=tourney=96517-1725906663-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
chrisltc - pabloriig      owdon      59.920.70
Lolikitten - Meenachi      owdon      59.130.49
Mark Gomme - ruffstone      owdon      57.540.70
quarrymans - Rootyb      owdon      55.560.35
BrendaShep - PTAYLOR60      owdon      55.160.49
ANGEFO - noahesme      owdon      53.170.35
PatJ2043 - Rappax12      owdon      51.98
AuntyBee - Wieshenryk      owdon      51.19
Francisvdm - JayneVDM      owdon      47.62
chesterha - Crawfordjn      owdon      46.83
Lindysand - Marykerrg      owdon      46.83
camason - carys kemp      owdon      42.06
83chapel - Lilla39      owdon      38.49
calmonson - Shayna2      owdon      34.52