1stChrisltc
Pabloriig
2ndJakhow
PHaslam
3rdMark Gomme
ruffstone
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2024-09-16 #21390 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Chrisltc   Pabloriig 64.68 0.70 33.3 33.3 100 33.3 100 75 100 75 100 50 50 83.3 91.7 100 16.7 0 75 91.7 41.7 58.3 50
 2nd   Jakhow   Phaslam 61.9 0.49 8.3 91.7 0 83.3 58.3 75 50 100 66.7 91.7 66.7 100 0 75 100 41.7 33.3 91.7 100 58.3 8.3
 3rd   Mark Gomme   Ruffstone 61.11 0.70 33.3 33.3 75 66.7 83.3 100 91.7 83.3 33.3 83.3 83.3 41.7 100 25 0 58.3 100 41.7 58.3 41.7 50
 4th   Quarrymans   Rootyb 56.75 0.35 66.7 66.7 25 33.3 58.3 33.3 33.3 0 66.7 91.7 83.3 16.7 66.7 50 83.3 100 100 16.7 41.7 58.3 100
 5th   Auntybee   Wieshenryk 56.75 0.49 33.3 66.7 75 66.7 0 25 66.7 100 33.3 100 83.3 41.7 83.3 66.7 50 16.7 66.7 83.3 0 41.7 91.7
 6th   Lolikitten   Meenachi 50.79 0.35 66.7 66.7 0 66.7 41.7 66.7 33.3 25 100 50 0 83.3 58.3 25 83.3 58.3 66.7 8.3 100 0 66.7
 7th   Brendashep   Ptaylor60 47.62   100 91.7 58.3 33.3 58.3 33.3 83.3 33.3 25 16.7 16.7 58.3 41.7 75 16.7 83.3 33.3 16.7 41.7 8.3 75
 8th   83chapel   Lilla39 46.43   0 8.3 41.7 16.7 41.7 25 91.7 50 75 50 50 16.7 33.3 50 16.7 58.3 66.7 83.3 16.7 91.7 91.7
 9th   Angefo   Noahesme 45.63   33.3 100 41.7 0 100 66.7 16.7 66.7 75 8.3 33.3 0 8.3 91.7 83.3 100 25 8.3 58.3 41.7 0
 10th   Francisvdm   Jaynevdm 45.24   91.7 66.7 16.7 66.7 41.7 66.7 50 0 33.3 50 83.3 83.3 8.3 0 83.3 0 0 83.3 58.3 41.7 25
 11th   Calvergirl   Sueran 44.05   91.7 8.3 100 66.7 41.7 0 0 25 0 8.3 16.7 83.3 58.3 91.7 33.3 58.3 25 41.7 58.3 91.7 25
 12th   Marykerrg   Pat Dee 42.46   8.3 33.3 83.3 100 0 33.3 8.3 16.7 66.7 50 100 16.7 16.7 33.3 50 41.7 75 58.3 83.3 8.3 8.3
 13th   Patj2043   Rappax12 39.68   66.7 33.3 25 33.3 58.3 100 8.3 50 25 50 16.7 16.7 91.7 8.3 16.7 41.7 0 58.3 0 100 33.3
 14th   Marimar54   Palookasue 36.9   66.7 0 58.3 33.3 16.7 0 66.7 75 0 0 16.7 58.3 41.7 8.3 66.7 41.7 33.3 16.7 41.7 58.3 75


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=21390-1726511367 uploaded in 0 secs Uploaded on 2024-09-16 23:31:27 - CardsFile= - RankFile=#21390 Pairs Bowdon Monday - BWSFile=tourney=21390-1726511367-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
Chrisltc - Pabloriig      owdon      64.680.70
Jakhow - PHaslam      owdon      61.90.49
Mark Gomme - ruffstone      owdon      61.110.70
quarrymans - Rootyb      owdon      56.750.35
AuntyBee - Wieshenryk      owdon      56.750.49
Lolikitten - Meenachi      owdon      50.790.35
Brendashep - ptaylor60      owdon      47.62
83chapel - Lilla39      owdon      46.43
ANGEFO - noahesme      owdon      45.63
Francisvdm - JayneVDM      owdon      45.24
Calvergirl - sueran      owdon      44.05
Marykerrg - Pat Dee      owdon      42.46
PatJ2043 - Rappax12      owdon      39.68
marimar54 - Palookasue      owdon      36.9