1stAdvanced Robot
Minus4000
2ndCarmende11
madriles
3rdCarmela135
masarik
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-09-22 #58558 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Advanced Robot   Minus4000 65.28 1.30 87.5 100 62.5 75 83.3 41.7 8.3 41.7 66.7 45.8 75 83.3 100 95.8 54.2 70.8 37.5 91.7 79.2 70.8 50 62.5 0 83.3
 2nd   Carmende11   Madriles 62.15 1.11 100 100 83.3 75 16.7 58.3 41.7 79.2 33.3 54.2 25 100 41.7 41.7 75 54.2 62.5 91.7 95.8 50 12.5 95.8 87.5 16.7
 3rd   Carmela135   Masarik 62.15 1.11 75 45.8 100 91.7 66.7 58.3 62.5 100 33.3 54.2 25 70.8 41.7 91.7 100 54.2 25 58.3 95.8 29.2 50 37.5 25 100
 4th   Fruits00   Llttbb 60.42 0.65 58.3 70.8 91.7 75 16.7 58.3 62.5 79.2 33.3 54.2 58.3 70.8 75 100 45.8 95.8 62.5 91.7 62.5 4.2 33.3 0 62.5 87.5
 5th   Cristinamc   Giusleo 55.03 0.46 0 83.3 37.5 25 16.7 58.3 41.7 79.2 83.3 54.2 58.3 87.5 95.8 79.2 75 4.2 95.8 58.3 62.5 4.2 33.3 70.8 75 41.7
 6th   Advanced Robot   Puridiaz 53.65 0.78 25 75 16.7 25 83.3 41.7 8.3 50 25 91.7 41.7 91.7 58.3 58.3 0 45.8 100 91.7 37.5 95.8 25 62.5 54.2 83.3
 7th   Covad   Oyambre2 53.65 0.78 8.3 54.2 62.5 75 33.3 41.7 87.5 87.5 66.7 45.8 8.3 100 58.3 58.3 25 95.8 4.2 91.7 4.2 50 66.7 4.2 75 83.3
 8th   Joaquin54   Maychon 53.3 0.46 66.7 54.2 62.5 75 16.7 41.7 25 66.7 66.7 45.8 100 66.7 25 0 54.2 45.8 75 75 37.5 95.8 25 62.5 12.5 83.3
 9th   Advanced Robot   Juajua1 52.26 0.26 75 25 37.5 25 41.7 58.3 91.7 58.3 33.3 54.2 58.3 87.5 41.7 41.7 45.8 29.2 95.8 8.3 62.5 83.3 75 37.5 25 62.5
 10th   Juno 24   Manuelagz 52.08   75 45.8 37.5 25 16.7 58.3 91.7 12.5 33.3 91.7 25 16.7 95.8 41.7 75 95.8 62.5 33.3 8.3 29.2 33.3 95.8 87.5 62.5
 11th   Eugayo   Rosabcn 51.74 0.26 100 16.7 62.5 75 83.3 41.7 8.3 87.5 66.7 100 0 66.7 16.7 58.3 83.3 16.7 75 41.7 16.7 8.3 66.7 100 37.5 12.5
 12th   Alpacina   Canena 51.39   41.7 29.2 62.5 75 83.3 41.7 58.3 20.8 66.7 45.8 75 0 4.2 58.3 83.3 25 91.7 41.7 100 41.7 25 87.5 75 0
 13th   Advanced Robot   Burguiva 49.48   25 54.2 62.5 25 83.3 41.7 87.5 20.8 66.7 45.8 41.7 12.5 58.3 58.3 25 45.8 37.5 66.7 79.2 0 25 87.5 100 37.5
 14th   Advanced Robot   Alifatiha 47.22   12.5 0 37.5 25 83.3 58.3 12.5 79.2 33.3 100 91.7 0 8.3 41.7 45.8 54.2 25 58.3 33.3 70.8 75 37.5 62.5 87.5
 15th   Advanced Robot   Luanco1 47.05   25 54.2 62.5 41.7 41.7 41.7 87.5 66.7 8.3 45.8 75 29.2 58.3 20.8 54.2 4.2 75 41.7 58.3 29.2 66.7 29.2 75 37.5
 16th   Advanced Robot   Mariagfri 46.88   91.7 45.8 37.5 100 83.3 58.3 12.5 33.3 33.3 54.2 58.3 8.3 83.3 41.7 91.7 16.7 62.5 8.3 0 58.3 12.5 70.8 0 62.5
 17th   Jordimd9   Maituca1 46.7   12.5 8.3 37.5 25 100 4.2 75 33.3 91.7 54.2 83.3 58.3 41.7 41.7 16.7 83.3 62.5 91.7 20.8 29.2 75 12.5 45.8 16.7
 18th   Advanced Robot   Utilitaria 46.7   54.2 83.3 8.3 25 16.7 41.7 87.5 100 16.7 45.8 41.7 12.5 58.3 58.3 25 4.2 37.5 41.7 37.5 70.8 87.5 29.2 54.2 83.3
 19th   2wisky   Advanced Robot 46.18   87.5 91.7 0 8.3 50 95.8 37.5 20.8 66.7 0 41.7 66.7 4.2 20.8 54.2 70.8 37.5 8.3 91.7 70.8 25 29.2 91.7 37.5
 20th   Ana82   Teremu 45.66   54.2 29.2 62.5 75 58.3 41.7 58.3 20.8 66.7 8.3 91.7 50 58.3 95.8 8.3 83.3 37.5 8.3 4.2 70.8 0 62.5 37.5 12.5
 21st   Divax   Salome3 45.49   0 0 62.5 75 16.7 41.7 58.3 66.7 66.7 45.8 16.7 41.7 58.3 8.3 83.3 95.8 37.5 8.3 66.7 29.2 100 29.2 25 58.3
 22nd   Lelental92   Wzl10 44.79   33.3 45.8 37.5 58.3 83.3 58.3 91.7 50 33.3 0 8.3 50 0 4.2 16.7 75 62.5 58.3 20.8 100 75 70.8 25 16.7
 23rd   Anuska65   Mati 1900 42.71   25 91.7 37.5 25 58.3 58.3 41.7 33.3 75 8.3 100 33.3 41.7 4.2 45.8 29.2 8.3 58.3 62.5 29.2 75 12.5 8.3 62.5
 24th   Harleyel   Redcaseya1 40.97   45.8 16.7 37.5 75 50 4.2 12.5 12.5 100 16.7 0 33.3 41.7 79.2 16.7 4.2 0 8.3            
 25th   Advanced Robot   Ihelena 40.45   75 8.3 62.5 0 0 95.8 37.5 0 0 83.3 41.7 29.2 91.7 58.3 100 45.8 4.2 41.7 37.5 16.7 87.5 4.2 12.5 37.5
 26th   Advanced Robot   Marcan11 36.63   45.8 70.8 37.5 25 16.7 58.3 12.5 0 33.3 54.2 58.3 33.3 41.7 41.7 0 54.2 25 25 41.7 70.8 0 70.8 45.8 16.7


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=58558-1727017590 uploaded in 1 secs Uploaded on 2024-09-22 20:00:59 - CardsFile= - RankFile=#58558 Pairs MEDITERRANEO - BWSFile=tourney=58558-1727017590-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Advanced Robot - Minus4000            65.281.30
Carmende11 - madriles            62.151.11
Carmela135 - masarik            62.151.11
fruits00 - llttbb            60.420.65
Cristinamc - Giusleo            55.030.46
Advanced Robot - puridiaz            53.650.78
Covad - oyambre2            53.650.78
joaquin54 - maychon            53.30.46
Advanced Robot - juajua1            52.260.26
juno 24 - manuelagz            52.08
eugayo - Rosabcn            51.740.26
alpacina - canena            51.39
Advanced Robot - burguiva            49.48
Advanced Robot - Alifatiha            47.22
Advanced Robot - luanco1            47.05
Advanced Robot - Mariagfri            46.88
jordimd9 - maituca1            46.7
Advanced Robot - utilitaria            46.7
2wisky - Advanced Robot            46.18
Ana82 - teremu            45.66
divax - salome3            45.49
lelental92 - WZL10            44.79
Anuska65 - Mati 1900            42.71
HARLEYEL - redcaseya1            40.97
Advanced Robot - ihelena            40.45
Advanced Robot - marcan11            36.63