1stpicasso
Sabineol
2ndCovad
oyambre2
3rdbsucs
llttbb
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-09-28 #90537 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Picasso   Sabineol 65.97 1.19 83.3 83.3 66.7 83.3 50 16.7 100 58.3 41.7 91.7 75 66.7 66.7 91.7 16.7 83.3 83.3 66.7 33.3 8.3 25 91.7 100 100
 2nd   Covad   Oyambre2 65.97 1.19 0 83.3 91.7 66.7 91.7 83.3 50 66.7 0 33.3 100 66.7 91.7 8.3 100 100 16.7 100 66.7 91.7 75 50 50 100
 3rd   Bsucs   Llttbb 62.15 0.70 66.7 83.3 16.7 16.7 50 83.3 50 83.3 91.7 66.7 41.7 66.7 91.7 58.3 100 25 33.3 66.7 91.7 66.7 75 83.3 50 33.3
 4th   Advanced Robot   Maychon 52.78 0.49 33.3 16.7 83.3 66.7 91.7 83.3 50 16.7 16.7 50 8.3 16.7 91.7 58.3 58.3 0 83.3 0 33.3 100 100 91.7 50 66.7
 5th   Wzl10   Zdeto 52.08 0.28 16.7 16.7 33.3 0 66.7 41.7 100 100 91.7 91.7 41.7 0 50 25 58.3 75 66.7 33.3 8.3 91.7 75 33.3 50 83.3
 6th   Canena   Madriles 50 0.23 91.7 50 50 66.7 16.7 0 50 33.3 100 100 91.7 33.3 8.3 41.7 41.7 16.7 16.7 33.3 66.7 33.3 75 66.7 50 66.7
 7th   Eugayo   Rosabcn 49.31   8.3 50 50 33.3 8.3 16.7 50 100 66.7 50 91.7 83.3 33.3 8.3 83.3 50 50 75 66.7 66.7 75 0 0 66.7
 8th   Anacardoxx   Tg48 48.26   58.3 100 33.3 100 33.3 58.3 50 16.7 8.3 83.3 25 33.3 66.7 100 41.7 50 50 25 33.3 66.7 25 50 50 0
 9th   Advanced Robot   Puridiaz 48.26   41.7 83.3 91.7 33.3 83.3 83.3 0 0 8.3 33.3 58.3 33.3 91.7 75 41.7 16.7 100 75 33.3 33.3 25 33.3 50 33.3
 10th   Grifeu   Maituca1 47.57   41.7 0 66.7 66.7 16.7 16.7 50 41.7 58.3 8.3 58.3 100 8.3 41.7 0 75 16.7 0 100 66.7 75 100 100 33.3
 11th   Dijous   Nuvol 43.75   8.3 66.7 100 33.3 8.3 16.7 0 41.7 58.3 16.7 75 66.7 8.3 25 58.3 25 83.3 100 91.7 8.3 25 16.7 50 66.7
 12th   Advanced Robot   Elly37 42.01   58.3 16.7 8.3 33.3 83.3 100 50 58.3 41.7 66.7 0 33.3 50 75 41.7 16.7 83.3 33.3 8.3 33.3 25 8.3 50 33.3
 13th   Advanced Robot   Utilitaria 40.62   100 16.7 8.3 33.3 83.3 58.3 50 83.3 83.3 8.3 25 33.3 33.3 0 58.3 83.3 0 25 0 33.3 25 66.7 50 16.7
 14th   Harleyel   Redcaseya1 31.25   91.7 33.3 0 66.7 16.7 41.7 50 0 33.3 0 8.3 66.7 8.3 91.7 0 83.3 16.7 66.7 66.7 0 0 8.3 0 0


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=90537-1727536041 uploaded in 1 secs Uploaded on 2024-09-28 20:01:07 - CardsFile= - RankFile=#90537 Pairs MEDITERRANEO - BWSFile=tourney=90537-1727536041-&offset=0

PairRecaps ( Pairs )ABCScore % mps
picasso - Sabineol            65.971.19
Covad - oyambre2            65.971.19
bsucs - llttbb            62.150.70
Advanced Robot - maychon            52.780.49
WZL10 - zdeto            52.080.28
canena - madriles            500.23
eugayo - Rosabcn            49.31
anacardoxx - Tg48            48.26
Advanced Robot - puridiaz            48.26
grifeu - maituca1            47.57
dijous - nuvol            43.75
Advanced Robot - elly37            42.01
Advanced Robot - utilitaria            40.62
HARLEYEL - RedcaseyA1            31.25