1stBaruj2
OLGAMI
2ndburguiva
Marcla20
3rd123ri
Pplanas
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_22 - Game: 2024-09-29 #90540 Pairs MEDITERRANEO PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Baruj2   Olgami 64.96 1.20 86.4 54.5 54.5 31.8 100 31.8 90.9 18.2 77.3 18.2 77.3 50 72.7 77.3 72.7 22.7 40.9 100 86.4 81.8 45.5 100 86.4 81.8
 2nd   Burguiva   Marcla20 64.02 0.84 63.6 9.1 95.4 90.9 68.2 63.6 72.7 63.6 77.3 40.9 54.5 50 72.7 9.1 27.3 22.7 86.4 90.9 86.4 40.9 90.9 90.9 86.4 81.8
 3rd   123ri   Pplanas 60.61 1.20 77.3 90.9 45.5 90.9 86.4 13.6 95.4 36.4 59.1 81.8 0 50 72.7 68.2 72.7 77.3 13.6 9.1 86.4 59.1 95.4 63.6 50 59.1
 4th   Jordimd9   Maituca1 59.47 0.84 36.4 45.5 45.5 36.4 31.8 68.2 9.1 81.8 59.1 4.6 68.2 50 27.3 90.9 72.7 77.3 95.4 100 59.1 59.1 95.4 40.9 81.8 90.9
 5th   Jmm72   Ran De Mar 57.77 0.60 22.7 54.5 95.4 90.9 36.4 86.4 90.9 18.2 100 68.2 54.5 50 27.3 77.3 95.4 81.8 86.4 36.4 40.9 40.9 4.6 36.4 50 40.9
 6th   Bsucs   Llttbb 57.77 0.60 77.3 9.1 45.5 90.9 86.4 100 59.1 36.4 86.4 18.2 86.4 100 27.3 68.2 72.7 77.3 77.3 63.6 13.6 59.1 9.1 90.9 13.6 18.2
 7th   Advanced Robot   Mariagfri 53.22 0.42 77.3 90.9 90.9 50 86.4 68.2 27.3 36.4 22.7 81.8 22.7 50 72.7 22.7 4.6 31.8 45.5 63.6 13.6 18.2 54.5 72.7 81.8  
 8th   Anuska65   Mati 1900 52.46 0.42 22.7 9.1 9.1 90.9 68.2 72.7 90.9 18.2 40.9 18.2 100 50 72.7 31.8 27.3 100 4.6 77.3 0 81.8 81.8 59.1 50 81.8
 9th   Juno 24   Manuelagz 52.08 0.24 63.6 54.5 54.5 9.1 13.6 86.4 40.9 63.6 13.6 0 54.5 50 4.6 77.3 72.7 50 86.4 36.4 40.9 81.8 68.2 59.1 86.4 81.8
 10th   2wisky   Advanced Robot 51.89   86.4 54.5 54.5 31.8 68.2 100 40.9 18.2 77.3 68.2 13.6 50 72.7 77.3 27.3 90.9 86.4 63.6 40.9 0 68.2 27.3 18.2 9.1
 11th   Ardura   Ryan2004 51.7   22.7 90.9 54.5 72.7 68.2 31.8 40.9 95.4 40.9 95.4 31.8 50 72.7 77.3 27.3 50 63.6 9.1 40.9 40.9 45.5 59.1 50 9.1
 12th   Feucha   Yolram 51.52 0.24 0 45.5 45.5 9.1 31.8 36.4 95.4 36.4 100 31.8 45.5 50 72.7 54.5 72.7 77.3 59.1 0 59.1 100 31.8 40.9 50 90.9
 13th   Advanced Robot   Juajua1 50.76   77.3 45.5 4.6 50 86.4 68.2 9.1 81.8 22.7 31.8 86.4 50 27.3 22.7 72.7 31.8 59.1 22.7   18.2 31.8 100 100 59.1
 14th   Coronas29   Pascuten 49.43   13.6 45.5 45.5 68.2 31.8 0 59.1 4.6 59.1 45.5 100 0 95.4 22.7 27.3 100 77.3 63.6 100 18.2 18.2 81.8 50 59.1
 15th   Ethiopie   Thouars 47.73   63.6 54.5 54.5 50 13.6 31.8 40.9 95.4 40.9 40.9 90.9 50 27.3 45.5 27.3 68.2 54.5 36.4 86.4 40.9 45.5 59.1 18.2 9.1
 16th   Divax   Salome3 47.73   22.7 9.1 54.5 9.1 13.6 0 40.9 63.6 13.6 54.5 0 100 72.7 77.3 95.4 68.2 40.9 77.3 63.6 100 27.3 81.8 18.2 40.9
 17th   Madriles   Melany25 46.78   100 54.5 54.5 50 13.6 31.8 40.9 18.2 77.3 95.4 31.8 50 27.3 31.8 27.3 22.7 22.7 36.4 86.4 40.9 100 18.2 50 40.9
 18th   Anadm   Shooner 46.4   77.3 45.5 100 9.1 31.8 27.3 59.1 81.8 22.7 59.1 45.5 50 95.4 81.8 72.7 18.2 13.6 63.6 13.6 59.1 54.5 0 13.6 18.2
 19th   Covad   Oyambre2 45.83   36.4 45.5 45.5 68.2 0 68.2 59.1 81.8 22.7 4.6 68.2 50 27.3 22.7 4.6 50 13.6 63.6 86.4 90.9 81.8 40.9 50 18.2
 20th   Advanced Robot   Carmen6442 41.86   77.3 0 81.8 9.1 63.6 13.6 59.1 4.6 59.1 81.8 22.7 50 27.3 22.7 72.7 50 36.4 90.9 36.4 0 72.7 40.9 13.6 18.2
 21st   Advanced Robot   Puridiaz 41.67   36.4 90.9 4.6 90.9 31.8 68.2 9.1 81.8 0 59.1 9.1 50 27.3 22.7 27.3 9.1 13.6 36.4 59.1 59.1 54.5 18.2 81.8 59.1
 22nd   Anacardoxx   Tg48 41.48   13.6 45.5 45.5 27.3 31.8 68.2 59.1 36.4 86.4 100 45.5 50 27.3 100 27.3 0 95.4 22.7 13.6 59.1 0 9.1 13.6 18.2
 23rd   Advanced Robot   Robot2 32.39                                                  
 24th   Advanced Robot   Marcan11 30.49   22.7 54.5 0 63.6 68.2 31.8 4.6 63.6 40.9 81.8 13.6 0 72.7 0 72.7 0 22.7 36.4 13.6 9.1 18.2 0 0 40.9


class=host-ibex_22-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=90540-1727622307 uploaded in 2 secs Uploaded on 2024-09-29 20:01:31 - CardsFile= - RankFile=#90540 Pairs MEDITERRANEO - BWSFile=tourney=90540-1727622307-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Baruj2 - OLGAMI            64.961.20
burguiva - Marcla20            64.020.84
123ri - Pplanas            60.611.20
jordimd9 - maituca1            59.470.84
Jmm72 - Ran de mar            57.770.60
BSucs - llttbb            57.770.60
Advanced Robot - mariagfri            53.220.42
Anuska65 - mati 1900            52.460.42
juno 24 - manuelagz            52.080.24
2wisky - Advanced Robot            51.89
Ardura - RYAN2004            51.7
feucha - yolram            51.520.24
Advanced Robot - juajua1            50.76
coronas29 - pascuten            49.43
ethiopie - thouars            47.73
divax - salome3            47.73
madriles - melany25            46.78
ANADM - Shooner            46.4
Covad - oyambre2            45.83
Advanced Robot - Carmen6442            41.86
Advanced Robot - puridiaz            41.67
anacardoxx - Tg48            41.48
Advanced Robot - Robot2            32.39
Advanced Robot - marcan11            30.49