1stMark Gomme
Pat Dee
2ndLindysand
Marykerrg
3rdsawjap
YossarianJ
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2024-09-30 #72617 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Mark Gomme   Pat Dee 62.38 0.70 58.3 83.3 66.7 66.7 58.3 0 58.3 33.3 16.7 100 75 83.3 75 66.7 60 91.7 83.3 41.7 91.7 66.7 33.3
 2nd   Lindysand   Marykerrg 61.43 0.70 0 0 91.7 33.3 41.7 100 91.7 100 41.7 50 66.7 100 50 58.3 90 83.3 66.7 83.3 41.7 100 0
 3rd   Sawjap   Yossarianj 60.24 0.49 91.7 83.3 91.7 33.3 41.7 83.3 91.7 25 41.7 100 66.7 66.7 25 33.3 40 8.3 83.3 16.7 83.3 66.7 91.7
 4th   Marimar54   Palookasue 55.24 0.49 83.3 41.7 50 66.7 58.3 16.7 58.3 100 58.3 50 75 83.3 0 100 60 16.7 33.3 16.7 58.3 66.7 66.7
 5th   Jakhow   Phaslam 51.9 0.35 41.7 16.7 33.3 66.7 100 33.3 66.7 25 0 50 66.7 16.7 100 0 40 50 41.7 100 66.7 83.3 91.7
 6th   Bennettsa   Normaste 50.08 0.35 8.3 66.7 33.3 100 58.3 100 33.3 75 100 50 33.3 0 100 16.7 60 16.7 58.3 83.3 16.7 33.3 8.3
 7th   Cromlet12   Newton37 49.92   41.7 100 8.3 91.7 41.7 33.3 41.7 66.7 83.3 50 100 66.7 0 83.3 40 33.3 0 58.3 41.7 33.3 33.3
 8th   83chapel   Lilla39 49.68   8.3 16.7 8.3 66.7 58.3 33.3 100 16.7 0 50 33.3 83.3 50 41.7 10 66.7 100 41.7 91.7 100 66.7
 9th   Francisvdm   Jaynevdm 49.6   58.3 0 91.7 8.3 58.3 66.7 8.3 75 58.3 50 100 33.3 25 41.7 100 50 58.3 0 58.3 0 100
 10th   Chrisltc   Pabloriig 45.95   91.7 33.3 66.7 33.3 41.7 66.7 41.7 0 41.7 50 0 66.7 75 16.7 90 8.3 16.7 58.3 100 33.3 33.3
 11th   Quarrymans   Rootyb 42.46   66.7 58.3 8.3 0 41.7 0 0 83.3 100 50 25 16.7 75 58.3 0 83.3 100 16.7 8.3 33.3 66.7
 12th   Lolikitten   Meenachi 41.75   100 100 8.3 8.3 58.3 66.7 83.3 50 58.3 0 33.3 33.3 25 83.3 10 16.7 0 83.3 33.3 16.7 8.3
 13th   Calvergirl   Sueran 41.27   33.3 41.7 91.7 33.3 0 66.7 8.3 0 58.3 50 0 33.3 75 0 50 91.7 16.7 83.3 0 66.7 66.7
 14th   Chrisebr   Judith Jury 38.1   16.7 58.3 50 91.7 41.7 33.3 16.7 50 41.7 0 25 16.7 25 100 50 83.3 41.7 16.7 8.3 0 33.3


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=72617-1727721332 uploaded in 1 secs Uploaded on 2024-09-30 23:31:18 - CardsFile= - RankFile=#72617 Pairs Bowdon Monday - BWSFile=tourney=72617-1727721332-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
Mark Gomme - Pat Dee      owdon      62.380.70
Lindysand - Marykerrg      owdon      61.430.70
sawjap - YossarianJ      owdon      60.240.49
marimar54 - palookasue      owdon      55.240.49
Jakhow - PHaslam      owdon      51.90.35
bennettsa - normaste      owdon      50.080.35
cromlet12 - Newton37      owdon      49.92
83chapel - Lilla39      owdon      49.68
Francisvdm - jayneVDM      owdon      49.6
Chrisltc - pabloriig      owdon      45.95
quarrymans - Rootyb      owdon      42.46
Lolikitten - Meenachi      owdon      41.75
Calvergirl - Sueran      owdon      41.27
ChrisEBr - Judith Jury      owdon      38.1