1stMark Gomme
ruffstone
2ndAdvanced Robot
Robot2
3rdLindysand
marykerrg
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2024-10-07 #98015 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Mark Gomme   Ruffstone 63.41 0.70 83.3 41.7 75 33.3 66.7 41.7 100 83.3 16.7 25 91.7 90 33.3 75 16.7 100 66.7 75 91.7 41.7 83.3
 2nd   Advanced Robot   Robot2 62.06 0.70                                          
 3rd   Lindysand   Marykerrg 56.03 0.49 33.3 91.7 58.3 83.3 75 83.3 33.3 66.7 100 75 8.3 10 16.7 25 0 83.3 83.3 66.7 100 16.7 66.7
 4th   Acerjean   Janjan6 53.97 0.49 25 41.7 75 16.7 25 16.7 66.7 8.3 100 66.7 41.7 50 33.3 75 66.7 58.3 100 75 41.7 100 50
 5th   Camason   Carys Kemp 52.94 0.35 75 91.7 58.3 66.7 33.3 58.3 75 0 25 75 8.3 70 100 83.3 83.3 41.7 33.3 25 58.3 0 50
 6th   Jackiewack   Morfanefyn 52.62 0.35 100 83.3 100 100 100 41.7 0 66.7 41.7 25 91.7 30 83.3 16.7 66.7 16.7 16.7 33.3 41.7 41.7 8.3
 7th   Gilly7   Mandy17 49.05   66.7 8.3 41.7 58.3 25 0 25 8.3 75 100 41.7 30 83.3 16.7 66.7 58.3 66.7 75 41.7 41.7 100
 8th   Chrisebr   Judith Jury 48.49   75 58.3 25 16.7 75 0 0 16.7 83.3 100 83.3 10 16.7 83.3 33.3 41.7 83.3 100 58.3 58.3 0
 9th   Chesterha   Crawfordjn 47.94   0 83.3 16.7 0 83.3 66.7 25 100 75 0 16.7 90 83.3 75 100 58.3 16.7 16.7 91.7 0 8.3
 10th   Francisvdm   Jaynevdm 44.21   16.7 58.3 25 100 16.7 33.3 100 33.3 58.3 33.3 33.3 70 16.7 83.3 33.3 41.7 0 25 58.3 58.3 33.3
 11th   83chapel   Lilla39 43.65   0 16.7 0 41.7 75 16.7 75 91.7 25 33.3 58.3 50 66.7 25 83.3 0 33.3 25 8.3 100 91.7
 12th   Patj2043   Rappax12 42.7   25 8.3 41.7 83.3 25 100 66.7 33.3 0 66.7 0 30 33.3 75 16.7 0 66.7 75 41.7 41.7 66.7
 13th   Jakhow   Phaslam 42.62   100 16.7 83.3 0 0 58.3 33.3 50 58.3 0 58.3 70 66.7 25 33.3 100 33.3 25 8.3 58.3 16.7
 14th   Bennettsa   Normaste 40.32   50 83.3 0 58.3 25 83.3 66.7 50 41.7 66.7 66.7 30 0 16.7 16.7 58.3 16.7 0 0 83.3 33.3


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=98015-1728325585 uploaded in 0 secs Uploaded on 2024-10-07 23:31:36 - CardsFile= - RankFile=#98015 Pairs Bowdon Monday - BWSFile=tourney=98015-1728325585-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
Mark Gomme - ruffstone      owdon      63.410.70
Advanced Robot - Robot2      owdon      62.060.70
Lindysand - marykerrg      owdon      56.030.49
acerjean - JanJan6      owdon      53.970.49
camason - carys kemp      owdon      52.940.35
jackiewack - morfanefyn      owdon      52.620.35
gilly7 - Mandy17      owdon      49.05
ChrisEBr - Judith Jury      owdon      48.49
chesterha - Crawfordjn      owdon      47.94
Francisvdm - JayneVDM      owdon      44.21
83chapel - Lilla39      owdon      43.65
PatJ2043 - Rappax12      owdon      42.7
Jakhow - PHaslam      owdon      42.62
Bennettsa - normaste      owdon      40.32