1stAlbert Kitchin
Mike Harbour
2ndMary Perkin
Michael Wren
3rdSue Smith
Vivien Dyson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2024-10-12 #14420 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
 1st   Albert Kitchin   Mike Harbour 67.46 0.80 66.7 66.7 83.3 16.7 83.3 33.3 100 50 0 33.3 66.7 100 100 100 66.7 100 16.7 100 100 83.3 50
 2nd   Mary Perkin   Michael Wren 59.52 0.56 33.3 100 100 83.3 16.7 66.7 50 0 33.3 0 33.3 33.3 66.7 100 100 33.3 33.3 100 100 66.7 100
 3rd   Sue Smith   Vivien Dyson 52.38 0.40 66.7 66.7 83.3 83.3 83.3 66.7 0 50 100 100 100 66.7 33.3 0 0 0 16.7 50 33.3 100 0
 4th   Ekersmj   Jim Brooking 50.79   0 66.7 33.3 16.7 16.7 100 50 50 66.7 100 66.7 66.7 66.7 33.3 33.3 100 83.3 50 0 16.7 50
 5th   Advanced Robot   Maureen Killey 48.41   33.3 33.3 16.7 83.3 83.3 0 50 100 66.7 0 0 33.3 66.7 66.7 33.3 33.3 100 50 33.3 83.3 50
 6th   Advanced Robot   Lizzie Keane 42.86   100 33.3 66.7 83.3 16.7 0 0 0 66.7 66.7 33.3 0 33.3 33.3 66.7 66.7 66.7 0 66.7 0 100
 7th   Bob Blower   Penny Blower 39.68   33.3 33.3 16.7 16.7 83.3 100 50 50 33.3 33.3 100 100 0 0 33.3 66.7 0 50 0 33.3 0
 8th   Barbara Smith   Tony Schutz 38.89   66.7 0 0 16.7 16.7 33.3 100 100 33.3 66.7 0 0 33.3 66.7 66.7 0 83.3 0 66.7 16.7 50


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=14420-1728721760 uploaded in 0 secs Uploaded on 2024-10-12 13:00:51 - CardsFile= - RankFile=#14420 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=14420-1728721760-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Albert Kitchin - Mike Harbour      ridge      67.460.80
Mary Perkin - Michael Wren      ridge      59.520.56
Sue Smith - Vivien Dyson      ridge      52.380.40
ekersmj - Jim Brooking      ridge      50.79
Advanced Robot - Maureen Killey      ridge      48.41
Advanced Robot - Lizzie Keane      ridge      42.86
Bob Blower - Penny Blower      ridge      39.68
Barbara Smith - Tony Schutz      ridge      38.89