1stAndrew Petrie
Jeremy Dhondy
2ndMichael Fay
Stuart Clarke
3rdviboly
vikingyuen
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_23 - Game: 2024-10-13 #70155 LCBA Online Championship Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
 1st   Andrew Petrie   Jeremy Dhondy 58.33 1.50 0 0 45 65 70 30 30 10 90 10 55 50 25 65 75 40 75 80 60 95 95 65 25 40 55 40 25 90 65 80 90 20 85 100 75 100 35 45
 2nd   Michael Fay   Stuart Clarke 58.16 1.05 85 55 15 65 10 100 70 25 50 60 15 50 25 100 70 30 100 55 70 75 95 5 95 100 100 80 80 45 35 95 45 80 15 0 70 90 0 55
 3rd   Viboly   Vikingyuen 57.78 0.75 45 55 85 35 80 80 70 80 10 90 70 25 75 55 70 5 100 100 40 40 55 65 25 75 55 55 100 100 90 0 70 30 50 55 50 45 95 55
 4th   Derek Maggs   Philip Norman 56.71 0.52 55 45 55 80 50 10 70 100 90 90 90 90 25 20 50 30 25 100 40 60 55 20 95 90 0 20 75 90 90 10 10 80 85 70 0 100 35 55
 5th   Biskit27   Jason Levesley 55.56 0.30 100 55 85 65 90 10 75 35 0 0 85 75 75 45 10 15 75 70 85 60 90 35 5 10 45 45 20 55 35 70 80 80 15 15 90 80 65 55
 6th   Catherine Draper   Michael Prior 55.42 0.22 85 55 85 100 50 90 30 75 50 30 70 50 75 35 25 60 75 30 40 75 100 100 65 75 0 0 10 45 10 100 90 0 85 85 80 45 65 55
 7th   Marianne Farr   Rhona Goldenfield 55.42 0.22 90 45 15 35 10 90 0 0 50 85 30 95 100 30 30 95 10 100 60 25 45 35 75 60 45 5 50 55 65 30 90 70 50 85 75 55 65 45
 8th   Ann Wilkins   Jeff Wilkins 55.42 0.22 15 45 15 35 60 55 70 90 50 15 100 90 0 70 100 100 25 30 100 95 10 65 75 25 45 30 90 55 90 70 95 30 50 85 25 45 95 55
 9th   Johnlee   Likyau 54.86 0.17 0 45 85 65 50 0 100 35 50 85 0 10 25 45 100 70 25 70 20 85 90 35 20 100 55 20 100 100 65 60 5 70 100 0 100 0 100 45
 10th   Jill Mumford   Sara Barnett 53.33   100 45 15 35 20 90 30 75 50 50 85 10 75 80 30 70 40 90 100 60 5 35 35 90 45 80 50 45 100 100 40 70 50 45 75 55 5 45
 11th   Peter Foster   Roycea 52.36   80 95 55 80 80 10 25 65 50 10 55 95 25 95 50 70 0 45 85 85 45 35 75 60 45 70 0 0 35 70 100 100 50 65 40 90 5 45
 12th   Jeff Smith   Sue Woodcock 52.22   55 45 55 35 100 10 0 65 50 15 100 100 25 55 30 95 75 70 60 60 45 35 35 25 90 90 50 25 35 40 60 30 50 35 100 45 90 100
 13th   Nalini Dewan   Susan Biggin 49.17   10 55 0 0 0 90 30 75 50 85 30 75 25 65 75 40 75 45 10 100 55 65 65 10 55 30 50 75 65 60 70 70 15 30 30 10 35 45
 14th   Karen Jones   Richard Acaster 48.89   55 45 100 100 80 35 70 25 50 90 15 25 50 15 75 40 75 0 30 25 90 95 75 40 45 60 50 25 35 40 10 30 0 0 0 55 65 45
 15th   Nick Woodcock   Sue Fjortoft 48.47   15 45 85 80 10 55 70 25 50 50 45 5 50 85 90 85 75 20 60 40 5 95 75 80 45 45 75 10 35 40 95 30 50 15 0 0 10 0
 16th   Cresta2460   Steve Ellis 48.16   45 55 45 65 40 45 30 20 0 60 30 50 100 85 100 85 25 80 0 40 55 65 25 60 55 55 80 45 10 90 55 20 0 65 10 20 65 55
 17th   Lemurgirl   Ubik20 46.11   0 55 45 20 20 65 30 75 100 85 10 10 75 0 75 0 75 20 40 5 45 35 80 0 55 95 100 100 65 60 55 70 50 15 50 55 80 45
 18th   Raj Subramaniam   Terry Fleetwood 44.44   55 0 55 35 30 70 70 25 50 15 70 5 100 100 70 5 25 30 0 5 45 35 75 60 100 100 20 80 35 95 45 30 50 55 60 10 35 55
 19th   Desertrain   Mo943 43.33   70 5 45 20 90 0 10 25 100 40 45 50 75 35 0 30 90 0 100 100 55 65 25 40 55 70 0 0 65 30 10 100 85 85 25 45 20 55
 20th   Sally Young   Sarahjacko 41.97   45 100 85 65 20 20 90 75 50 70 15 70 25 5 25 100 60 10 15 15 10 5 25 20 55 95 25 10 65 5 20 20 100 35 25 0 65 55
 21st   Andrew Lum   David Costich 41.67   20 5 0 0 90 45 75 75 10 10 85 50 75 95 0 15 25 20 90 0 10 65 25 40 100 100 50 75 65 5 5 70 50 45 75 55 35 45
 22nd   Annajaff   Julian Wernick 37.08   45 55 15 20 60 65 30 0 50 40 85 30 0 15 25 60 25 55 80 15 55 65 100 100 10 10 80 20 10 30 30 70 15 15 20 55 35 45
 23rd   Fingaldog   Kaomise 34.72   30 95 15 0 40 35 25 25 0 15 15 90 75 5 25 60 25 80 15 40 45 80 5 0 45 5 20 55 35 20 30 30 0 100 25 45 0 0


class=host-ibex_23-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=70155-1728813649 uploaded in 2 secs Uploaded on 2024-10-13 17:31:13 - CardsFile= - RankFile=#70155 LCBA Online Championship Pairs - BWSFile=tourney=70155-1728813649-&offset=0

PairRecaps ( Championship )ABCScore % mps
Andrew Petrie - Jeremy Dhondy          hampionship  58.331.50
Michael Fay - Stuart Clarke          hampionship  58.161.05
viboly - vikingyuen          hampionship  57.780.75
Derek Maggs - Philip Norman          hampionship  56.710.52
Biskit27 - Jason Levesley          hampionship  55.560.30
Catherine Draper - Michael Prior          hampionship  55.420.22
Marianne Farr - Rhona Goldenfield          hampionship  55.420.22
Ann Wilkins - Jeff Wilkins          hampionship  55.420.22
JohnLee - likyau          hampionship  54.860.17
Jill Mumford - Sara Barnett          hampionship  53.33
Peter Foster - RoyceA          hampionship  52.36
Jeff Smith - Sue Woodcock          hampionship  52.22
Nalini Dewan - Susan Biggin          hampionship  49.17
Karen Jones - Richard Acaster          hampionship  48.89
Nick Woodcock - Sue Fjortoft          hampionship  48.47
cresta2460 - Steve Ellis          hampionship  48.16
Lemurgirl - ubik20          hampionship  46.11
Raj Subramaniam - Terry Fleetwood          hampionship  44.44
desertrain - Mo943          hampionship  43.33
Sally Young - sarahjacko          hampionship  41.97
Andrew Lum - David Costich          hampionship  41.67
annajaff - Julian Wernick          hampionship  37.08
fingaldog - Kaomise          hampionship  34.72