1stAngus Kirby
Stuart Challinor
2ndChrisWadd
untilthen
3rdJohn Roberts
Rosanna Roberts
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2024-10-14 #21425 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Angus Kirby   Stuart Challinor 67.06 1.50 64.3 100 64.3 100 42.9 28.6 78.6 57.1 64.3 85.7 92.9 35.7 78.6 85.7 14.3 92.9 71.4 50
 2nd   Chriswadd   Untilthen 63.1 1.05 100 71.4 0 57.1 85.7 14.3 21.4 42.9 100 71.4 92.9 35.7 42.9 100 42.9 92.9 71.4 92.9
 3rd   John Roberts   Rosanna Roberts 61.9 0.75 35.7 85.7 71.4 64.3 100 100 78.6 57.1 78.6 71.4 100 0 57.1 0 100 35.7 28.6 50
 4th   Cresta2460   Steve Ellis 61.51 0.52 64.3 71.4 64.3 85.7 42.9 64.3 35.7 100 78.6 50 7.1 64.3 85.7 78.6 92.9 0 71.4 50
 5th   Andrew Petrie   Bill Alston 57.14 0.30 28.6 71.4 35.7 64.3 57.1 71.4 92.9 100 64.3 100 0 100 0 57.1 42.9 28.6 100 14.3
 6th   Michael Fay   Sue Woodcock 56.35 0.25 71.4 28.6 100 42.9 85.7 0 64.3 0 64.3 7.1 50 85.7 100 42.9 92.9 28.6 100 50
 7th   Glenn Oliver   Raj Subramaniam 51.59   64.3 35.7 64.3 71.4 0 0 78.6 57.1 100 92.9 50 64.3 57.1 28.6 7.1 71.4 0 85.7
 8th   Ian Edwards   Veronica Petrie 49.6   35.7 28.6 35.7 28.6 100 64.3 7.1 57.1 35.7 92.9 85.7 64.3 21.4 14.3 57.1 35.7 78.6 50
 9th   Nick Woodcock   Sue Fjortoft 48.41   0 28.6 85.7 92.9 57.1 35.7 92.9 42.9 64.3 50 50 35.7 0 57.1 28.6 71.4 28.6 50
 10th   Neil Draper   Terry Fleetwood 47.62   100 64.3 35.7 0 57.1 35.7 64.3 85.7 21.4 28.6 50 35.7 42.9 71.4 57.1 71.4 28.6 7.1
 11th   John Brearley   Judy Brearley 47.62   85.7 100 35.7 14.3 0 35.7 21.4 42.9 35.7 50 50 14.3 21.4 78.6 85.7 7.1 78.6 100
 12th   Jane Jones   Joan Cann 44.05   35.7 64.3 28.6 35.7 71.4 64.3 35.7 14.3 35.7 0 7.1 64.3 57.1 100 7.1 100 21.4 50
 13th   Barbara Heaton   Wynn Sutherland 37.3   0 35.7 64.3 35.7 14.3 85.7 21.4 42.9 21.4 50 14.3 35.7 78.6 21.4 71.4 28.6 0 50
 14th   Charles Nixon   John Gordon 36.9   14.3 0 14.3 7.1 14.3 100 78.6 57.1 35.7 14.3 50 35.7 42.9 0 0 64.3 42.9 92.9
 15th   Haf3   Oldbrod 36.11   35.7 0 0 92.9 28.6 35.7 21.4 42.9 0 7.1 50 64.3 100 42.9 57.1 7.1 57.1 7.1
 16th   Arthur Southwood   David Quick 33.73   64.3 14.3 100 7.1 42.9 64.3 7.1 0 0 28.6 50 64.3 14.3 21.4 42.9 64.3 21.4 0


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=21425-1728928899 uploaded in 1 secs Uploaded on 2024-10-14 23:01:05 - CardsFile= - RankFile=#21425 Lancashire Online LOP Open Pairs - BWSFile=tourney=21425-1728928899-&offset=0

PairRecaps ( Open )ABCScore % mps
Angus Kirby - Stuart Challinor            67.061.50
ChrisWadd - untilthen            63.11.05
John Roberts - Rosanna Roberts            61.90.75
cresta2460 - Steve Ellis            61.510.52
Andrew Petrie - Bill Alston            57.140.30
Michael Fay - Sue Woodcock            56.350.25
Glenn Oliver - Raj Subramaniam            51.59
Ian Edwards - Veronica Petrie            49.6
Nick Woodcock - Sue Fjortoft            48.41
Neil Draper - Terry Fleetwood            47.62
John Brearley - Judy Brearley            47.62
Jane Jones - Joan Cann            44.05
Barbara Heaton - Wynn Sutherland            37.3
Charles Nixon - John Gordon            36.9
HAF3 - oldbrod            36.11
Arthur Southwood - David Quick            33.73