1stNick Woodcock
Sue Fjortoft
2ndAndrew Lum
John Brearley
3rdIan Edwards
Veronica Petrie
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2024-10-28 #74707 Lancashire Online LOP Open Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Nick Woodcock   Sue Fjortoft 70.28 1.10 75 100 70 90 90 80 60 75 45 5 50 45 90 95 50 90 70 85
 2nd   Andrew Lum   John Brearley 64.72 1.10 85 10 95 55 95 55 100 25 40 95 50 90 65 45 50 95 100 15
 3rd   Ian Edwards   Veronica Petrie 62.5 0.77 0 80 75 35 45 95 60 25 55 95 50 55 65 100 50 95 90 55
 4th   Michael Fay   Stuart Clarke 57.78 0.55 85 45 30 80 75 55 50 75 55 70 50 55 35 90 50 60 50 30
 5th   Andrew Petrie   Bill Alston 54.72 0.77 75 75 70 20 5 45 20 100 85 80 50 45 35 95 50 5 85 45
 6th   John Dearing   Peter Richmond 54.44 0.39 85 80 95 70 45 55 10 75 80 5 50 90 35 45 50 10 0 100
 7th   Neil Draper   Sue Woodcock 54.17   45 45 75 90 25 95 25 25 80 70 50 90 10 5 50 35 75 85
 8th   Helen Dent   Judy Brearley 53.33 0.55 15 20 70 80 25 45 0 75 85 30 50 100 90 80 50 90 10 45
 9th   Cresta2460   Steve Ellis 49.17 0.39 55 55 5 30 5 100 50 25 60 5 50 90 0 55 50 65 85 100
 10th   3emyh_rs   Sturand 48.61   15 20 70 0 75 70 40 75 85 50 50 10 65 55 50 25 50 70
 11th   Haf3   Oldbrod 48.33   100 20 70 65 75 5 90 25 0 65 50 45 35 55 50 25 50 45
 12th   Stuart Challinor   Terry Potter 46.94   40 75 70 100 55 5 100 0 20 30 50 10 90 25 50 40 0 85
 13th   Jane Jones   Joan Cann 46.94   55 20 25 65 100 20 75 75 20 95 50 75 65 10 50 5 25 15
 14th   Arthur Southwood   David Quick 46.94   15 55 5 45 25 90 75 45 85 65 50 75 35 0 50 90 25 15
 15th   Glenn Oliver   Raj Subramaniam 46.39   85 80 30 10 60 55 25 55 15 20 50 0 100 45 50 50 50 55
 16th   Terry Fleetwood   Usha Bhushan 46.11   25 25 30 20 95 0 80 90 100 35 50 25 10 75 50 75 30 15
 17th   Chriswadd   Untilthen 46.11   15 90 70 45 40 45 20 45 20 95 50 45 10 25 50 65 100 0
 18th   Charles Nixon   John Gordon 45.28   25 0 30 55 75 10 80 0 15 70 50 10 65 45 50 75 75 85
 19th   Kamlesh Garg   Philipmead 44.44   10 80 30 35 0 80 0 100 15 50 50 55 90 75 50 10 15 55
 20th   Bjap   Gwen Beattie 41.94   60 25 30 100 10 20 80 55 15 35 50 55 10 20 50 35 50 55
 21st   Deb Fairweather   Linda Hitchen 38.61   90 20 25 10 55 45 20 10 45 30 50 10 35 55 50 50 50 45
 22nd   Barbara Heaton   Wynn Sutherland 32.22   45 80 30 0 25 30 40 25 80 5 50 25 65 5 50 10 15 0


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=74707-1730142083 uploaded in 1 secs Uploaded on 2024-10-28 23:01:15 - CardsFile= - RankFile=#74707 Lancashire Online LOP Open Pairs - BWSFile=tourney=74707-1730142083-&offset=0

PairRecaps ( Open )ABCScore % mps
Nick Woodcock - Sue Fjortoft            70.281.10
Andrew Lum - John Brearley            64.721.10
Ian Edwards - Veronica Petrie            62.50.77
Michael Fay - Stuart Clarke            57.780.55
Andrew Petrie - Bill Alston            54.720.77
John Dearing - Peter Richmond            54.440.39
Neil Draper - Sue Woodcock            54.17
Helen Dent - Judy Brearley            53.330.55
cresta2460 - Steve Ellis            49.170.39
3EMYH_rs - Sturand            48.61
HAF3 - Oldbrod            48.33
Stuart Challinor - Terry Potter            46.94
Jane Jones - Joan Cann            46.94
Arthur Southwood - David Quick            46.94
Glenn Oliver - Raj Subramaniam            46.39
Terry Fleetwood - Usha Bhushan            46.11
ChrisWadd - untilthen            46.11
Charles Nixon - John Gordon            45.28
Kamlesh Garg - philipmead            44.44
bjap - Gwen Beattie            41.94
Deb Fairweather - Linda Hitchen            38.61
Barbara Heaton - Wynn Sutherland            32.22