1stacerjean
JanJan6
2ndJ4nnk
jpamy1
3rdChrisEBr
Judith Jury
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2025-01-13 #63931 Pairs Bowdon Monday PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
 1st   Acerjean   Janjan6 61.54 1.10 50 40 55 100 40 50 80 88.9 0 75 30 15 100 25 80 100 40 100 50 90 95 50
 2nd   J4nnk   Jpamy1 58.81 0.77 50 40 55 20 100 50 80 88.9 45 20 30 60 80 95 80 60 90 85 50 90 25 0
 3rd   Chrisebr   Judith Jury 58.71 1.10 20 60 90 20 45 100 65 66.7 55 60 70 40 0 75 100 40 60 100 95 90 30 10
 4th   Marimar54   Palookasue 57.2 0.55 80 40 95 45 25 50 35 33.3 95 75 80 95 25 50 10 60 100 20 50 90 55 50
 5th   Mark Gomme   Ruffstone 56.89 0.77 5 60 45 70 20 50 90 66.7 55 80 70 85 50 75 60 40 20 50 95 70 45 50
 6th   Brendashep   Ptaylor60 55.08 0.55 50 60 80 100 100 50 20 66.7 55 80 20 5 20 35 60 40 60 50 50 35 75 100
 7th   Auntybee   Wieshenryk 54.92 0.39 50 100 55 80 80 50 35 33.3 95 75 30 0 50 25 80 60 40 50 50 0 80 90
 8th   Quarrymans   Rootyb 53.94 0.39 50 60 45 0 45 0 50 66.7 55 25 70 65 75 50 0 80 60 50 50 100 100 90
 9th   Hughesg19   Matthewq20 52.32   50 0 100 90 0 50 20 11.1 55 80 70 5 100 75 60 95 0 80 50 35 75 50
 10th   Patj2043   Rappax12 51.09   95 40 10 80 25 50 10 88.9 10 75 80 15 80 65 100 20 40 10 50 65 25 90
 11th   83chapel   Lilla39 50.3   5 60 45 40 90 50 65 66.7 90 25 40 40 50 75 60 95 10 15 50 10 75 50
 12th   Francisvdm   Jaynevdm 48.33   95 40 55 45 0 50 50 33.3 80 75 30 95 10 0 40 60 40 0 90 30 95 50
 13th   Jackiewack   Morfanefyn 47.95   100 100 5 55 75 50 90 50 5 25 100 40 20 5 20 0 60 50 10 70 45 80
 14th   Chrisltc   Pabloriig 46.74   50 40 55 60 80 50 80 33.3 45 75 80 35 0 25 40 60 80 50 5 10 55 20
 15th   Cromlet12   Newton37 46.19   50 60 5 20 75 50 90 11.1 55 100 70 100 50 5 20 40 60 0 50 50 5 50
 16th   Chesterha   Crawfordjn 44.92   15 40 20 0 55 100 80 33.3 45 20 100 80 50 25 0 60 40 50 50 50 25 50
 17th   Bennettsa   Normaste 43.86   15 85 55 30 55 0 10 50 45 0 60 60 25 80 40 60 40 50 100 30 25 50
 18th   Gilly7   Mandy17 43.46   85 15 45 20 20 50 20 11.1 100 25 0 20 90 100 60 40 60 50 50 10 75 10
 19th   Jakhow   Phaslam 43.33   0 0 95 80 10 50 80 33.3 45 20 30 35 80 65 40 5 40 50 5 30 70 90
 20th   Angefo   Noahesme 43.26   50 15 45 80 60 50 20 66.7 20 25 20 65 20 35 90 40 60 90 0 70 20 10
 21st   Lindysand   Marykerrg 41.89   85 60 45 55 20 50 20 66.7 5 25 20 85 75 20 20 40 100 15 50 10 5 50
 22nd   Calvergirl   Sueran 39.24   50 85 0 10 80 50 10 33.3 45 40 0 60 50 95 40 5 0 85 50 65 0 10


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=63931-1736796727 uploaded in 1 secs Uploaded on 2025-01-13 23:31:39 - CardsFile= - RankFile=#63931 Pairs Bowdon Monday - BWSFile=tourney=63931-1736796727-&offset=0

PairRecaps ( Bowdon )ABCScore % mps
acerjean - JanJan6      owdon      61.541.10
J4nnk - jpamy1      owdon      58.810.77
ChrisEBr - Judith Jury      owdon      58.711.10
marimar54 - palookasue      owdon      57.20.55
Mark Gomme - ruffstone      owdon      56.890.77
Brendashep - ptaylor60      owdon      55.080.55
AuntyBee - wieshenryk      owdon      54.920.39
quarrymans - Rootyb      owdon      53.940.39
HughesG19 - matthewq20      owdon      52.32
PatJ2043 - Rappax12      owdon      51.09
83chapel - Lilla39      owdon      50.3
Francisvdm - JayneVDM      owdon      48.33
jackiewack - morfanefyn      owdon      47.95
Chrisltc - pabloriig      owdon      46.74
Cromlet12 - Newton37      owdon      46.19
chesterha - Crawfordjn      owdon      44.92
Bennettsa - normaste      owdon      43.86
gilly7 - Mandy17      owdon      43.46
Jakhow - PHaslam      owdon      43.33
ANGEFO - noahesme      owdon      43.26
Lindysand - Marykerrg      owdon      41.89
Calvergirl - Sueran      owdon      39.24